La Sierra vs California Baptist
3/1/2013
Totman Stadium
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | X | 10 | 15 | 0 |
Win: Bengard, Jon (3-0)Loss: Sirna (0-0)
Scoring Summary
Team | LSU | CBU |
|---|---|---|
1st Marnati, M grounded out to 2b, RBI; Esquerra, L scored. | 0 | 1 |
2nd HINOJOS flied out to cf, SF, RBI; VASQUEZ scored. | 1 | 1 |
2nd Antoun, N flied out to cf, SF, RBI; Moore, B scored. | 1 | 2 |
2nd Trevino, G singled to center field, RBI; Esquerra, Z scored. | 1 | 3 |
3rd Moore, B homered to center field, 2 RBI; Sais, T scored. | 1 | 5 |
4th Sais, T singled to left field, RBI; Esquerra, L advanced to second; Montoya, A scored. | 1 | 6 |
4th Marnati, M homered to right field, 3 RBI; Sais, T scored; Esquerra, L scored. | 1 | 9 |
8th Chavarria, A homered to right field, RBI. | 1 | 10 |
La Sierra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guiol | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardea | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chaisson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medrano | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bray | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasquez | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swartz | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Holguin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alanis | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hinojos | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rivas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montalvo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rael | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Magness | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mascarenaz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burgin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sirna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliveras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 2 | 0 | 11 | 5 |
Batting
2B: Rael (1)
SF: Hinojos (1)
Baserunning HBP: Guiol (1)
Fielding
E: Rivas (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esquerra, L | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Fagan, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sais, T | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Marnati, M | RF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
| Gonzales, P | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, M | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thrall, M | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, B | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Chavarria, A | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Esquerra, Z | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pena, S | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoun, N | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DE Leon, M | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, A | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Trevino, G | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wetzel, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bengard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofacket, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pardo, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 10 | 5 | 0 | 4 | 6 |
La Sierra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sirna | 2.2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 0 |
Gonzales | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 |
Oliveras | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Gregario | 0.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Hogan | 3.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 1 | 0 |
| Totals | 15 | 10 | 10 | 5 | 4 | 2 | 0 | 1 | 0 | 35 | 43 | 11 | 6 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengard, J | 4.0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 0 |
| Hofacket, A | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
| Pardo, K | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Davis, M | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Mack, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 29 | 33 | 4 | 9 | 0 |


















































