Sonoma State vs California Baptist
2/16/2013
Totman Stadium
1:15 pm
Sonoma State
6-2

5
Final
0

California Baptist
3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Wallace, G. (1-0)Loss: Hofacket, Adam (0-2)Save: Zaharias (1)
Scoring Summary
Team | SSU | CBU |
|---|---|---|
ZENN singled to left field, RBI; BOULWARE scored. | 1 | 0 |
GOOSELAW singled up the middle, 2 RBI; DETWILER advanced to second; SCHWARTZ scored; ZENN scored. | 3 | 0 |
MONTGOMERY singled to center field, advanced to second on an error by cf, advanced to third, RBI; STOGNER scored. | 4 | 0 |
STOGNER stole second; MOEN scored on an error by c, scored on the throw. | 5 | 0 |
Sonoma State
Boulware | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Harkin | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Montgomery | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Zenn | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Schwartz | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
   Filippi | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Detwiler | LF/RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Gooselaw | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
   Bernstein | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kearney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moen | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Serrao | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Stogner | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zaharias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 10 | 0 | 11 | 12 |
Batting
2B: Zenn (1); Moen (1)
SH: Stogner (1)
Baserunning
SB: Stogner (1)
CS: Filippi (1); Kearney (1)
Fielding
E: Boulware (1)
California Baptist
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 4 | 0 | 1 | 0 | 11 | 7 |
Sonoma State
Wallace, G. | 6.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 22 | 8 | 1 | 0 |
Zaharias | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 0 |
| Totals | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 32 | 34 | 13 | 3 | 0 |
California Baptist
| 4.2 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 6 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| 1.1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | |
| Totals | 9 | 5 | 5 | 10 | 11 | 2 | 0 | 0 | 0 | 33 | 44 | 3 | 10 | 0 |













































