Sonoma State vs California Baptist
2/15/2013
Totman Stadium
2 pm
Sonoma State
4-2

0
Final
2

California Baptist
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 7 | 0 |
Win: Bengard, Jon (1-0)Loss: Sidhu (1-1)
Date: 2/15/2013
Location: Riverside, CA
Venue: Totman Stadium
Umpires:
Attendance: 303
Start Time: 2 pm
Time: 2:00
Scoring Summary
Team | SSU | CBU |
|---|---|---|
![]() Esquerra, Z doubled down the lf line, RBI; Moore, B scored. | 0 | 1 |
![]() Daugherty, M reached on a throwing error by p, bunt; Crowley, A scored, unearned. | 0 | 2 |

Sonoma State

Stogner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Filippi | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Montgomery | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Zenn | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gooselaw | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Detwiler | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harkin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Schwartz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walters | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulware | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sidhu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 4 | 0 | 9 | 5 |
Batting
2B: Zenn (1)
3B: Filippi (1)
Baserunning
PO: Boulware (1)
Fielding
E: Herbert (1)
DP: Stogner (1); Zenn (1); Harkin (1)

California Baptist

![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 1 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Sonoma State
Sidhu | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 0 |
Herbert | 2.0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 7 | 2 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 29 | 32 | 5 | 9 | 0 |

California Baptist

![]() | 9.0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 7 | 0 |
| Totals | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 7 | 0 |
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 1st
| Plays | SSU | CBU |
|---|---|---|
| STOGNER singled up the middle. | 0 | 0 |
| FILIPPI grounded into double play ss to 2b to 1b; STOGNER out on the play. | 0 | 0 |
| MONTGOMERY struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 1st
| Plays | SSU | CBU |
|---|---|---|
| Crowley, A singled to center field. | 0 | 0 |
| Montoya, A grounded out to 3b; Crowley, A advanced to second. | 0 | 0 |
| Marnati, M grounded out to ss; Crowley, A advanced to third. | 0 | 0 |
| Daugherty, M struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sonoma State - Top of 2nd
| Plays | SSU | CBU |
|---|---|---|
| ZENN doubled to right field. | 0 | 0 |
| GOOSELAW struck out swinging. | 0 | 0 |
| DETWILER walked. | 0 | 0 |
| HARKIN flied out to lf. | 0 | 0 |
| MOEN flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 2nd
| Plays | SSU | CBU |
|---|---|---|
| Moore, B singled up the middle. | 0 | 0 |
| Esquerra, Z doubled down the lf line, RBI; Moore, B scored. | 0 | 1 |
| Antoun, N popped up to p, bunt. | 0 | 1 |
| Chavarria, A singled to center field; Esquerra, Z advanced to third. | 0 | 1 |
| Davis, J grounded into double play ss to 2b to 1b; Chavarria, A out on the play. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Sonoma State - Top of 3rd
| Plays | SSU | CBU |
|---|---|---|
| BOULWARE flied out to rf. | 0 | 1 |
| STOGNER struck out looking. | 0 | 1 |
| FILIPPI tripled to right center. | 0 | 1 |
| MONTGOMERY struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 3rd
| Plays | SSU | CBU |
|---|---|---|
| Crowley, A singled up the middle. | 0 | 1 |
| Montoya, A grounded out to p, SAC, bunt; Crowley, A advanced to second. | 0 | 1 |
| Marnati, M struck out looking. | 0 | 1 |
| Daugherty, M grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sonoma State - Top of 4th
| Plays | SSU | CBU |
|---|---|---|
| ZENN grounded out to 2b. | 0 | 1 |
| GOOSELAW struck out swinging. | 0 | 1 |
| DETWILER grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 4th
| Plays | SSU | CBU |
|---|---|---|
| Moore, B struck out looking. | 0 | 1 |
| Esquerra, Z struck out swinging. | 0 | 1 |
| Antoun, N struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sonoma State - Top of 5th
| Plays | SSU | CBU |
|---|---|---|
| HARKIN flied out to lf. | 0 | 1 |
| MOEN grounded out to 2b. | 0 | 1 |
| BOULWARE walked. | 0 | 1 |
| BOULWARE out at second p to 1b to 2b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 5th
| Plays | SSU | CBU |
|---|---|---|
| Chavarria, A flied out to 2b. | 0 | 1 |
| Davis, J fouled out to 1b. | 0 | 1 |
| Crowley, A grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sonoma State - Top of 6th
| Plays | SSU | CBU |
|---|---|---|
| STOGNER struck out looking. | 0 | 1 |
| FILIPPI flied out to lf. | 0 | 1 |
| MONTGOMERY struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 6th
| Plays | SSU | CBU |
|---|---|---|
| Montoya, A grounded out to p. | 0 | 1 |
| Marnati, M fouled out to lf. | 0 | 1 |
| Daugherty, M walked. | 0 | 1 |
| Daugherty, M stole second. | 0 | 1 |
| Moore, B walked. | 0 | 1 |
| Esquerra, Z struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sonoma State - Top of 7th
| Plays | SSU | CBU |
|---|---|---|
| ZENN grounded out to ss. | 0 | 1 |
| GOOSELAW struck out looking. | 0 | 1 |
| DETWILER grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 7th
| Plays | SSU | CBU |
|---|---|---|
| HERBERT to p for SIDHU. | 0 | 1 |
| Antoun, N singled to shortstop. | 0 | 1 |
| Cathers, R pinch hit for Chavarria, A. | 0 | 1 |
| Esquerra, L pinch ran for Antoun, N. | 0 | 1 |
| Cathers, R struck out looking; Esquerra, L out at second c to ss, caught stealing. | 0 | 1 |
| Davis, J grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sonoma State - Top of 8th
| Plays | SSU | CBU |
|---|---|---|
| Cathers, R to 2b. | 0 | 1 |
| HARKIN popped up to cf. | 0 | 1 |
| SCHWARTZ pinch hit for MOEN. | 0 | 1 |
| SCHWARTZ struck out looking. | 0 | 1 |
| BOULWARE walked. | 0 | 1 |
| STOGNER fouled out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 8th
| Plays | SSU | CBU |
|---|---|---|
| WALTERS to c for SCHWARTZ. | 0 | 1 |
| Crowley, A singled, bunt. | 0 | 1 |
| Montoya, A struck out swinging. | 0 | 1 |
| Crowley, A advanced to second on a wild pitch. | 0 | 1 |
| Marnati, M grounded out to ss; Crowley, A advanced to third. | 0 | 1 |
| Daugherty, M reached on a throwing error by p, bunt; Crowley, A scored, unearned. | 0 | 2 |
| Daugherty, M advanced to second on a wild pitch. | 0 | 2 |
| Moore, B flied out to lf. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Sonoma State - Top of 9th
| Plays | SSU | CBU |
|---|---|---|
| Pena, S to lf for Marnati, M. | 0 | 2 |
| FILIPPI walked. | 0 | 2 |
| MONTGOMERY popped up to 1b. | 0 | 2 |
| ZENN singled to left field; FILIPPI advanced to third. | 0 | 2 |
| GOOSELAW grounded into double play 3b to 2b to 1b; ZENN out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 9th
| Plays | SSU | CBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 1st
| Plays | SSU | CBU |
|---|---|---|
| STOGNER singled up the middle. | 0 | 0 |
| FILIPPI grounded into double play ss to 2b to 1b; STOGNER out on the play. | 0 | 0 |
| MONTGOMERY struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 1st
| Plays | SSU | CBU |
|---|---|---|
| Crowley, A singled to center field. | 0 | 0 |
| Montoya, A grounded out to 3b; Crowley, A advanced to second. | 0 | 0 |
| Marnati, M grounded out to ss; Crowley, A advanced to third. | 0 | 0 |
| Daugherty, M struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 2nd
| Plays | SSU | CBU |
|---|---|---|
| ZENN doubled to right field. | 0 | 0 |
| GOOSELAW struck out swinging. | 0 | 0 |
| DETWILER walked. | 0 | 0 |
| HARKIN flied out to lf. | 0 | 0 |
| MOEN flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 2nd
| Plays | SSU | CBU |
|---|---|---|
| Moore, B singled up the middle. | 0 | 0 |
| Esquerra, Z doubled down the lf line, RBI; Moore, B scored. | 0 | 1 |
| Antoun, N popped up to p, bunt. | 0 | 1 |
| Chavarria, A singled to center field; Esquerra, Z advanced to third. | 0 | 1 |
| Davis, J grounded into double play ss to 2b to 1b; Chavarria, A out on the play. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 3rd
| Plays | SSU | CBU |
|---|---|---|
| BOULWARE flied out to rf. | 0 | 1 |
| STOGNER struck out looking. | 0 | 1 |
| FILIPPI tripled to right center. | 0 | 1 |
| MONTGOMERY struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 3rd
| Plays | SSU | CBU |
|---|---|---|
| Crowley, A singled up the middle. | 0 | 1 |
| Montoya, A grounded out to p, SAC, bunt; Crowley, A advanced to second. | 0 | 1 |
| Marnati, M struck out looking. | 0 | 1 |
| Daugherty, M grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 4th
| Plays | SSU | CBU |
|---|---|---|
| ZENN grounded out to 2b. | 0 | 1 |
| GOOSELAW struck out swinging. | 0 | 1 |
| DETWILER grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 4th
| Plays | SSU | CBU |
|---|---|---|
| Moore, B struck out looking. | 0 | 1 |
| Esquerra, Z struck out swinging. | 0 | 1 |
| Antoun, N struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 5th
| Plays | SSU | CBU |
|---|---|---|
| HARKIN flied out to lf. | 0 | 1 |
| MOEN grounded out to 2b. | 0 | 1 |
| BOULWARE walked. | 0 | 1 |
| BOULWARE out at second p to 1b to 2b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 5th
| Plays | SSU | CBU |
|---|---|---|
| Chavarria, A flied out to 2b. | 0 | 1 |
| Davis, J fouled out to 1b. | 0 | 1 |
| Crowley, A grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 6th
| Plays | SSU | CBU |
|---|---|---|
| STOGNER struck out looking. | 0 | 1 |
| FILIPPI flied out to lf. | 0 | 1 |
| MONTGOMERY struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 6th
| Plays | SSU | CBU |
|---|---|---|
| Montoya, A grounded out to p. | 0 | 1 |
| Marnati, M fouled out to lf. | 0 | 1 |
| Daugherty, M walked. | 0 | 1 |
| Daugherty, M stole second. | 0 | 1 |
| Moore, B walked. | 0 | 1 |
| Esquerra, Z struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 7th
| Plays | SSU | CBU |
|---|---|---|
| ZENN grounded out to ss. | 0 | 1 |
| GOOSELAW struck out looking. | 0 | 1 |
| DETWILER grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 7th
| Plays | SSU | CBU |
|---|---|---|
| HERBERT to p for SIDHU. | 0 | 1 |
| Antoun, N singled to shortstop. | 0 | 1 |
| Cathers, R pinch hit for Chavarria, A. | 0 | 1 |
| Esquerra, L pinch ran for Antoun, N. | 0 | 1 |
| Cathers, R struck out looking; Esquerra, L out at second c to ss, caught stealing. | 0 | 1 |
| Davis, J grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 8th
| Plays | SSU | CBU |
|---|---|---|
| Cathers, R to 2b. | 0 | 1 |
| HARKIN popped up to cf. | 0 | 1 |
| SCHWARTZ pinch hit for MOEN. | 0 | 1 |
| SCHWARTZ struck out looking. | 0 | 1 |
| BOULWARE walked. | 0 | 1 |
| STOGNER fouled out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 8th
| Plays | SSU | CBU |
|---|---|---|
| WALTERS to c for SCHWARTZ. | 0 | 1 |
| Crowley, A singled, bunt. | 0 | 1 |
| Montoya, A struck out swinging. | 0 | 1 |
| Crowley, A advanced to second on a wild pitch. | 0 | 1 |
| Marnati, M grounded out to ss; Crowley, A advanced to third. | 0 | 1 |
| Daugherty, M reached on a throwing error by p, bunt; Crowley, A scored, unearned. | 0 | 2 |
| Daugherty, M advanced to second on a wild pitch. | 0 | 2 |
| Moore, B flied out to lf. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Sonoma State

0
Final2

California Baptist

Sonoma State - Top of 9th
| Plays | SSU | CBU |
|---|---|---|
| Pena, S to lf for Marnati, M. | 0 | 2 |
| FILIPPI walked. | 0 | 2 |
| MONTGOMERY popped up to 1b. | 0 | 2 |
| ZENN singled to left field; FILIPPI advanced to third. | 0 | 2 |
| GOOSELAW grounded into double play 3b to 2b to 1b; ZENN out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 9th
| Plays | SSU | CBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sonoma State

| 2B | Stogner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| LF | Filippi | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CF | Montgomery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 1B | Zenn | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | Gooselaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| RF | Detwiler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Harkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Moen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH | Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Boulware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 24 | 10 |

California Baptist

| CF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 3 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 0 | Runs | 2 |
| 4 | Hits | 7 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 4 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 4 |
| 8 | Strikeouts | 9 |
| 32 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 10 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |







































