Sonoma State vs California Baptist
2/15/2013
Totman Stadium
2 pm
Sonoma State
4-2

0
Final
2

California Baptist
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 7 | 0 |
Win: Bengard, Jon (1-0)Loss: Sidhu (1-1)
Scoring Summary
Team | SSU | CBU |
|---|---|---|
2nd Esquerra, Z doubled down the lf line, RBI; Moore, B scored. | 0 | 1 |
8th Daugherty, M reached on a throwing error by p, bunt; Crowley, A scored, unearned. | 0 | 2 |
Sonoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stogner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Filippi | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Montgomery | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Zenn | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gooselaw | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Detwiler | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harkin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schwartz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walters | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulware | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sidhu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 4 | 0 | 9 | 5 |
Batting
2B: Zenn (1)
3B: Filippi (1)
Baserunning
PO: Boulware (1)
Fielding
E: Herbert (1)
DP: Stogner (1); Zenn (1); Harkin (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crowley, A | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Montoya, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marnati, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pena, S | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, M | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Moore, B | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Esquerra, Z | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Antoun, N | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Esquerra, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavarria, A | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cathers, R | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bengard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 1 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Sonoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidhu | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 0 |
Herbert | 2.0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 7 | 2 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 29 | 32 | 5 | 9 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengard, J | 9.0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 7 | 0 |
| Totals | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 7 | 0 |








































