UH-Hilo vs California Baptist
3/30/2013
Totman Stadium
12 pm
UH-Hilo
7-28, 7-22

1
Final
22

California Baptist
20-9, 13-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 11 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | X | 22 | 21 | 0 |
Win: Wetherbee, Cody (2-0)Loss: Kinoshita, D (1-4)
Scoring Summary
Team | UHH-BASE | CBU |
|---|---|---|
1st Esquerra, Z doubled, advanced to third on the throw, 2 RBI; Sais, T scored; Esquerra, L scored. | 0 | 2 |
1st Moore, B homered to right center, 3 RBI; Daugherty, M scored; Esquerra, Z scored. | 0 | 5 |
1st Sanchez, M singled down the lf line, RBI; Chavarria, A advanced to second; Cathers, R advanced to third; Marnati, M scored. | 0 | 6 |
1st Esquerra, L singled to left field, RBI; Sanchez, M advanced to second; Chavarria, A advanced to third; Cathers, R scored. | 0 | 7 |
1st Sais, T walked, RBI; Esquerra, L advanced to second; Sanchez, M advanced to third; Chavarria, A scored. | 0 | 8 |
1st Daugherty, M singled down the lf line, 2 RBI; Sais, T advanced to second; Esquerra, L scored; Sanchez, M scored. | 0 | 10 |
1st Cathers, R singled to shortstop, RBI; Marnati, M advanced to second; Daugherty, M advanced to third; Sais, T scored. | 0 | 11 |
2nd Sais, T reached on a throwing error by 2b, advanced to second; Sanchez, M scored, unearned. | 0 | 12 |
3rd Kim, S. flied out to rf, SF, RBI; Fukunaga, R. scored. | 1 | 12 |
3rd Cathers, R grounded out to 1b unassisted, RBI; Marnati, M advanced to third; Moore, B scored. | 1 | 13 |
4th Daugherty, M singled to center field, 2 RBI; Esquerra, Z advanced to second; Sais, T scored; Esquerra, L scored. | 1 | 15 |
4th Marnati, M doubled to right center, RBI; Daugherty, M advanced to third; Esquerra, Z scored. | 1 | 16 |
4th Cathers, R singled to left field, RBI; Marnati, M advanced to third; Daugherty, M scored. | 1 | 17 |
5th Esquerra, Z homered to right center, 2 RBI; Sais, T scored. | 1 | 19 |
7th Montoya, A singled to right field, advanced to second on the throw, RBI; Pena, S advanced to third; Thrall, M scored. | 1 | 20 |
7th Fagan, M flied out to lf, SF, RBI; Pena, S scored. | 1 | 21 |
7th Davis, J singled to left field, RBI; Gonzales, P advanced to second; Lok, M advanced to third; Montoya, A scored. | 1 | 22 |
UH-Hilo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abreu, J. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nishioka, K. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nitahara, T. | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Amimoto, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim, S. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Fairweather | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cusack, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mariano, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miner, S. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Micheels, G. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleary, G. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hamasaki, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fukunaga, R. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kinoshita, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakasone, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takata, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadanaga, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 2 | 0 | 7 | 7 |
Batting
SF: Kim, S. (1)
Fielding
E: Fukunaga, R. (1)
DP: Abreu, J. (1); Nishioka, K. (1); Fukunaga, R. (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esquerra, L | LF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Antoun, N | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Sais, T | DH | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Thrall, M | DH/PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Esquerra, Z | CF | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 0 |
| Pena, S | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevino, G | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, M | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Wetzel, T | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, B | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Montoya, A | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marnati, M | RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Fagan, M | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cathers, R | SS/2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lok, M | 2B/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chavarria, A | 2B/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Gonzales, P | 3B/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, M | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Davis, J | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Herd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetherbee, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 22 | 21 | 21 | 9 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
UH-Hilo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinoshita, D | 0.0 | 7 | 11 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 |
Nakasone, M. | 3.0 | 6 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 0 |
Takata, T. | 4.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 18 | 24 | 8 | 1 | 0 |
Sadanaga, K. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 21 | 22 | 21 | 9 | 4 | 1 | 0 | 4 | 0 | 44 | 58 | 13 | 6 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herd, D | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 0 |
| Wetherbee, C | 4.0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 0 |
| Mack, E | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Totals | 8 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 6 | 12 | 0 |
Loss: Kinoshita, D (1-4)
HBP: Kinoshita, D (1); Nakasone, M. (1); Takata, T. (2)
;

















































