California Baptist vs Dixie St.
4/9/2015
Bruce Hurst Field
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 0 | |
| 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | X | 9 | 12 | 0 |
Win: File, Dylan (5-1)Loss: Miller, Tyson (4-2)
Scoring Summary
Team | CBU-BASE | DX-BASE |
|---|---|---|
David singled through the right side, RBI (1-0 B); Chavarria advanced to second; Crowley advanced to third, out at home rf to c; Norris scored. | 1 | 0 |
Gust, C. doubled down the rf line, 2 RBI (1-1 FB); Kline, K. scored; McLaughlin scored. | 1 | 2 |
Morache, T. grounded out to 1b unassisted, RBI (0-0); Hall, S. advanced to third; Kata, Y. scored. | 1 | 3 |
Chavarria homered to right field, RBI (1-0 B). | 2 | 3 |
Gust, C. flied out to rf, SF, RBI (0-1 F); Glover, D. scored. | 2 | 4 |
McLaughlin singled through the right side, RBI (0-0); Morache, T. advanced to second; Hall, S. scored. | 2 | 5 |
Glover, D. doubled to left center, 2 RBI (2-1 FBB); McLaughlin scored; Morache, T. scored. | 2 | 7 |
Lohr singled up the middle, RBI (0-1 K); David advanced to second; Chavarria scored. | 3 | 7 |
Kata, Y. singled through the right side, RBI (0-1 K); Bice, M. scored. | 3 | 8 |
Glover, D. advanced to second on a wild pitch; Morache, T. scored on a wild pitch. | 3 | 9 |
Navigato flied out to cf, SF, RBI (2-1 BKB); David scored. | 4 | 9 |
California Baptist
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C/SS | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 4 | 18 | 4 | 2 | 0 | 6 | 14 |
Batting
Baserunning
Fielding
Dixie St.
Morache, Tanner | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McLaughlin, Drew | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Glover, Donald | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kline, Kevin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Gust, Cam | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Bice, Miles | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamachi, Trey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kata, Yuto | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hall, Sam | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hall, Hayes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davison, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Zach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
File, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brost, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sveum, Rustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 8 | 4 | 0 | 3 | 7 |
Batting
2B: Glover, Donald (2); Gust, Cam (2)
SH: Kline, Kevin (1); Kamachi, Trey (1); Watts, Zach (1)
SF: Gust, Cam (1)
Baserunning HBP: Glover, Donald (1)
Fielding
DP: Morache, Tanner (1); McLaughlin, Drew (1); Kline, Kevin (1)
California Baptist
| 4.0 | 7 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 22 | 4 | 7 | 71 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 | |
| 2.1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 34 | |
| Totals | 12 | 9 | 9 | 4 | 3 | 3 | 0 | 1 | 0 | 31 | 40 | 7 | 13 | 134 |
Dixie St.
File, Dylan | 5.2 | 12 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 86 |
Brost, Kolton | 2.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 42 |
Sveum, Rustin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 18 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 42 | 45 | 12 | 7 | 139 |













































