Fresno Pacific vs California Baptist
Scoring Summary
Team | FPU | CBU-BASE |
---|---|---|
1st Chavarria singled to center field, RBI; Norris scored. | 0 | 1 |
4th Norris singled through the left side, RBI; Navigato advanced to second; Antoun scored, unearned. | 0 | 2 |
5th Stoll, N. reached on a fielder's choice, RBI; Hostetler, M out at second 2b to ss; Beck, T. advanced to third; Koretoff, J. scored. | 1 | 2 |
5th Lozier, S. grounded out to 2b, RBI; Bower, B. advanced to second; Stoll, N. advanced to third; Beck, T. scored, unearned. | 2 | 2 |
5th Lohr homered to left field, RBI. | 2 | 3 |
8th Pate, N. singled to center field, RBI; Scott, P. advanced to third; Tittle, M. scored. | 3 | 3 |
8th Beck, T. hit by pitch; Koretoff, J. advanced to second; Pate, N. advanced to third; Scott, P. scored. | 4 | 3 |
8th Hostetler, M singled to left center, 2 RBI; Beck, T. advanced to second; Koretoff, J. scored; Pate, N. scored. | 6 | 3 |
9th Scott, P. doubled to left center, RBI; Tittle, M. scored. | 7 | 3 |
9th Lohr singled up the middle, RBI; Crowley advanced to second; David scored. | 7 | 4 |
9th Antoun hit by pitch; Morabito advanced to second; Lohr advanced to third; Crowley scored. | 7 | 5 |
Fresno Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bower, B. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lozier, S. | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Tittle, M. | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Scott, P. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Pate, N. | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Koretoff, J. | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Beck, T. | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hostetler, M | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Stoll, N. | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ashford, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medeles, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irwin, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 15 | 6 | 1 | 0 | 6 | 8 |
Batting
2B: Bower, B. (1); Scott, P. (1)
Baserunning
SB: Tittle, M. (1); Scott, P. (1)
CS: Hostetler, M (1)
HBP: Bower, B. (1); Tittle, M. (2); Beck, T. (1)
Fielding
E: Tittle, M. (1)
DP: Tittle, M. (1); Pate, N. (1); Stoll, N. (1)
California Baptist
Fresno Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashford, W. | 7.0 | 8 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 7 | 0 |
Medeles, J. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Rasmussen, K | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 |
Irwin, T. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 13 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 43 | 9 | 9 | 0 |
California Baptist
Win: Ashford, W. (5-1)
Loss: Gonzales, Patrick (0-2)
HBP: Rasmussen, K (1)
;
Davis, Johnathan (3); Gonzales, Patrick (1)
Save: Irwin, T. (3)
;
PB: Koretoff, J. (1)
;