Chicago State vs California Baptist
5/10/2019
Totman Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 18 | 1 |
Win: Rinehart, Logan (8-0)Loss: Gregory, Brett (2-8)
Scoring Summary
Team | CSU | CBU |
---|---|---|
1st Bash, A doubled to right field, RBI (0-0); Castillo, C scored. | 0 | 1 |
1st Glenn, J singled to center field, RBI (0-0); Mota, R advanced to second; Bash, A scored. | 0 | 2 |
2nd Bash, A singled, advanced to second on the throw, RBI (0-1 F); Castillo, C advanced to third; Capolupo, A scored. | 0 | 3 |
2nd Mota, R homered to center field, 3 RBI (0-1 K); Bash, A scored; Castillo, C scored. | 0 | 6 |
4th Rosenhagen,J doubled to center field, RBI (0-0); Arndt, P scored. | 1 | 6 |
5th Lowe, T doubled to right center, RBI (0-0); Gaytan, A advanced to third, out at home cf to ss to c; Brock, R scored. | 2 | 6 |
5th Navigato, L singled to left field, RBI (0-0); Capolupo, A advanced to second; Plaia, N scored. | 2 | 7 |
8th Castillo, C singled to right field, RBI (1-2 KKB); Navigato, L scored. | 2 | 8 |
8th Mota, R homered to left field, 3 RBI (1-0 B); Bash, A scored; Castillo, C scored. | 2 | 11 |
8th Rockefeller homered to right center, 2 RBI (0-0); Glenn, J scored. | 2 | 13 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brock Jr., Reggie | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gaytan, Andy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lowe, Tyler | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hansel, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arndt, Patrick | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Ryans, Daulton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenhagen, James | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cox, Matt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coburn, Gabriel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gregory, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merkel, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: Lowe, Tyler (1); Rosenhagen, James (1)
Baserunning
SB: Brock Jr., Reggie (1)
California Baptist
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory, Brett | 5.0 | 12 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 8 | 88 |
Kaplan, Blake | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 39 |
Merkel, Kyle | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Totals | 18 | 13 | 13 | 2 | 5 | 1 | 0 | 1 | 0 | 41 | 44 | 7 | 11 | 147 |