CSU Bakersfield vs California Baptist
4/12/2019
Totman Stadium
7:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 10 | 0 |
Win: Rinehart, Logan (4-0)Loss: Vines, Darius (4-3)Save: Amrhein, Matt (1)
Scoring Summary
Team | CSUB | CBU |
|---|---|---|
3rd Castillo, C singled to right center, RBI (0-0); Capolupo, A advanced to third; Plaia, N scored. | 0 | 1 |
3rd Mota, R singled through the left side, RBI (0-1 K); Castillo, C advanced to second; Capolupo, A scored. | 0 | 2 |
3rd Glenn, J singled through the left side, RBI (0-0); Mota, R advanced to second; Castillo, C scored. | 0 | 3 |
8th Jorgensen, T singled up the middle, RBI (1-2 FKB); Rowley, J scored. | 1 | 3 |
8th Spohn, H singled to left field, RBI (1-0 B); Plaia, N advanced to third, scored on a fielding error by lf, unearned. | 1 | 4 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles, Eric | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barba, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Jassen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkey, Evan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ortega, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rowley, Jesse | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Koch, Ryan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jorgensen, Tyler | 3B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Henderson, Damian | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Grossman, Nick | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Picketts, Will | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Gonzales, Alexander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carrizosa, Daniel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vines, Darius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 5 | 0 | 6 | 13 |
Baserunning
HBP: Oliver, Jassen (1); Grossman, Nick (1)
Fielding
E: Henderson, Damian (1); Picketts, Will (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, Chad | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bash, Andrew | RF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mota, Ryan | DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Glenn, John | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Smith, Rory | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bruyntjens, Jeff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rockefeller, Billy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plaia, Nick | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Spohn, Harrison | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Capolupo, Angelo | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rinehart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerio, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mogollon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgarvey, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 3 | 1 | 8 | 7 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vines, Darius | 5.0 | 8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 3 | 78 |
Angelo, Roman | 3.0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 14 | 1 | 4 | 55 |
| Totals | 10 | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 31 | 35 | 6 | 7 | 133 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rinehart, Logan | 6.0 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 8 | 92 |
| Valerio, Jorge | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 20 |
| Mogollon, Matt | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 23 |
| Mcgarvey, Mason | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Amrhein, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 8 | 1 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 34 | 41 | 9 | 11 | 147 |











































