Hawaii vs California Baptist
Scoring Summary
Team | UH | CBU |
|---|---|---|
Pouelsen, L. walked, RBI (3-0 BBBB); Calicdan, D. advanced to second; Baeza, A. advanced to third; Hancock, B. scored. | 1 | 0 |
Duarte, D. singled through the left side, 2 RBI (1-1 KB); Pouelsen, L. advanced to second; Calicdan, D. scored; Baeza, A. scored. | 3 | 0 |
Best, T. walked, RBI (3-2 BKBKBB); Murray, T. advanced to second; Duarte, D. advanced to third; Pouelsen, L. scored. | 4 | 0 |
Scott, S. singled to shortstop, RBI (3-2 BKBKFFB); Best, T. advanced to second; Murray, T. advanced to third; Duarte, D. scored. | 5 | 0 |
Duarte, D. grounded out to 2b, RBI (2-1 BKB); Pouelsen, L. advanced to second; Calicdan, D. advanced to third; Baeza, A. scored. | 6 | 0 |
Glenn, J singled up the middle, RBI (0-2 KSF); Navigato, L advanced to third; Castillo, C scored. | 6 | 1 |
Navigato, L tripled to center field, RBI (2-1 BKB); Plaia, N scored. | 6 | 2 |
Hawaii
Scott, Scotty | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kennelly, Jack | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hancock, Brennen | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Crasnick, Daniel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baeza, Alex | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Calicdan, Daylen | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Pouelsen, Logan | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
Duarte, Dallas | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Murray, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Best, Tyler | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Pontes, Li'i | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demiero, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turchin, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koltermann, Kash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 9 | 0 | 7 | 11 |
Baserunning
HBP: Murray, Tyler (1)
Fielding
DP: Baeza, Alex (1); Pouelsen, Logan (1); Duarte, Dallas (1)
California Baptist
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 11 | 6 |
Hawaii
Pontes, Li'i | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 37 |
Demiero, Dominic | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
Turchin, Calvin | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Koltermann, Kash | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
Thomas, Dylan | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Totals | 7 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 33 | 35 | 5 | 10 | 124 |
California Baptist
| 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 31 | |
| 0.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 | |
| 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 31 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | |
| Totals | 7 | 6 | 6 | 9 | 7 | 0 | 0 | 1 | 0 | 34 | 44 | 8 | 12 | 181 |















































