Kansas State vs California Baptist
2/20/2019
Totman Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 10 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | X | 7 | 10 | 2 | 
Win: Amrhein, Matt (1-0)Loss: Passino, J. (0-1)
Scoring Summary
| Team | KSU | CBU | 
|---|---|---|
|  1st Brennan, W. singled up the middle, RBI (0-2 SF); Littlejim, C advanced to second; Hughes, T. scored. | 1 | 0 | 
|  1st Navigato, L homered to left field, RBI (1-1 BK). | 1 | 1 | 
|  3rd Bash, A singled to center field, 2 RBI (0-2 KFF); Navigato, L scored; Capolupo, A scored. | 1 | 3 | 
|  5th Maxson, J. reached on an error by 2b, advanced to second on the throw (1-2 KFBF); Brennan, W. scored, unearned; Hughes, T. scored, unearned. | 3 | 3 | 
|  7th Glenn, J singled up the middle, 2 RBI (1-2 KSBF); Spohn, H advanced to second; Bash, A scored, unearned; Navigato, L scored, unearned. | 3 | 5 | 
|  8th Spurlin, T. doubled to left center, 2 RBI (0-1 F); Burrows, B. scored; Thompson, C. scored. | 5 | 5 | 
|  8th Kokoska, Z. singled up the middle, RBI (2-0 BB); Spurlin, T. scored. | 6 | 5 | 
|  8th Navigato, L singled to left field, advanced to second on the throw (1-2 SBF); Keith, D advanced to third, scored on a fielding error by lf, unearned. | 6 | 6 | 
|  8th Bash, A advanced to second on a wild pitch; Navigato, L scored. | 6 | 7 | 
 Kansas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hughes, T. | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Littlejim, C | 3B/P | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Brennan, W. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Thompson, C. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Maxson, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Ausmus, R. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Phillips, D. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|     Burrows, B. | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Spurlin, T. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Kokoska, Z. | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Ceballos, C. | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Martin, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Heinen, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Passino, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 6 | 10 | 4 | 2 | 0 | 4 | 6 | 
Batting
2B: Hughes, T. (1); Phillips, D. (1); Spurlin, T. (1)
Baserunning 
SB: Kokoska, Z. (1)
Fielding 
E: Hughes, T. (1); Burrows, B. (1)
DP: Maxson, J. (1); Spurlin, T. (1); Martin, J. (1)
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Castillo, Chad | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bash, Andrew | C/RF | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 
| Mota, Ryan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Spohn, Harrison | 3B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Glenn, John | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Plaia, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rockefeller, Billy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bruyntjens, Jeff | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Rory | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Capolupo, Angelo | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Keith, Damon | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burica, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccarvel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mogollon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pope, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 10 | 5 | 5 | 1 | 6 | 9 | 
 Kansas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Littlejim, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 
|  Martin, J. | 2.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 56 | 
|  Heinen, B. | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 36 | 
|  Passino, J. | 1.2 | 5 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 11 | 12 | 1 | 2 | 43 | 
| Totals | 10 | 7 | 4 | 5 | 6 | 2 | 0 | 1 | 1 | 34 | 40 | 9 | 8 | 143 | 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burica, Chris | 3.2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 8 | 60 | 
| Mccarvel, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Mogollon, Matt | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 30 | 
| Pope, Bryan | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 | 
| Amrhein, Matt | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 25 | 
| Totals | 10 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 39 | 7 | 14 | 136 | 














































