California Baptist vs New Mexico State
Scoring Summary
Team | CBU | NMSU |
|---|---|---|
1st Mota, R homered to center field, 2 RBI (1-0); Navigato, L scored. | 2 | 0 |
1st Peterson, T. homered to center field, 3 RBI (1-0); Carranza, T. scored; Ortiz, J. scored. | 2 | 3 |
3rd Glenn, J doubled down the lf line, RBI (1-2); Mota, R advanced to third; Capolupo, A scored. | 3 | 3 |
3rd Gonzales, N. advanced to second on a wild pitch; Ortiz, J. advanced to third on a wild pitch; Bottrell, L. scored on a wild pitch. | 3 | 4 |
3rd Carranza, T. singled up the middle, 2 RBI (3-2); Gonzales, N. scored; Ortiz, J. scored. | 3 | 6 |
3rd Jimenez, K. walked, RBI (3-2); Ehnes, L. advanced to second; Peterson, T. advanced to third; Carranza, T. scored. | 3 | 7 |
3rd Mingus, E. reached on a fielder's choice, RBI (0-2); Jimenez, K. advanced to second on an error by 3b; Ehnes, L. advanced to third; Peterson, T. scored. | 3 | 8 |
3rd Bottrell, L. singled to left field, 2 RBI (2-0); Mingus, E. advanced to second; Jimenez, K. scored, unearned; Ehnes, L. scored. | 3 | 10 |
3rd Carranza, T. singled to left field, advanced to second on the throw, 2 RBI (0-0); Gonzales, N. advanced to third; Bottrell, L. scored, unearned; Mingus, E. scored, unearned. | 3 | 12 |
5th Gonzales, N. singled to shortstop, RBI (1-0); Ortiz, J. advanced to second; Bottrell, L. scored. | 3 | 13 |
5th Peterson, T. homered to left field, 3 RBI (1-0); Carranza, T. scored; Ortiz, J. scored. | 3 | 16 |
6th Rockefeller singled to right field, RBI (3-2); Plaia, N advanced to second; Bash, A advanced to third; Glenn, J scored. | 4 | 16 |
6th Smith, R walked, RBI (3-2); Rockefeller advanced to second; Plaia, N advanced to third; Bash, A scored. | 5 | 16 |
6th Tuohy, G grounded into double play 3b to 1b (0-2); Smith, R advanced to second; Rockefeller out on the play; Plaia, N scored. | 6 | 16 |
6th Peterson, T. singled up the middle, 2 RBI (0-0); Gonzales, N. advanced to third; Ortiz, J. scored; Bush, J. scored. | 6 | 18 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castillo, Chad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mota, Ryan | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Glenn, John | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bash, Andrew | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Keith, Damon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plaia, Nick | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rockefeller, Billy | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Rory | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Capolupo, Angelo | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tuohy, Grady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spohn, Harrison | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burica, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booth, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerio, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pope, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgarvey, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaneen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarvel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 5 | 4 | 0 | 3 | 6 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottrell, Logan | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Ortiz, Joseph | SS | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzales, Nick | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Carranza, Tristen | LF | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
Peterson, Tristan | 1B | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 2 |
Ehnes, Logan | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Jimenez, Kevin | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mingus, Eric | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bush, Jason | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dehn, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 18 | 14 | 17 | 6 | 0 | 4 | 6 |
Batting
2B: Ortiz, Joseph (1); Mingus, Eric (1)
HR: Peterson, Tristan (2)
Baserunning
HBP: Ortiz, Joseph (1); Gonzales, Nick (1); Carranza, Tristen (1)
Fielding
DP: Ortiz, Joseph (1); Gonzales, Nick (1); Peterson, Tristan (2); Mingus, Eric (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burica, Chris | 2.0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 35 |
| Booth, Travis | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Valerio, Jorge | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 25 |
| Pope, Bryan | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 25 |
| Mcgarvey, Mason | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 20 |
| Kaneen, Seth | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
| Mccarvel, Jacob | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 14 | 18 | 15 | 6 | 4 | 2 | 0 | 3 | 0 | 33 | 42 | 4 | 10 | 143 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dehn, Justin | 5.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 21 | 25 | 3 | 9 | 100 |
Barraza, Chris | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 4 | 35 |
| Totals | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 26 | 33 | 3 | 13 | 135 |
Win: Dehn, Justin (9-3)
Loss: Burica, Chris (5-2)
HBP: Burica, Chris (1); Valerio, Jorge (1); Kaneen, Seth (1)
;
Dehn, Justin (2); Barraza, Chris (1)















































