California Baptist vs New Mexico State
5/18/2019
Presley Askew
11:07 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 9 | 10 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 3 |
Win: Amrhein, Matt (4-1)Loss: Edwards, Andrew (1-2)
Scoring Summary
Team | CBU | NMSU |
|---|---|---|
2nd Bash, A homered to left field, RBI (1-2). | 1 | 0 |
2nd Williams, B. singled to left field, RBI (1-2); Peterson, T. advanced to second; Carranza, T. scored. | 1 | 1 |
3rd Peterson, T. singled to center field, RBI (0-0); Carranza, T. advanced to second; Bottrell, L. scored. | 1 | 2 |
6th Peterson, T. homered to left field, RBI (1-1). | 1 | 3 |
8th Castillo, C singled to left field, RBI (0-0); Navigato, L advanced to second; Rockefeller scored, unearned. | 2 | 3 |
8th Glenn, J singled up the middle, 2 RBI (1-2); Mota, R advanced to second; Castillo, C scored; Navigato, L scored. | 4 | 3 |
8th Plaia, N walked, RBI (3-1); Bash, A advanced to second; Glenn, J advanced to third; Mota, R scored. | 5 | 3 |
8th Rockefeller doubled to left field, 2 RBI (0-0); Plaia, N advanced to third; Bash, A scored, unearned; Glenn, J scored, unearned. | 7 | 3 |
8th Navigato, L singled to shortstop, RBI (2-2); Rockefeller advanced to third; Plaia, N scored, unearned. | 8 | 3 |
8th Williams, B. flied out to lf, SF, RBI (2-1); Peterson, T. scored. | 8 | 4 |
9th Plaia, N advanced to second on a balk; Bash, A advanced to third on a balk; Mota, R scored on a balk. | 9 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Castillo, Chad | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Mota, Ryan | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Glenn, John | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Bash, Andrew | P/DH | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Plaia, Nick | CF/3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Smith, Rory | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Spohn, Harrison | 3B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Capolupo, Angelo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockefeller, Billy | PH/CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mogollon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 7 | 1 | 4 | 8 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottrell, Logan | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ortiz, Joseph | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Nick | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carranza, Tristen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Peterson, Tristan | 1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Ehnes, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mingus, Eric | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Braden | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Teramoto, Bruno | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jimenez, Kevin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graf, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Aldo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 5 | 8 |
Batting
HR: Peterson, Tristan (1)
SF: Williams, Braden (1)
Baserunning HBP: Carranza, Tristen (1)
Fielding
E: Ortiz, Joseph (1); Mingus, Eric (2)
DP: Ortiz, Joseph (2); Gonzales, Nick (3); Peterson, Tristan (3); Mingus, Eric (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bash, Andrew | 5.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 2 | 91 |
| Amrhein, Matt | 3.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 6 | 3 | 54 |
| Mogollon, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 7 | 4 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 32 | 39 | 13 | 8 | 155 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hroch, Chance | 7.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 12 | 89 |
Edwards, Andrew | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 |
Kelley, Wyatt | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Graf, Keaton | 0.2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Fernandez, Aldo | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 21 |
Reyes, Alex | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 9 | 5 | 7 | 4 | 0 | 1 | 1 | 1 | 36 | 44 | 4 | 15 | 151 |









































