Pacific vs California Baptist
Scoring Summary
Team | PAC | CBU |
---|---|---|
1st Ricupito, Mi singled to right field, RBI (0-1 K); LeForestier, advanced to third; Free, James scored. | 1 | 0 |
2nd Capolupo, A singled up the middle, RBI (2-0 BB); Bruyntjens J advanced to second; Smith, R scored. | 1 | 1 |
3rd Ricupito, Mi singled, out at second lf to c to 2b, RBI (2-1 BBK); Free, James scored. | 2 | 1 |
5th Verlin, Nate walked, RBI (3-1 FBBBB); LeForestier, advanced to second; Free, James advanced to third; Ryan, Tyler scored. | 3 | 1 |
5th Mona, Grant struck out swinging, reached first on a passed ball (0-2 KK); Verlin, Nate advanced to second; LeForestier, advanced to third; Free, James scored, unearned. | 4 | 1 |
5th Kirk, Bryce singled to shortstop, RBI (1-1 BK); Mona, Grant advanced to second; Verlin, Nate advanced to third; LeForestier, scored, unearned. | 5 | 1 |
6th LeForestier, doubled to left field, 2 RBI (0-0); Free, James scored; Ryan, Tyler scored. | 7 | 1 |
6th Verlin, Nate singled to center field, RBI (0-1 K); LeForestier, scored. | 8 | 1 |
6th Kirk, Bryce singled to center field, RBI (1-0 B); Mona, Grant advanced to second; Verlin, Nate scored. | 9 | 1 |
7th LeForestier, doubled to left center, RBI (1-2 KBK); Free, James scored. | 10 | 1 |
7th Verlin, Nate singled to second base, RBI (1-0 B); Ricupito, Mi advanced to second; LeForestier, scored. | 11 | 1 |
7th Bash, A homered to left center, 2 RBI (1-2 KFFB); Castillo, C scored. | 11 | 3 |
8th Bruyntjens J homered to left center, RBI (0-0). | 11 | 4 |
9th Glenn, J flied out to cf, SF, RBI (3-2 BSBKBF); Navigato, L advanced to third; Rockefeller scored. | 11 | 5 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sandri, Kevin | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jekich, Bradley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Tyler | PH/LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Arakawa, James | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free, James | C | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
Leforestier, Alex | 3B | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Ricupito, Michael | RF | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Verlin, Nate | 1B | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
Mona, Grant | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Kirk, Bryce | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Glover, Keaton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Birdsong, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajeski, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standley, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 10 | 7 | 0 | 7 | 13 |
Batting
2B: Leforestier, Alex (2)
Baserunning
HBP: Ryan, Tyler (1); Kirk, Bryce (1); Glover, Keaton (1)
Fielding
DP: Sandri, Kevin (1); Verlin, Nate (1); Mona, Grant (1)
California Baptist
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birdsong, Elijah | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 32 |
Costello, Tommy | 6.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 23 | 26 | 6 | 10 | 87 |
Rajeski, David | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Standley, Joseph | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Totals | 12 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 36 | 43 | 8 | 15 | 153 |