California Baptist vs Seattle University
4/7/2019
Bannerwood Park
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 1 | 12 | 15 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 12 | 3 |
Win: Mogollon, Matt (0-1)Loss: Jemal, A (0-5)Save: Bash, Andrew (1)
Scoring Summary
Team | CBU | SU |
|---|---|---|
1st Mota, R singled up the middle, RBI (0-0); Bash, A advanced to second; Navigato, L scored, unearned. | 1 | 0 |
1st Mazzone, J singled to shortstop, RBI (0-0); Sherick, K scored. | 1 | 1 |
2nd Taylor, J homered to right field, 2 RBI (0-1 F); Lively, A scored. | 1 | 3 |
3rd Mota, R doubled down the lf line, 2 RBI (0-0); Glenn, J scored; Bash, A scored. | 3 | 3 |
3rd Keith, D flied out to cf, RBI (1-0 B); Smith, R advanced to third; Mota, R scored. | 4 | 3 |
5th Plaia, N flied out to rf, SF, RBI (2-0 BB); Keith, D advanced to second; Smith, R scored. | 5 | 3 |
5th Navigato, L singled up the middle, RBI (1-1 BF); Keith, D scored. | 6 | 3 |
6th Smith, R singled to center field, RBI (1-1 BK); Bash, A scored. | 7 | 3 |
6th Murphy, K singled up the middle, 2 RBI (1-1 KB); Taylor, J scored; Lively, A scored. | 7 | 5 |
6th Sherick, K singled to right field, advanced to second on an error by rf, RBI (0-0); Prater, J scored; Murphy, K scored. | 7 | 7 |
6th O'Brien, C singled to center field, RBI; Mazzone, J advanced to second; Sherick, K scored. | 7 | 8 |
6th Lively, A doubled, out at third lf to ss to 3b, 2 RBI (2-0 BB); O'Brien, C scored; Mazzone, J scored. | 7 | 10 |
8th Bash, A homered to left field, RBI (3-2 BSBKB). | 8 | 10 |
8th Rockefeller doubled to left center, 2 RBI (1-0 B); Smith, R scored, unearned; Mota, R scored, unearned. | 10 | 10 |
8th Plaia, N singled up the middle, RBI (2-2 SFFBB); Rockefeller scored, unearned. | 11 | 10 |
9th Smith, R singled to right field, advanced to second on the throw, RBI (2-1 BBK); Tuohy, G advanced to third; Glenn, J scored, unearned. | 12 | 10 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Castillo, Chad | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Bash, Andrew | 3B/RF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Glenn, John | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mota, Ryan | DH/RF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Tuohy, Grady | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Rory | C | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Spohn, Harrison | SS/3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Keith, Damon | CF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Capolupo, Angelo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockefeller, Billy | PH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Plaia, Nick | RF/CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Booth, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaneen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mogollon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 15 | 12 | 8 | 0 | 9 | 14 |
Seattle University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prater, J | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sherick, K | CF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Mazzone, J | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
O'brien, C | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wells, C | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lively, A | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Taylor, J | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Kodama, J | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rork, G | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciancio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy, K | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Yeh, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisotto, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarin, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jemal, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weyer, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christianson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuenca, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huschle, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Lively, A (1)
3B: Sherick, K (1)
HR: Taylor, J (1)
SH: Prater, J (1)
Baserunning
CS: Rork, G (1); Murphy, K (1)
HBP: Mazzone, J (1); Taylor, J (1)
Fielding
E: O'brien, C (1); Lively, A (1); Murphy, K (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bash, Andrew | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 28 |
| Booth, Travis | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 31 |
| Delgado, Angel | 3.1 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 11 | 15 | 0 | 6 | 58 |
| Amrhein, Matt | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
| Kaneen, Seth | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mogollon, Matt | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
| Totals | 12 | 10 | 10 | 5 | 5 | 2 | 1 | 2 | 0 | 36 | 44 | 6 | 13 | 152 |
Seattle University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeh, T | 2.0 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 47 |
Parisotto, D | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
Guarin, M | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 20 |
Jemal, A | 3.0 | 6 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 72 |
Weyer, B | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Christianson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Cuenca, M | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Huschle, A | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 15 | 12 | 7 | 8 | 9 | 1 | 0 | 0 | 0 | 42 | 53 | 8 | 11 | 203 |
Win: Mogollon, Matt (0-1)
Loss: Jemal, A (0-5)
HBP: Delgado, Angel (1); Kaneen, Seth (1)
;
Save: Bash, Andrew (1)
;
PB:
Murphy, K (1)













































