Cal Baptist vs UC Santa Barbara
Scoring Summary
Team | CBU | UCSB |
---|---|---|
1st Navigato, L homered to left field, RBI (0-0). | 1 | 0 |
1st Yang, E doubled down the lf line, RBI; Mitchell, T scored, unearned. | 1 | 1 |
1st Martinez, A walked, RBI (3-2); Willow, J advanced to second; Jew, T advanced to third; Yang, E scored, unearned. | 1 | 2 |
3rd Rowan, T homered to left field, RBI (0-0). | 1 | 3 |
4th Mitchell, T singled to center field, RBI (0-1); Kirtley, C scored, unearned. | 1 | 4 |
5th Rowan, T singled to left field (0-1); Yang, E advanced to third, scored on an error by lf, unearned. | 1 | 5 |
5th Smith, A homered to right center, 2 RBI (2-2); Rowan, T scored. | 1 | 7 |
Cal Baptist
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Tevin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Yang, Eric | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jew, Tommy | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Rowan, Thomas | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Armani | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Willow, Jason | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez, Andrew | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mueller, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kirtley, Christian | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dashwood, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candau, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 6 | 5 | 0 | 6 | 4 |
Batting
2B: Yang, Eric (1)
HR: Rowan, Thomas (1); Smith, Armani (1)
Baserunning
CS: Mitchell, Tevin (1)
Cal Baptist
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashwood, Jack | 6.1 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 97 |
Chandler, Kevin | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 29 |
Candau, Joshua | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20 |
Patterson, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
Totals | 8 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 6 | 161 |