Utah Valley vs California Baptist
5/4/2019
Totman Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Burica, Chris (4-1)Loss: Schultz, Paxton (1-5)Save: Mogollon, Matt (6)
Date: 5/4/2019
Location: Riverside, Calif.
Venue: Totman Stadium
Umpires:
Attendance: 429
Start Time: 5:00 PM
Time: 2:15
Weather: 81 degrees, sunny
Scoring Summary
Team | UVU | CBU |
|---|---|---|
![]() Bash, A homered to right center, RBI (2-1 BKB). | 0 | 1 |
![]() Smith, R singled up the middle, RBI (2-2 BBFFFF); Mota, R scored. | 0 | 2 |

Utah Valley

Howell, Trevor | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Beltran, Michael | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Eastburn, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sims, Drew | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Madsen, Mick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hayes, Pacen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Plecas, Jake | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poulsen, Kade | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Berry, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Kody | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schultz, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 5 | 0 | 9 | 8 |
Batting
2B: Madsen, Mick (1)
Fielding
E: Madsen, Mick (1)

California Baptist

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 11 | 5 |

Utah Valley

Schultz, Paxton | 7.0 | 5 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 27 | 28 | 3 | 8 | 115 |
Gray, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 5 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 30 | 31 | 3 | 10 | 130 |

California Baptist

![]() | 6.0 | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 6 | 101 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Totals | 5 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 9 | 135 |
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 1st
| Plays | UVU | CBU |
|---|---|---|
| Howell, T lined out to ss (2-2 BKFB). | 0 | 0 |
| Beltran, M fouled out to 3b (1-0 B). | 0 | 0 |
| Eastburn, R struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 1st
| Plays | UVU | CBU |
|---|---|---|
| Navigato, L grounded out to ss (3-1 KBBB). | 0 | 0 |
| Castillo, C singled to right field (2-1 KBB). | 0 | 0 |
| Bash, A struck out swinging (1-2 KBKS); Castillo, C advanced to second on a passed ball. | 0 | 0 |
| Glenn, J walked (3-0 BBBB). | 0 | 0 |
| Mota, R reached on a fielder's choice (0-1 S); Glenn, J out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Top of 2nd
| Plays | UVU | CBU |
|---|---|---|
| Sims, D walked (3-0 BBBB). | 0 | 0 |
| Madsen, M struck out swinging (1-2 BKSS). | 0 | 0 |
| Hayes, P struck out swinging (2-2 BKSBS). | 0 | 0 |
| Poulsen, K grounded out to 3b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 2nd
| Plays | UVU | CBU |
|---|---|---|
| Smith, R struck out swinging (1-2 KBKS). | 0 | 0 |
| Rockefeller grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| Plaia, N grounded out to p (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 3rd
| Plays | UVU | CBU |
|---|---|---|
| Berry, J grounded out to 3b (2-1 BKB). | 0 | 0 |
| Hall, K singled to center field (3-1 BKBB). | 0 | 0 |
| Howell, T flied out to cf (2-2 BBKK). | 0 | 0 |
| Beltran, M walked (3-1 BBBKB); Hall, K advanced to second. | 0 | 0 |
| Beltran, M advanced to second on a wild pitch; Hall, K advanced to third. | 0 | 0 |
| Eastburn, R grounded out to 3b (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 3rd
| Plays | UVU | CBU |
|---|---|---|
| Spohn, H struck out swinging (1-2 BKSFS). | 0 | 0 |
| Navigato, L grounded out to 2b (1-0 B). | 0 | 0 |
| Castillo, C flied out to lf (2-2 SSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 4th
| Plays | UVU | CBU |
|---|---|---|
| Sims, D grounded out to 3b (0-0). | 0 | 0 |
| Madsen, M doubled, out at third rf to ss to 3b (1-2 KKB). | 0 | 0 |
| Hayes, P struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 4th
| Plays | UVU | CBU |
|---|---|---|
| Bash, A homered to right center, RBI (2-1 BKB). | 0 | 1 |
| Glenn, J struck out swinging (3-2 FBFFBBFS). | 0 | 1 |
| Mota, R doubled to left center (0-0). | 0 | 1 |
| Smith, R singled up the middle, RBI (2-2 BBFFFF); Mota, R scored. | 0 | 2 |
| Rockefeller grounded out to 2b (0-0); Smith, R advanced to second. | 0 | 2 |
| Smith, R advanced to third on a wild pitch. | 0 | 2 |
| Plaia, N struck out looking (1-2 FKBK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Top of 5th
| Plays | UVU | CBU |
|---|---|---|
| Poulsen, K flied out to rf (2-1 BKB). | 0 | 2 |
| Berry, J flied out to cf (1-2 BKKF). | 0 | 2 |
| Hall, K singled to right field (0-1 K). | 0 | 2 |
| Howell, T walked (3-0 BBBB); Hall, K advanced to second. | 0 | 2 |
| Beltran, M struck out swinging (1-2 KBSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 5th
| Plays | UVU | CBU |
|---|---|---|
| Spohn, H struck out swinging (1-2 KBKS). | 0 | 2 |
| Navigato, L struck out swinging (2-2 KBKBS). | 0 | 2 |
| Castillo, C struck out swinging (1-2 SBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 6th
| Plays | UVU | CBU |
|---|---|---|
| Eastburn, R grounded out to 1b unassisted (2-2 BKKB). | 0 | 2 |
| Sims, D singled up the middle (3-2 KKFBFBB). | 0 | 2 |
| Madsen, M flied out to rf (0-0). | 0 | 2 |
| Plecas, J pinch hit for Hayes, P. | 0 | 2 |
| Plecas, J reached on a fielder's choice (0-0); Sims, D out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 6th
| Plays | UVU | CBU |
|---|---|---|
| Bash, A grounded out to 3b (2-1 KBB). | 0 | 2 |
| Glenn, J flied out to lf (1-0 B). | 0 | 2 |
| Mota, R flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 7th
| Plays | UVU | CBU |
|---|---|---|
| Poulsen, K walked (3-1 BBSBB). | 0 | 2 |
| Capolupo, A to ss for Spohn, H. | 0 | 2 |
| Booth, T to p for Burica, C. | 0 | 2 |
| Berry, J struck out looking (0-2 KKK). | 0 | 2 |
| Hall, K grounded into double play ss to 2b to 1b (3-2 BBKBF); Poulsen, K out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 7th
| Plays | UVU | CBU |
|---|---|---|
| Smith, R reached on a fielding error by 3b (1-2 KKBF). | 0 | 2 |
| Rockefeller struck out swinging (1-2 KKFBS). | 0 | 2 |
| Plaia, N singled to right field (1-0 B); Smith, R advanced to third. | 0 | 2 |
| Plaia, N stole second. | 0 | 2 |
| Capolupo, A struck out looking (2-2 BKBSK). | 0 | 2 |
| Navigato, L grounded out to 3b (3-2 BBKFB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Utah Valley - Top of 8th
| Plays | UVU | CBU |
|---|---|---|
| Howell, T walked (3-1 BBBKB). | 0 | 2 |
| Beltran, M singled up the middle (0-1 K); Howell, T advanced to second. | 0 | 2 |
| McGarvey, M to p for Booth, T. | 0 | 2 |
| Eastburn, R struck out swinging (0-2 KKS). | 0 | 2 |
| Mogollon, M to p for McGarvey, M. | 0 | 2 |
| Sims, D grounded out to ss (0-1 K); Beltran, M advanced to second; Howell, T advanced to third. | 0 | 2 |
| Madsen, M struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 8th
| Plays | UVU | CBU |
|---|---|---|
| Gray, M to p for Schultz, P. | 0 | 2 |
| Castillo, C grounded out to 2b (3-2 BBKKBF). | 0 | 2 |
| Bash, A struck out swinging (1-2 KKFBFS). | 0 | 2 |
| Glenn, J grounded out to 2b (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 9th
| Plays | UVU | CBU |
|---|---|---|
| Plecas, J to dh. | 0 | 2 |
| Plecas, J flied out to cf (0-0). | 0 | 2 |
| Poulsen, K struck out looking (1-2 BKFK). | 0 | 2 |
| Berry, J grounded out to 3b (1-2 BFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 9th
| Plays | UVU | CBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 1st
| Plays | UVU | CBU |
|---|---|---|
| Howell, T lined out to ss (2-2 BKFB). | 0 | 0 |
| Beltran, M fouled out to 3b (1-0 B). | 0 | 0 |
| Eastburn, R struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 1st
| Plays | UVU | CBU |
|---|---|---|
| Navigato, L grounded out to ss (3-1 KBBB). | 0 | 0 |
| Castillo, C singled to right field (2-1 KBB). | 0 | 0 |
| Bash, A struck out swinging (1-2 KBKS); Castillo, C advanced to second on a passed ball. | 0 | 0 |
| Glenn, J walked (3-0 BBBB). | 0 | 0 |
| Mota, R reached on a fielder's choice (0-1 S); Glenn, J out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 2nd
| Plays | UVU | CBU |
|---|---|---|
| Sims, D walked (3-0 BBBB). | 0 | 0 |
| Madsen, M struck out swinging (1-2 BKSS). | 0 | 0 |
| Hayes, P struck out swinging (2-2 BKSBS). | 0 | 0 |
| Poulsen, K grounded out to 3b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 2nd
| Plays | UVU | CBU |
|---|---|---|
| Smith, R struck out swinging (1-2 KBKS). | 0 | 0 |
| Rockefeller grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| Plaia, N grounded out to p (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 3rd
| Plays | UVU | CBU |
|---|---|---|
| Berry, J grounded out to 3b (2-1 BKB). | 0 | 0 |
| Hall, K singled to center field (3-1 BKBB). | 0 | 0 |
| Howell, T flied out to cf (2-2 BBKK). | 0 | 0 |
| Beltran, M walked (3-1 BBBKB); Hall, K advanced to second. | 0 | 0 |
| Beltran, M advanced to second on a wild pitch; Hall, K advanced to third. | 0 | 0 |
| Eastburn, R grounded out to 3b (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 3rd
| Plays | UVU | CBU |
|---|---|---|
| Spohn, H struck out swinging (1-2 BKSFS). | 0 | 0 |
| Navigato, L grounded out to 2b (1-0 B). | 0 | 0 |
| Castillo, C flied out to lf (2-2 SSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 4th
| Plays | UVU | CBU |
|---|---|---|
| Sims, D grounded out to 3b (0-0). | 0 | 0 |
| Madsen, M doubled, out at third rf to ss to 3b (1-2 KKB). | 0 | 0 |
| Hayes, P struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 4th
| Plays | UVU | CBU |
|---|---|---|
| Bash, A homered to right center, RBI (2-1 BKB). | 0 | 1 |
| Glenn, J struck out swinging (3-2 FBFFBBFS). | 0 | 1 |
| Mota, R doubled to left center (0-0). | 0 | 1 |
| Smith, R singled up the middle, RBI (2-2 BBFFFF); Mota, R scored. | 0 | 2 |
| Rockefeller grounded out to 2b (0-0); Smith, R advanced to second. | 0 | 2 |
| Smith, R advanced to third on a wild pitch. | 0 | 2 |
| Plaia, N struck out looking (1-2 FKBK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 5th
| Plays | UVU | CBU |
|---|---|---|
| Poulsen, K flied out to rf (2-1 BKB). | 0 | 2 |
| Berry, J flied out to cf (1-2 BKKF). | 0 | 2 |
| Hall, K singled to right field (0-1 K). | 0 | 2 |
| Howell, T walked (3-0 BBBB); Hall, K advanced to second. | 0 | 2 |
| Beltran, M struck out swinging (1-2 KBSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 5th
| Plays | UVU | CBU |
|---|---|---|
| Spohn, H struck out swinging (1-2 KBKS). | 0 | 2 |
| Navigato, L struck out swinging (2-2 KBKBS). | 0 | 2 |
| Castillo, C struck out swinging (1-2 SBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 6th
| Plays | UVU | CBU |
|---|---|---|
| Eastburn, R grounded out to 1b unassisted (2-2 BKKB). | 0 | 2 |
| Sims, D singled up the middle (3-2 KKFBFBB). | 0 | 2 |
| Madsen, M flied out to rf (0-0). | 0 | 2 |
| Plecas, J pinch hit for Hayes, P. | 0 | 2 |
| Plecas, J reached on a fielder's choice (0-0); Sims, D out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Bottom of 6th
| Plays | UVU | CBU |
|---|---|---|
| Bash, A grounded out to 3b (2-1 KBB). | 0 | 2 |
| Glenn, J flied out to lf (1-0 B). | 0 | 2 |
| Mota, R flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 7th
| Plays | UVU | CBU |
|---|---|---|
| Poulsen, K walked (3-1 BBSBB). | 0 | 2 |
| Capolupo, A to ss for Spohn, H. | 0 | 2 |
| Booth, T to p for Burica, C. | 0 | 2 |
| Berry, J struck out looking (0-2 KKK). | 0 | 2 |
| Hall, K grounded into double play ss to 2b to 1b (3-2 BBKBF); Poulsen, K out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 7th
| Plays | UVU | CBU |
|---|---|---|
| Smith, R reached on a fielding error by 3b (1-2 KKBF). | 0 | 2 |
| Rockefeller struck out swinging (1-2 KKFBS). | 0 | 2 |
| Plaia, N singled to right field (1-0 B); Smith, R advanced to third. | 0 | 2 |
| Plaia, N stole second. | 0 | 2 |
| Capolupo, A struck out looking (2-2 BKBSK). | 0 | 2 |
| Navigato, L grounded out to 3b (3-2 BBKFB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 8th
| Plays | UVU | CBU |
|---|---|---|
| Howell, T walked (3-1 BBBKB). | 0 | 2 |
| Beltran, M singled up the middle (0-1 K); Howell, T advanced to second. | 0 | 2 |
| McGarvey, M to p for Booth, T. | 0 | 2 |
| Eastburn, R struck out swinging (0-2 KKS). | 0 | 2 |
| Mogollon, M to p for McGarvey, M. | 0 | 2 |
| Sims, D grounded out to ss (0-1 K); Beltran, M advanced to second; Howell, T advanced to third. | 0 | 2 |
| Madsen, M struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Bottom of 8th
| Plays | UVU | CBU |
|---|---|---|
| Gray, M to p for Schultz, P. | 0 | 2 |
| Castillo, C grounded out to 2b (3-2 BBKKBF). | 0 | 2 |
| Bash, A struck out swinging (1-2 KKFBFS). | 0 | 2 |
| Glenn, J grounded out to 2b (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

0
Final2

California Baptist

Utah Valley - Top of 9th
| Plays | UVU | CBU |
|---|---|---|
| Plecas, J to dh. | 0 | 2 |
| Plecas, J flied out to cf (0-0). | 0 | 2 |
| Poulsen, K struck out looking (1-2 BKFK). | 0 | 2 |
| Berry, J grounded out to 3b (1-2 BFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Bottom of 9th
| Plays | UVU | CBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley

| SS | Howell, Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Beltran, Michael | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Eastburn, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | Sims, Drew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | Madsen, Mick | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| DH | Hayes, Pacen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/DH | Plecas, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Poulsen, Kade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| RF | Berry, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Hall, Kody | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| P | Schultz, Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Gray, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 24 | 10 |

California Baptist

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 0 | Runs | 2 |
| 5 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 5 | Walks (BB) | 1 |
| 9 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 5 |
| 11 | Strikeouts | 9 |
| 31 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 12 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |








































