California Baptist vs Pacific Tigers
Scoring Summary
Team | CBU | UOP |
|---|---|---|
2nd Oyama, K doubled to right field, RBI; Plaia, N scored, unearned. | 1 | 0 |
2nd NEMIVANT tripled to right field, RBI; HAYES scored. | 1 | 1 |
2nd LEA singled to center field, RBI; NEMIVANT scored. | 1 | 2 |
3rd HAYES grounded into double play ss to 2b to 1b; LeFORESTIER out on the play; MIDDLETON JR scored. | 1 | 3 |
4th Jurado, A singled to second base, RBI; Keith, D scored. | 2 | 3 |
4th Bruyntjens flied out to rf, SAC, RBI; Jurado, A scored. | 3 | 3 |
4th Glenn, J homered, 3 RBI; Castillo, C scored; Spohn, H scored. | 6 | 3 |
4th Martin, D walked, RBI; Keith, D advanced to second; Plaia, N advanced to third; Caballero, U scored, unearned. | 7 | 3 |
4th ARAKAWA singled to second base, RBI; HOFFMAN advanced to second; NEMIVANT scored. | 7 | 4 |
4th McCLENAGHAN singled to left field, out at second p to 2b, RBI; ARAKAWA advanced to third; HOFFMAN scored. | 7 | 5 |
4th MIDDLETON JR reached on a throwing error by 2b; ARAKAWA scored, unearned. | 7 | 6 |
5th LEA singled up the middle, RBI; PRICE advanced to second; HAYES scored. | 7 | 7 |
6th Caballero, U homered, 2 RBI; Glenn, J scored. | 9 | 7 |
6th Keith, D grounded out to 2b, RBI; Plaia, N scored. | 10 | 7 |
6th LeFORESTIER singled up the middle, RBI; McCLENAGHAN scored. | 10 | 8 |
6th FITZHUGH homered, 4 RBI; PRICE scored; HAYES scored; LeFORESTIER scored. | 10 | 12 |
7th Glenn, J singled to right center, RBI; Bruyntjens advanced to third; Castillo, C scored, unearned. | 11 | 12 |
7th Caballero, U flied out to cf, SAC, RBI; Bruyntjens scored, unearned. | 12 | 12 |
8th PRICE tripled to left center, RBI; LeFORESTIER scored, unearned. | 12 | 13 |
8th FITZHUGH flied out to cf, SAC, RBI; PRICE scored, unearned. | 12 | 14 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spohn, Harrison | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Castillo, Chad | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Bruyntjens, Jeff | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Glenn, John | 1B | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Caballero, Ulises | RF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Plaia, Nick | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
| Keith, Damon | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Pope, Bryan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oyama, Kyle | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin, David | PH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jurado, Andrew | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Tuohy, Grady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Rory | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerio, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgarvey, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 12 | 6 | 0 | 6 | 12 |
Pacific Tigers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arakawa | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcclenaghan | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Middleton JR | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Leforestier | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Hayes | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Price | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Schilperoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemivant | PH/DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Fitzhugh | PH | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Lea | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hoffman | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Rajeski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standley Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinertsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pottgieser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 17 | 12 | 2 | 0 | 6 | 6 |
Batting
2B: Hayes (1); Nemivant (1)
3B: Price (1); Nemivant (1)
HR: Fitzhugh (1)
SH: Mcclenaghan (1)
SF: Fitzhugh (1)
Baserunning SB: Leforestier (1)
HBP: Hayes (1); Lea (1)
PO: Middleton JR (1)
Fielding
E: Arakawa (1); Hayes (1); Hoffman (1)
DP: Arakawa (2); Hayes (2); Hoffman (2)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valerio, Jorge | 2.0 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 |
| Amrhein, Matt | 3.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 0 |
| Mcgarvey, Mason | 3.0 | 5 | 7 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 0 |
| Totals | 17 | 14 | 11 | 2 | 6 | 2 | 0 | 2 | 0 | 38 | 44 | 8 | 9 | 0 |
Pacific Tigers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schilperoot | 3.1 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 0 |
Rajeski | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Curtis | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Standley Jr. | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Reinertsen | 2.0 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 0 |
Swanson | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Pottgieser | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 17 | 12 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 41 | 51 | 9 | 10 | 0 |
Win: Pottgieser (1-0)
Loss: Mcgarvey, Mason (0-1)
HBP: Amrhein, Matt (1); Mcgarvey, Mason (1)
;
Pottgieser (1)













































