2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Vacas, Tete | 19 | 18 | 1467 | 4 | 2 | 10 | 55 | 0.073 | 25 | 0.455 | 2-0 | 1 | 0-0 |
| 6 | Aguirre, Victor | 18 | 16 | 1015 | 3 | 3 | 9 | 26 | 0.115 | 12 | 0.462 | 3-1 | 0 | 0-0 |
| 16 | Dass, Reuben | 17 | 16 | 852 | 4 | 0 | 8 | 32 | 0.125 | 15 | 0.469 | 2-0 | 0 | 0-0 |
| 10 | Gonzalez, Brian | 19 | 18 | 1344 | 4 | 0 | 8 | 19 | 0.211 | 7 | 0.368 | 3-0 | 1 | 0-0 |
| 7 | Bryneus, Oliver | 17 | 16 | 1222 | 1 | 5 | 7 | 30 | 0.033 | 10 | 0.333 | 0-0 | 1 | 0-0 |
| 11 | Haakenstad, Niklas | 14 | 4 | 754 | 1 | 2 | 4 | 14 | 0.071 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 3 | Johnsson, Daniel | 19 | 19 | 1627 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 13 | Ramirez, Jerry | 16 | 1 | 467 | 2 | 0 | 4 | 14 | 0.143 | 7 | 0.500 | 2-0 | 1 | 0-0 |
| 21 | Mansson, Linus | 19 | 19 | 1746 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 0-0 | 1 | 0-0 |
| 9 | Wiesbock, Sebastian | 19 | 13 | 1269 | 1 | 1 | 3 | 13 | 0.077 | 6 | 0.462 | 4-0 | 0 | 0-0 |
| 8 | Heckenberg, Chris | 16 | 12 | 1237 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 2-1 | 0 | 0-0 |
| 23 | Ionascu, George | 12 | 4 | 717 | 1 | 0 | 2 | 18 | 0.056 | 7 | 0.389 | 1-1 | 1 | 1-1 |
| 17 | Simonsen, Daniel | 15 | 1 | 515 | 0 | 2 | 2 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Panganiban, Evan | 11 | 1 | 222 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Bernhardsson, Tim | 15 | 15 | 1154 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Escuin, Albert | 19 | 19 | 1764 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Eyssakhanian, Armen | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Jobert, Caleb | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Lane, Jordan | 4 | 4 | 278 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | McDaniel, Finn | 13 | 0 | 484 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | McDaniel, Finn | 2 | 0 | 24 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Mosqueda, Uriel | 19 | 13 | 1275 | 0 | 0 | 0 | 12 | 0.000 | 3 | 0.250 | 2-0 | 0 | 0-0 |
| Total | 19 | 209 | 19471 | 23 | 21 | 67 | 272 | 0.085 | 109 | 0.401 | 25-3 | 6 | 1-1 | |
| Opponents | 19 | 309 | 19446 | 21 | 19 | 61 | 247 | 0.085 | 133 | 0.538 | 19-1 | 11 | 3-3 |



























