Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2022 Men's Soccer Cumulative Statistics

Team (11-7-3, 4-3-2)

Overall Team Statistics
Statistic California Baptist Opponents
Shots
Goals 31 20
Goals Per Game 1.48 0.95
Shots 276 208
Shots Per Game 13.1 9.9
Shots Percentage 0.112 0.096
Shots On Goal 110-276 85-208
Shots On Goal Percentage 0.399 0.409
Penalties
Yellow Cards 50 42
Red Cards 1 1
Miscellaneous
Assists 34 16
Saves 65 79
Fouls 251 197
Corner Kicks 110 95
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mueller, Luis 7Mueller, Luis 21 21 1485 8 6 22 61 0.131 26 0.426 3-0 3 3-3
9 Iliohan, Bryan 9Iliohan, Bryan 21 20 1473 7 7 21 58 0.121 25 0.431 4-0 3 0-0
17 Mendez, Leo 17Mendez, Leo 21 1 759 5 1 11 24 0.208 10 0.417 4-0 1 0-0
2 Cordes, David 2Cordes, David 21 21 1787 3 3 9 14 0.214 7 0.500 2-0 1 0-0
18 Pino, Adolfo 18Pino, Adolfo 20 18 1297 2 2 6 18 0.111 7 0.389 5-0 0 0-0
22 Aquino, Lincoln 22Aquino, Lincoln 20 6 817 1 3 5 4 0.250 2 0.500 0-0 1 0-0
10 Gonzalez, Brian 10Gonzalez, Brian 21 21 1712 0 5 5 12 0.000 2 0.167 4-0 0 0-0
3 Kozak, Grady 3Kozak, Grady 21 4 604 2 0 4 8 0.250 6 0.750 1-0 1 0-0
25 Bjarnason, Georg 25Bjarnason, Georg 21 21 1717 0 3 3 15 0.000 5 0.333 5-0 0 0-0
8 Vargas, Anthony 8Vargas, Anthony 21 19 1247 1 1 3 12 0.083 3 0.250 4-0 0 0-0
27 Ataide, Arthur 27Ataide, Arthur 9 5 469 1 0 2 6 0.167 3 0.500 1-0 0 0-0
4 Beecham, Thomas 4Beecham, Thomas 20 20 1795 1 0 2 17 0.059 4 0.235 6-0 0 0-0
19 Kinzunze, Geuchane 19Kinzunze, Geuchane 3 0 113 0 1 1 1 0.000 1 1.000 0-1 0 0-0  
30 Martinez, Uly 30Martinez, Uly 8 3 359 0 1 1 2 0.000 1 0.500 1-0 0 0-0
26 Robson, Kieran 26Robson, Kieran 20 1 476 0 1 1 7 0.000 1 0.143 0-0 0 0-0
16 Bae, Kyusang 16Bae, Kyusang 6 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Bradley, Cole 21Bradley, Cole 6 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Deconinck, Emiel 23Deconinck, Emiel 8 0 222 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Gomez, Antonio 13Gomez, Antonio 21 21 1868 0 0 0 9 0.000 4 0.444 5-0 0 0-0
31 Ince, Evan 31Ince, Evan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kibrom, Daniel 14Kibrom, Daniel 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Lane, Jordan 12Lane, Jordan 13 7 626 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Premack, Nolan 1Premack, Nolan 19 19 1730 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Rocha, Arthur 27Rocha, Arthur 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20996 31 34 96 276 0.112 110 0.399 50-1 10 3-3
Opponent 21 - 20951 20 16 56 208 0.096 85 0.409 42-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Ince, Evan 31Ince, Evan 2 2 180:00 2 1.00 6 0.750 1 1 0 1 21
1 Premack, Nolan 1Premack, Nolan 19 19 1730:00 18 0.94 57 0.760 9 6 4 7 188
Total 21 - 1910:00 20 0.94 63 0.759 10 7 4 8 209
Opponents 21 - 1910:00 31 1.46 77 0.713 5 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mueller, Luis 7Mueller, Luis 9 9 674 4 3 11 28 0.143 13 0.464 0-0 1 2-2
9 Iliohan, Bryan 9Iliohan, Bryan 9 9 636 4 2 10 28 0.143 15 0.536 1-0 1 0-0
2 Cordes, David 2Cordes, David 9 9 748 2 1 5 6 0.333 4 0.667 1-0 1 0-0
17 Mendez, Leo 17Mendez, Leo 9 0 342 2 0 4 11 0.182 4 0.364 1-0 0 0-0
27 Ataide, Arthur 27Ataide, Arthur 6 4 297 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Gonzalez, Brian 10Gonzalez, Brian 9 9 760 0 2 2 4 0.000 0 0.000 2-0 0 0-0
3 Kozak, Grady 3Kozak, Grady 9 4 315 1 0 2 4 0.250 3 0.750 1-0 1 0-0
18 Pino, Adolfo 18Pino, Adolfo 9 9 611 0 2 2 9 0.000 3 0.333 1-0 0 0-0
22 Aquino, Lincoln 22Aquino, Lincoln 9 2 458 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Bjarnason, Georg 25Bjarnason, Georg 9 9 754 0 1 1 8 0.000 2 0.250 2-0 0 0-0
30 Martinez, Uly 30Martinez, Uly 1 1 42 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bae, Kyusang 16Bae, Kyusang 4 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Beecham, Thomas 4Beecham, Thomas 8 8 696 0 0 0 7 0.000 2 0.286 2-0 0 0-0
21 Bradley, Cole 21Bradley, Cole 5 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Deconinck, Emiel 23Deconinck, Emiel 4 0 105 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Gomez, Antonio 13Gomez, Antonio 9 9 779 0 0 0 5 0.000 2 0.400 3-0 0 0-0
31 Ince, Evan 31Ince, Evan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kibrom, Daniel 14Kibrom, Daniel 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Lane, Jordan 12Lane, Jordan 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Premack, Nolan 1Premack, Nolan 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Robson, Kieran 26Robson, Kieran 8 0 133 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Vargas, Anthony 8Vargas, Anthony 9 7 498 0 0 0 3 0.000 0 0.000 2-0 0 0-0
Total 9 - 8910 14 13 41 126 0.111 52 0.413 50-1 4 2-2
Opponent 9 - 8851 9 4 22 90 0.100 32 0.356 42-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Ince, Evan 31Ince, Evan 1 1 90:00 0 0.00 3 1.000 1 0 0 1 7
1 Premack, Nolan 1Premack, Nolan 8 8 720:00 9 1.13 20 0.690 3 3 2 3 84
Total 9 - 810:00 9 1.00 23 0.719 4 3 2 4 91
Opponents 9 - 810:00 14 1.56 36 0.720 1 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs St. Thomas (MN) W 3-1 (1-0-0, 0-0-0) 0-0-0 568 Anthony Vargas (1) (Luis Mueller)
Luis Mueller (0)
Adolfo Pino (1) (Georg Bjarnason , Bryan Iliohan)
08/28/2022 at UC Santa Barbara L 0-2 (1-1-0, 0-0-0) 0-0-0 447
09/01/2022 vs Gonzaga W 3-1 (2-1-0, 0-0-0) 0-0-0 527 Bryan Iliohan (2) (Brian Gonzalez)
Bryan Iliohan (2) (David Cordes)
Grady Kozak (1) (Luis Mueller)
09/05/2022 vs San Diego W 2-0 (3-1-0, 0-0-0) 0-0-0 1196 Luis Mueller (2) (Bryan Iliohan)
Thomas Beecham (1) (Kieran Robson)
09/10/2022 at California L 0-1 (3-2-0, 0-0-0) 0-0-0 177
09/13/2022 vs CSU Bakersfield T 0-0 (3-2-1, 0-0-0) 0-0-0 519
09/17/2022 at Oral Roberts L 1-2 (3-3-1, 0-0-0) 0-0-0 602 Leo Mendez (1) (Geuchane Kinzunze , Brian Gonzalez)
09/22/2022 vs UC Riverside W 2-1 (4-3-1, 0-0-0) 0-0-0 1319 David Cordes (1) (Bryan Iliohan)
Lincoln Aquino (1) (Bryan Iliohan , Luis Mueller)
10/07/2022 at Air Force L 1-2 (4-4-1, 0-1-0) 0-1-0 115 Arthur Ataide (1) (Uly Martinez , Bryan Iliohan)
10/09/2022 at Grand Canyon T 0-0 (4-4-2, 0-1-1) 0-1-1 803
10/13/2022 vs UTRGV L 1-3 (4-5-2, 0-2-1) 0-2-1 484 Bryan Iliohan (3)
10/15/2022 vs Houston Christian W 2-0 (5-5-2, 1-2-1) 1-2-1 362 Luis Mueller (3) (David Cordes)
Luis Mueller (3)
10/21/2022 at San Jose St. W 1-0 (6-5-2, 2-2-1) 2-2-1 315 David Cordes (2) (Luis Mueller)
10/23/2022 at Seattle U W 3-1 (7-5-2, 3-2-1) 3-2-1 479 Luis Mueller (5)
Bryan Iliohan (4)
Luis Mueller (5)
10/28/2022 vs UNLV T 1-1 (7-5-3, 3-2-2) 3-2-2 473 Bryan Iliohan (5) (Adolfo Pino , Brian Gonzalez)
10/30/2022 vs Utah Tech W 4-0 (8-5-3, 4-2-2) 4-2-2 478 Grady Kozak (2) (Brian Gonzalez)
Leo Mendez (3) (Bryan Iliohan , Adolfo Pino)
David Cordes (3) (Luis Mueller)
Leo Mendez (3) (Luis Mueller)
11/04/2022 at Utah Valley L 1-2 (8-6-3, 4-3-2) 4-3-2 575 Bryan Iliohan (6) (Georg Bjarnason , Lincoln Aquino)
11/09/2022 at Utah Valley W 3-1 (9-6-3, 4-3-2) 4-3-2 953 Adolfo Pino (2) (Brian Gonzalez , Anthony Vargas)
Leo Mendez (4) (David Cordes)
Luis Mueller (7) (Leo Mendez)
11/11/2022 at Air Force W 2-0 (10-6-3, 4-3-2) 4-3-2 1157 Bryan Iliohan (7) (Georg Bjarnason , Lincoln Aquino)
Leo Mendez (5) (Bryan Iliohan , Lincoln Aquino)
11/13/2022 at San Jose St. T 0-0 (10-6-4, 4-3-2) 4-3-2 1416
11/17/2022 at UCLA L 1-2 (10-7-4, 4-3-2) 4-3-2 881 Luis Mueller (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs St. Thomas (MN) 3-1 3 3 9 18 0.167 7 0.389 3-0 1 1-1 990
08/28/2022 at UC Santa Barbara 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/01/2022 vs Gonzaga 3-1 3 3 9 13 0.231 7 0.538 2-0 1 0-0 990
09/05/2022 vs San Diego 2-0 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
09/10/2022 at California 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/13/2022 vs CSU Bakersfield 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/17/2022 at Oral Roberts 1-2 1 2 4 13 0.077 9 0.692 6-1 0 0-0 980
09/22/2022 vs UC Riverside 2-1 2 3 7 17 0.118 6 0.353 5-0 1 0-0 986
10/07/2022 at Air Force 1-2 1 2 4 3 0.333 2 0.667 2-0 0 0-0 990
10/09/2022 at Grand Canyon 0-0 0 0 0 10 0.000 4 0.400 6-0 0 0-0 990
10/13/2022 vs UTRGV 1-3 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
10/15/2022 vs Houston Christian 2-0 2 1 5 18 0.111 6 0.333 2-0 1 1-1 990
10/21/2022 at San Jose St. 1-0 1 1 3 14 0.071 4 0.286 3-0 1 0-0 990
10/23/2022 at Seattle U 3-1 3 0 6 13 0.231 9 0.692 3-0 1 1-1 990
10/28/2022 vs UNLV 1-1 1 2 4 22 0.045 8 0.364 1-0 0 0-0 990
10/30/2022 vs Utah Tech 4-0 4 5 13 29 0.138 12 0.414 0-0 1 0-0 990
11/04/2022 at Utah Valley 1-2 1 2 4 4 0.250 2 0.500 1-0 0 0-0 990
11/09/2022 at Utah Valley 3-1 3 4 10 19 0.158 6 0.316 2-0 1 0-0 990
11/11/2022 at Air Force 2-0 2 4 8 17 0.118 7 0.412 2-0 1 0-0 990
11/13/2022 at San Jose St. 0-0 0 0 0 12 0.000 1 0.083 3-0 0 0-0 1210
11/17/2022 at UCLA 1-2 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
Total 31-20 31 34 96 276 0.112 110 0.399 50-1 10 3-3 20996
Opponent - 20 16 56 208 0.096 85 0.409 42-1 7 - 20951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 St. Thomas (MN) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 8
08/28/2022 UC Santa Barbara 0-2 90:00 2 1.50 3 0.600 0 1 0 0 14
09/01/2022 Gonzaga 3-1 90:00 1 1.33 1 0.500 1 0 0 0 12
09/05/2022 San Diego 2-0 90:00 0 1.00 8 1.000 1 0 0 1 15
09/10/2022 California 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
09/13/2022 CSU Bakersfield 0-0 90:00 0 0.83 2 1.000 0 0 1 1 7
09/17/2022 Oral Roberts 1-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/22/2022 UC Riverside 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
10/07/2022 Air Force 1-2 90:00 2 1.11 1 0.333 0 1 0 0 12
10/09/2022 Grand Canyon 0-0 90:00 0 1.00 2 1.000 0 0 1 1 11
10/13/2022 UTRGV 1-3 90:00 3 1.18 1 0.250 0 1 0 0 8
10/15/2022 Houston Christian 2-0 90:00 0 1.08 3 1.000 1 0 0 1 7
10/21/2022 San Jose St. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/23/2022 Seattle U 3-1 90:00 1 1.00 3 0.750 1 0 0 0 11
10/28/2022 UNLV 1-1 90:00 1 1.00 1 0.500 0 0 1 0 10
10/30/2022 Utah Tech 4-0 90:00 0 0.94 3 1.000 1 0 0 1 6
11/04/2022 Utah Valley 1-2 90:00 2 1.00 7 0.778 0 1 0 0 18
11/09/2022 Utah Valley 3-1 90:00 1 1.00 5 0.833 1 0 0 0 10
11/11/2022 Air Force 2-0 90:00 0 0.95 2 1.000 1 0 0 1 5
11/13/2022 San Jose St. 0-0 110:00 0 0.89 6 1.000 0 0 1 1 16
11/17/2022 UCLA 1-2 90:00 2 0.94 2 0.500 0 1 0 0 9
Totals - 1910 20 0.94 63 0.759 10 7 4 8 209
Opponent - 1910:00 31 1.46 77 0.713 7 10 4 5 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 St. Thomas (MN) 1-3 1 0 2 8 0.125 5 0.625 1-0 0 1-1 990
08/28/2022 UC Santa Barbara 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
09/01/2022 Gonzaga 1-3 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
09/05/2022 San Diego 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/10/2022 California 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 990
09/13/2022 CSU Bakersfield 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/17/2022 Oral Roberts 2-1 2 4 8 9 0.222 6 0.667 3-0 1 0-0 990
09/22/2022 UC Riverside 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/07/2022 Air Force 2-1 2 1 5 12 0.167 3 0.250 2-0 1 0-0 990
10/09/2022 Grand Canyon 0-0 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
10/13/2022 UTRGV 3-1 3 1 7 8 0.375 4 0.500 2-0 1 1-1 990
10/15/2022 Houston Christian 0-2 0 0 0 7 0.000 3 0.429 3-1 0 0-0 935
10/21/2022 San Jose St. 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/23/2022 Seattle U 1-3 1 0 2 11 0.091 4 0.364 5-0 0 0-0 986
10/28/2022 UNLV 1-1 1 0 2 9 0.111 1 0.111 2-0 0 0-0 990
10/30/2022 Utah Tech 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
11/04/2022 Utah Valley 2-1 2 2 6 18 0.111 10 0.556 1-0 1 0-0 990
11/09/2022 Utah Valley 1-3 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
11/11/2022 Air Force 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/13/2022 San Jose St. 0-0 0 0 0 16 0.000 6 0.375 3-0 0 0-0 1210
11/17/2022 UCLA 2-1 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
Total 20-31 20 16 56 208 0.096 85 0.409 42-1 7 2-2 20951
California Baptist - 31 34 96 276 0.112 110 0.399 50-1 10 - 20996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 St. Thomas (MN) 1-3 90:00 3 3.00 4 0.571 0 1 0 0 18
08/28/2022 UC Santa Barbara 2-0 90:00 0 1.50 1 1.000 1 0 0 1 4
09/01/2022 Gonzaga 1-3 90:00 3 2.00 4 0.571 0 1 0 0 13
09/05/2022 San Diego 0-2 90:00 2 2.00 1 0.333 0 1 0 0 9
09/10/2022 California 1-0 90:00 0 1.60 3 1.000 1 0 0 1 8
09/13/2022 CSU Bakersfield 0-0 90:00 0 1.33 3 1.000 0 0 1 1 8
09/17/2022 Oral Roberts 2-1 90:00 1 1.29 8 0.889 1 0 0 0 13
09/22/2022 UC Riverside 1-2 90:00 2 1.38 4 0.667 0 1 0 0 17
10/07/2022 Air Force 2-1 90:00 1 1.33 1 0.500 1 0 0 0 3
10/09/2022 Grand Canyon 0-0 90:00 0 1.20 4 1.000 0 0 1 1 10
10/13/2022 UTRGV 3-1 90:00 1 1.18 4 0.800 1 0 0 0 13
10/15/2022 Houston Christian 0-2 90:00 2 1.25 4 0.667 0 1 0 0 18
10/21/2022 San Jose St. 0-1 90:00 1 1.23 3 0.750 0 1 0 0 14
10/23/2022 Seattle U 1-3 90:00 3 1.36 6 0.667 0 1 0 0 13
10/28/2022 UNLV 1-1 90:00 1 1.33 6 0.857 0 0 1 0 22
10/30/2022 Utah Tech 0-4 90:00 4 1.50 7 0.636 0 1 0 0 29
11/04/2022 Utah Valley 2-1 90:00 1 1.47 1 0.500 1 0 0 0 4
11/09/2022 Utah Valley 1-3 90:00 3 1.56 3 0.500 0 1 0 0 19
11/11/2022 Air Force 0-2 90:00 2 1.58 5 0.714 0 1 0 0 17
11/13/2022 San Jose St. 0-0 110:00 0 1.48 1 1.000 0 0 1 1 12
11/17/2022 UCLA 2-1 90:00 1 1.46 4 0.800 1 0 0 0 12
Totals - 1910 31 1.46 77 0.713 7 10 4 5 276
California Baptist - 1910:00 20 0.94 63 0.759 10 7 4 8 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs St. Thomas (MN) 3-1 3/1 3/0 18/8 7/5 10/3 3/1 0/0
08/28/2022 at UC Santa Barbara 0-2 0/2 0/2 4/14 1/6 3/2 3/3 0/0
09/01/2022 vs Gonzaga 3-1 3/1 3/1 13/12 7/2 4/5 2/1 0/0
09/05/2022 vs San Diego 2-0 2/0 2/0 9/15 3/8 6/4 1/1 0/0
09/10/2022 at California 0-1 0/1 0/1 8/4 3/3 5/4 1/1 0/0
09/13/2022 vs CSU Bakersfield 0-0 0/0 0/0 8/7 3/2 5/1 0/1 0/0
09/17/2022 at Oral Roberts 1-2 1/2 2/4 13/9 9/6 6/2 6/3 1/0
09/22/2022 vs UC Riverside 2-1 2/1 3/1 17/9 6/2 9/2 5/2 0/0
10/07/2022 at Air Force 1-2 1/2 2/1 3/12 2/3 3/4 2/2 0/0
10/09/2022 at Grand Canyon 0-0 0/0 0/0 10/11 4/2 2/10 6/3 0/0
10/13/2022 vs UTRGV 1-3 1/3 0/1 13/8 5/4 4/9 1/2 0/0
10/15/2022 vs Houston Christian 2-0 2/0 1/0 18/7 6/3 4/6 2/3 0/1
10/21/2022 at San Jose St. 1-0 1/0 1/0 14/8 4/2 1/4 3/2 0/0
10/23/2022 at Seattle U 3-1 3/1 0/0 13/11 9/4 7/6 3/5 0/0
10/28/2022 vs UNLV 1-1 1/1 2/0 22/9 8/1 8/6 1/2 0/0
10/30/2022 vs Utah Tech 4-0 4/0 5/0 29/6 12/3 10/4 0/2 0/0
11/04/2022 at Utah Valley 1-2 1/2 2/2 4/18 2/10 0/4 1/1 0/0
11/09/2022 at Utah Valley 3-1 3/1 4/1 19/10 6/7 3/6 2/0 0/0
11/11/2022 at Air Force 2-0 2/0 4/0 17/5 7/2 7/3 2/1 0/0
11/13/2022 at San Jose St. 0-0 0/0 0/0 12/16 1/6 6/5 3/3 0/0
11/17/2022 at UCLA 1-2 1/2 0/2 12/9 5/4 7/5 3/3 0/0
Totals 31/20 34/16 276/208 110/85 110/95 50/42 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Utah Tech (10/30/2022)
GOALS 4 Utah Tech (10/30/2022)
ASSISTS 5 Utah Tech (10/30/2022)
SHOTS 29 Utah Tech (10/30/2022)
SHOTS ON GOAL 12 Utah Tech (10/30/2022)
SAVES 8 San Diego (09/05/2022)
FOULS 25 San Jose St. (11/13/2022)
CORNER KICKS 10 St. Thomas (MN) (08/25/2022)
Utah Tech (10/30/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Oral Roberts (09/17/2022)
GOALS 3 UTRGV (10/13/2022)
ASSISTS 4 Oral Roberts (09/17/2022)
SHOTS 18 Utah Valley (11/04/2022)
SHOTS ON GOAL 10 Utah Valley (11/04/2022)
SAVES 8 Oral Roberts (09/17/2022)
FOULS 18 Oral Roberts (09/17/2022)
CORNER KICKS 10 Grand Canyon (10/09/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UTRGV (10/13/2022)
UCLA (11/17/2022)
GOALS 1 Oral Roberts (09/17/2022)
Air Force (10/07/2022)
UTRGV (10/13/2022)
San Jose St. (10/21/2022)
UNLV (10/28/2022)
Utah Valley (11/04/2022)
UCLA (11/17/2022)
ASSISTS 1 Houston Christian (10/15/2022)
San Jose St. (10/21/2022)
SHOTS 3 UC Santa Barbara (08/28/2022)
Air Force (10/07/2022)
Utah Valley (11/04/2022)
SHOTS ON GOAL 1 UC Santa Barbara (08/28/2022)
Air Force (10/07/2022)
Utah Valley (11/04/2022)
San Jose St. (11/13/2022)
SAVES 1 Gonzaga (09/01/2022)
California (09/10/2022)
CSU Bakersfield (09/13/2022)
UC Riverside (09/22/2022)
Air Force (10/07/2022)
Grand Canyon (10/09/2022)
UTRGV (10/13/2022)
San Jose St. (10/21/2022)
UNLV (10/28/2022)
Air Force (11/11/2022)
UCLA (11/17/2022)
FOULS 6 Grand Canyon (10/09/2022)
UCLA (11/17/2022)
CORNER KICKS 1 San Jose St. (10/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Thomas (MN) (08/25/2022)
Seattle U (10/23/2022)
UNLV (10/28/2022)
GOALS 1 St. Thomas (MN) (08/25/2022)
Gonzaga (09/01/2022)
California (09/10/2022)
UC Riverside (09/22/2022)
Seattle U (10/23/2022)
UNLV (10/28/2022)
Utah Valley (11/09/2022)
ASSISTS 1 Gonzaga (09/01/2022)
California (09/10/2022)
UC Riverside (09/22/2022)
Air Force (10/07/2022)
UTRGV (10/13/2022)
Utah Valley (11/09/2022)
SHOTS 4 California (09/10/2022)
Air Force (11/11/2022)
SHOTS ON GOAL 1 Gonzaga (09/01/2022)
CSU Bakersfield (09/13/2022)
UC Riverside (09/22/2022)
Grand Canyon (10/09/2022)
San Jose St. (10/21/2022)
UNLV (10/28/2022)
Air Force (11/11/2022)
SAVES 1 UC Santa Barbara (08/28/2022)
San Diego (09/05/2022)
California (09/10/2022)
CSU Bakersfield (09/13/2022)
Air Force (10/07/2022)
San Jose St. (10/21/2022)
Utah Valley (11/04/2022)
Utah Valley (11/09/2022)
San Jose St. (11/13/2022)
FOULS 4 St. Thomas (MN) (08/25/2022)
Air Force (10/07/2022)
UNLV (10/28/2022)
UCLA (11/17/2022)
CORNER KICKS 1 UC Santa Barbara (08/28/2022)
CSU Bakersfield (09/13/2022)
Oral Roberts (09/17/2022)
UC Riverside (09/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Gonzaga (09/01/2022)
Houston Christian (10/15/2022)
Seattle U (10/23/2022)
Utah Tech (10/30/2022)
GOALS 2 Gonzaga (09/01/2022)
Houston Christian (10/15/2022)
Seattle U (10/23/2022)
Utah Tech (10/30/2022)
ASSISTS 2 UC Riverside (09/22/2022)
Utah Tech (10/30/2022)
Air Force (11/11/2022)
SHOTS 8 UNLV (10/28/2022)
SHOTS ON GOAL 5 UNLV (10/28/2022)
SAVES 8 San Diego (09/05/2022)
FOULS 5 Utah Valley (11/09/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Utah Tech (10/30/2022)
GOALS 4 Utah Tech (10/30/2022)
ASSISTS 5 Utah Tech (10/30/2022)
SHOTS 29 Utah Tech (10/30/2022)
SHOTS ON GOAL 12 Utah Tech (10/30/2022)
SAVES 8 San Diego (09/05/2022)
FOULS 25 San Jose St. (11/13/2022)
CORNER KICKS 10 St. Thomas (MN) (08/25/2022)
Utah Tech (10/30/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Iliohan, Bryan
Mueller, Luis
Mueller, Luis
Mendez, Leo
Gonzaga (09/01/2022)
Houston Christian (10/15/2022)
Seattle U (10/23/2022)
Utah Tech (10/30/2022)
GOALS 2 Iliohan, Bryan
Mueller, Luis
Mueller, Luis
Mendez, Leo
Gonzaga (09/01/2022)
Houston Christian (10/15/2022)
Seattle U (10/23/2022)
Utah Tech (10/30/2022)
ASSISTS 2 Iliohan, Bryan
Mueller, Luis
Aquino, Lincoln
UC Riverside (09/22/2022)
Utah Tech (10/30/2022)
Air Force (11/11/2022)
SHOTS 8 Iliohan, Bryan
UNLV (10/28/2022)
SHOTS ON GOAL 5 Iliohan, Bryan
UNLV (10/28/2022)
SAVES 8 Premack, Nolan
San Diego (09/05/2022)
FOULS 5 Vargas, Anthony
Utah Valley (11/09/2022)

Leaders

Team Leaders: Points
Player High
Points
Mueller, Luis 22
Iliohan, Bryan 21
Mendez, Leo 11
Cordes, David 9
Pino, Adolfo 6
Team Leaders: Goals
Player High
Goals
Mueller, Luis 8
Iliohan, Bryan 7
Mendez, Leo 5
Cordes, David 3
Pino, Adolfo 2
Team Leaders: Assists
Player High
Assists
Iliohan, Bryan 7
Mueller, Luis 6
Gonzalez, Brian 5
Cordes, David 3
Aquino, Lincoln 3
Team Leaders: Shots
Player High
Shots
Mueller, Luis 61
Iliohan, Bryan 58
Mendez, Leo 24
Pino, Adolfo 18
Beecham, Thomas 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mueller, Luis 26
Iliohan, Bryan 25
Mendez, Leo 10
Cordes, David 7
Pino, Adolfo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mueller, Luis 3
Iliohan, Bryan 3
Mendez, Leo 1
Cordes, David 1
Aquino, Lincoln 1