2022 Men's Soccer Cumulative Statistics
#  | Player  | gp  | Gs  | min  | g  | A  | pts  | sh  | sh%  | sog  | sog%  | yc-rc  | gw  | pg-pa  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | mueller, luis | 21 | 21 | 1485 | 8 | 6 | 22 | 61 | 0.131 | 26 | 0.426 | 3-0 | 3 | 3-3 | 
| 9 | iliohan, bryan | 21 | 20 | 1473 | 7 | 7 | 21 | 58 | 0.121 | 25 | 0.431 | 4-0 | 3 | 0-0 | 
| 17 | mendez, leo | 21 | 1 | 759 | 5 | 1 | 11 | 24 | 0.208 | 10 | 0.417 | 4-0 | 1 | 0-0 | 
| 2 | cordes, david | 21 | 21 | 1787 | 3 | 3 | 9 | 14 | 0.214 | 7 | 0.500 | 2-0 | 1 | 0-0 | 
| 18 | pino, adolfo | 20 | 18 | 1297 | 2 | 2 | 6 | 18 | 0.111 | 7 | 0.389 | 5-0 | 0 | 0-0 | 
| 22 | aquino, lincoln | 20 | 6 | 817 | 1 | 3 | 5 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 | 
| 10 | gonzalez, brian | 21 | 21 | 1712 | 0 | 5 | 5 | 12 | 0.000 | 2 | 0.167 | 4-0 | 0 | 0-0 | 
| 3 | kozak, grady | 21 | 4 | 604 | 2 | 0 | 4 | 8 | 0.250 | 6 | 0.750 | 1-0 | 1 | 0-0 | 
| 25 | bjarnason, georg | 21 | 21 | 1717 | 0 | 3 | 3 | 15 | 0.000 | 5 | 0.333 | 5-0 | 0 | 0-0 | 
| 8 | vargas, anthony | 21 | 19 | 1247 | 1 | 1 | 3 | 12 | 0.083 | 3 | 0.250 | 4-0 | 0 | 0-0 | 
| 27 | ataide, arthur | 9 | 5 | 469 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 | 
| 4 | beecham, thomas | 20 | 20 | 1795 | 1 | 0 | 2 | 17 | 0.059 | 4 | 0.235 | 6-0 | 0 | 0-0 | 
| 19 | kinzunza, guechane | 3 | 0 | 113 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-1 | 0 | 0-0 | 
| 30 | martinez, uly | 8 | 3 | 359 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 | 
| 26 | robson, kieran | 20 | 1 | 476 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 | 
| 16 | bae, kyusang | 6 | 0 | 115 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 21 | bradley, cole | 6 | 0 | 63 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 
| 23 | deconinck, emiel | 8 | 0 | 222 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 13 | gomez, antonio | 21 | 21 | 1868 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 5-0 | 0 | 0-0 | 
| 31 | ince, evan | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 14 | kibrom, daniel | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 
| 12 | lane, jordan | 13 | 7 | 626 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 | 
| 1 | premack, nolan | 19 | 19 | 1730 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 | 
| 27 | ataide, arthur | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| Total | 21 | 231 | 20996 | 31 | 34 | 96 | 276 | 0.112 | 110 | 0.399 | 50-1 | 10 | 3-3 | |
| Opponents | 21 | 360 | 20951 | 20 | 16 | 56 | 208 | 0.096 | 85 | 0.409 | 42-1 | 7 | 2-2 | 



























