2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D'agostino, Blake | 16 | 16 | 1051 | 10 | 2 | 22 | 34 | 0.294 | 19 | 0.559 | 5-0 | 2 | 5-5 |
| 17 | Jones, Liam | 16 | 11 | 915 | 5 | 3 | 13 | 53 | 0.094 | 16 | 0.302 | 3-0 | 1 | 0-0 |
| 16 | Marth, Tizian | 17 | 6 | 617 | 3 | 5 | 11 | 17 | 0.176 | 9 | 0.529 | 0-0 | 0 | 0-0 |
| 8 | Charalampous, Stavros | 16 | 16 | 1363 | 4 | 1 | 9 | 19 | 0.211 | 7 | 0.368 | 5-0 | 1 | 0-0 |
| 10 | Hardin, Drew | 13 | 11 | 642 | 4 | 1 | 9 | 15 | 0.267 | 7 | 0.467 | 1-0 | 2 | 1-1 |
| 22 | Ezekwuka, Felix | 17 | 15 | 1004 | 2 | 3 | 7 | 23 | 0.087 | 12 | 0.522 | 2-0 | 1 | 0-0 |
| 5 | Lawson, William | 16 | 16 | 1355 | 2 | 2 | 6 | 4 | 0.500 | 3 | 0.750 | 3-0 | 2 | 0-0 |
| 2 | Cruz, Alexander | 15 | 12 | 1054 | 2 | 1 | 5 | 12 | 0.167 | 4 | 0.333 | 2-0 | 0 | 0-0 |
| 21 | Escobar-bowie, Zack | 11 | 0 | 231 | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 | 1-0 | 1 | 0-0 |
| 3 | Conteh, Haroun | 17 | 16 | 1383 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 20 | Coope, Nico | 17 | 1 | 586 | 1 | 1 | 3 | 20 | 0.050 | 4 | 0.200 | 1-0 | 0 | 0-0 |
| 7 | Pino, Adolfo | 16 | 9 | 824 | 1 | 1 | 3 | 14 | 0.071 | 5 | 0.357 | 0-1 | 0 | 0-0 |
| 24 | Hoch, Easton | 4 | 0 | 40 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Martinez, Uly | 17 | 17 | 1426 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 13 | Robson, Kieran | 16 | 3 | 524 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Arguello, Damian | 16 | 8 | 649 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 5-0 | 0 | 0-0 |
| 18 | Fischer, Luke | 15 | 2 | 386 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 4-0 | 0 | 0-0 |
| 12 | Lovell, Andrew | 10 | 1 | 298 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 4 | Suzuki, Leon | 7 | 2 | 411 | 0 | 1 | 1 | 6 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Borrero, Luis | 1 | 0 | 28 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Do Rego, Hugo | 16 | 16 | 1443 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Netzell, Karl | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Quispel, Jan | 13 | 8 | 522 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| Total | 17 | 187 | 16842 | 38 | 29 | 105 | 255 | 0.149 | 105 | 0.412 | 42-1 | 10 | 6-6 | |
| Opponents | 17 | 297 | 16789 | 21 | 20 | 62 | 207 | 0.101 | 88 | 0.425 | 44-4 | 4 | 3-3 |



























