Men's Water Polo History vs University of the Pacific from October 22, 2000 - November 23, 2024
Wins
2
Losses
17
Home Record
0-1
Away Record
1-3
Conference Record
1-1
Streak
W1
First Matchup
L 9-10
10/22/2000
Last 10 Matchups
2-8
9/25/2015 - 11/23/2024
Largest Margin of Victory
W 10-9
11/23/2024
Smallest Margin of Victory
W 10-9
11/23/2024
Total Goals
176
Average Goals
9
History from October 22, 2000 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024 | Neutral Stockton, CA (University of the Pacific) | W10-9 | |
Sunday, November 10 | 2024 | Home Riverside, Calif. | L13-18 | |
Saturday, October 14 | 2023 | Away Stockton, Calif. | W17-16 | |
Saturday, September 17 | 2022 | Neutral Davis, Calif. | L7-16 | |
Saturday, September 3 | 2022 | Neutral Providence, R.I. | L7-16 | |
Saturday, September 18 | 2021 | Neutral Davis, Calif. | L12-13 | |
Friday, September 14 | 2018 | Neutral Davis, Calif. (Schaal Aquatics Center) | L2-16 | |
Friday, September 15 | 2017 | Neutral Davis, Calif. | L7-19 | |
Friday, September 16 | 2016 | Neutral Davis, Calif. | L9-20 | |
Friday, September 25 | 2015 | Neutral Davis, Calif. | L4-14 | |
Friday, September 26 | 2014 | Neutral Davis, CA | L13-16 | |
Saturday, October 18 | 2008 | Away Stockton, CA | L9-10 | Recap |
Saturday, October 6 | 2007 | Neutral Stockton, CA | L12-15 | |
Saturday, September 29 | 2007 | Neutral Colorado Springs, CO | L13-19 | Recap |
Sunday, October 30 | 2005 | Neutral Davis, Calif. | (17-14) L9-14 | |
Saturday, October 2 | 2004 | Away | L5-9 | |
Sunday, September 21 | 2003 | Neutral | OT L12-13 | |
Sunday, October 14 | 2001 | Neutral | L6-7 | |
Sunday, October 22 | 2000 | Away Stockton, Calif. | L9-10 |
Win
Loss
CBU Men's Water Polo vs Cal Lutheran - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Concordia - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Fresno Pacific - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Toronto - Lancer Joust
Monday, September 19