Men's Water Polo History vs Whittier College from September 18, 1999 - October 11, 2024
Wins
21
Losses
5
Home Record
11-2
Away Record
0-1
Conference Record
0-0
Streak
W4
First Matchup
W 16-10
9/18/1999
Last 10 Matchups
7-3
9/20/2013 - 10/11/2024
Largest Margin of Victory
W 16-4
9/21/2002
Smallest Margin of Victory
W 12-11
10/4/2019
Total Goals
342
Average Goals
13
History from September 18, 1999 - October 11, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 11 | 2024 | Home Riverside, Calif. | W20-12 | |
Saturday, September 10 | 2022 | Neutral Redlands, Calif. | W21-10 | |
Sunday, September 5 | 2021 | Neutral La Jolla, Calif. | W17-10 | |
Friday, October 4 | 2019 | Neutral Claremont, Calif. (Haldeman Pool) | W12-11 | |
Saturday, September 15 | 2018 | Neutral Woodland, Calif. (Woodland Community Swim Center) | L11-12 | |
Saturday, October 1 | 2016 | Home Riverside, Calif. | W18-7 | |
Saturday, October 10 | 2015 | Home Riverside, Calif. | W15-14 | |
Friday, October 2 | 2015 | Neutral Claremont, Calif. | W17-11 | |
Saturday, November 8 | 2014 | Away Whittier, CA | L10-13 | |
Friday, September 20 | 2013 | Home Riverside | L9-12 | |
Saturday, October 1 | 2011 | Home Riverside | W18-8 | |
Saturday, October 30 | 2010 | Home Riverside | W8-5 | Recap |
Saturday, November 7 | 2009 | Home Riverside | W13-8 | |
Saturday, September 19 | 2009 | Neutral Thousand Oaks, CA | W11-7 | Recap |
Friday, September 26 | 2008 | Home Riverside | W9-6 | Recap |
Wednesday, October 11 | 2006 | Home Riverside | W13-6 | Recap |
Saturday, September 10 | 2005 | Neutral Redlands, Calif. | (4-3) L9-10 | |
Friday, September 19 | 2003 | Neutral | W18-12 | |
Saturday, September 21 | 2002 | Home Riverside, Calif. | W16-4 | |
Saturday, September 29 | 2001 | Neutral | W13-3 | |
Saturday, September 22 | 2001 | Home Riverside, Calif. | W13-7 | |
Saturday, September 30 | 2000 | Neutral | W11-7 | |
Saturday, September 23 | 2000 | Home Riverside, Calif. | W7-6 | |
Saturday, September 16 | 2000 | Neutral Redlands, Calif. | W11-7 | |
Saturday, October 9 | 1999 | Home Riverside, Calif. | L6-7 | |
Saturday, September 18 | 1999 | Neutral Redlands, Calif. | W16-10 |
Win
Loss
CBU Men's Water Polo vs Cal Lutheran - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Concordia - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Fresno Pacific - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Toronto - Lancer Joust
Monday, September 19