Chaminade vs California Baptist
10/29/2015
Lancer Soccer Field
12:30 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CUH-WS | CBU-WS |
---|---|---|---|---|---|---|
25:41 | Wheelon, Haley (1) | Assisted by: Martinez, Miranda , Clark, Kyler | 12 passed to 6, headed chip over keeper | 0 | 1 | |
59:45 | Felix, Desarae (3) | Assisted by: Rockett, Sydney | cross from 9, headed in by 23 | 0 | 2 | |
73:31 | Navarro, Lanai (1) | Assisted by: Martinez, Miranda | through from 12 to 11, beat keeper 1v1 | 0 | 3 | |
88:08 | Hernandez, Nadia (2) | Assisted by: Navarro, Lanai | 11 split two defenders, cross to 25, hea | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Chaminade | 1 | 0 | 1 (1) |
California Baptist | 16 | 12 | 28 (14) |
Saves | |||
Chaminade | 8 | 2 | 10 |
California Baptist | 1 | 0 | 1 |
Corners Kicks | |||
Chaminade | 1 | 1 | 2 |
California Baptist | 4 | 4 | 8 |
Offsides | |||
Chaminade | 0 | 0 | 0 |
California Baptist | 2 | 2 | 4 |
Fouls | |||
Chaminade | 2 | 1 | 3 |
California Baptist | 0 | 5 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|