Cal Poly Pomona vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CPP | CBU-WS |
|---|---|---|---|---|---|---|
| 12:12 | ![]() | Dow, Jordan (1) | Unassisted | Goal kick to #7, shot on goal | 0 | 1 |
| 38:30 | ![]() | Kesterson, Justene (1) | Assisted by: Felix, Desarae | 23 passed to 16, 16 touched it past the | 0 | 2 |
| 40:40 | ![]() | Romero, Rebecca (0) | Assisted by: Dow, Jordan | GOAL by CBU-WS Romero, Rebecca, Assist by Dow, Jordan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 14 | 23 (9) |
![]() | 12 | 6 | 18 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:02 | #14 Phillips, Riley |
Cal Poly Pomona


California Baptist

Ives,Ricki at goalie for Cal Poly Pomona.

Escobedo, Sara at goalie for California Baptist.

Offside against Cal Poly Pomona.

Shot by CBU-WS Couzens, Chaylin WIDE.

Shot by CBU-WS Martinez, Miranda, SAVE Ives,Ricki.

Shot by CBU-WS Martinez, Miranda HIGH.


Shot by CPP Sanchez,Emily BLOCKED.

Shot by CPP Yates,Sydney, SAVE Escobedo, Sara.


Shot by CPP Rodriguez,Stephanie BLOCKED.

Shot by CBU-WS Carrillo, Angelique WIDE.
0

12:12

1

*Goal kick to #7, shot on goal


Foul on Cal Poly Pomona.

Shot by CPP Yates,Sydney BLOCKED.

Corner kick by CPP Duran,Daisy [16:30].

Header Shot by CPP Inong,Tasha HIGH.



Offside against California Baptist.

Offside against Cal Poly Pomona.

Shot by CBU-WS Martinez, Miranda BLOCKED.

Foul on California Baptist.

Shot by CBU-WS DeGraw, Audrianna, SAVE Ives,Ricki.

Foul on California Baptist.


Shot by CPP Yates,Sydney, SAVE Escobedo, Sara.

Shot by CPP Duran,Daisy, SAVE Escobedo, Sara.




Foul on California Baptist.


Foul on Cal Poly Pomona.

Shot by CPP Miller,Lauren, SAVE Escobedo, Sara.

Corner kick by CPP Tappero,Tori [33:59].




Shot by CBU-WS Felix, Desarae, SAVE Ives,Ricki.

Shot by CBU-WS Felix, Desarae, SAVE Ives,Ricki.
0

38:30

2

*23 passed to 16, 16 touched it past the goalie


0

40:40

3





Shot by CBU-WS Miller, Michaela, SAVE Ives,Ricki.

Foul on Cal Poly Pomona.

Shot by CPP Tomlinson,Kalin WIDE.
45:00
End of PeriodCal Poly Pomona


California Baptist

Start of 2nd period [45:00].

For CPP: #20 Inong,Tasha, #22 James,Hailey, #11 Rodriguez,Stephanie, #17 Yates,Sydney, #24 Trejo,Tirzah, #25 Johnson,Shavonn, #1 Ives,Ricki, #10 Di Angelo,Natalie, #4 Molina,Sierra, #14 Duran,Daisy, #9 Sanchez,Emily.

For CBU-WS: #9 Rockett, Sydney, #14 Phillips, Riley, #22 Mack, Symone, #17 Clark, Kyler, #6 Wheelon, Haley, #26 Carrillo, Angelique, #23 Felix, Desarae, #12 Martinez, Miranda, #8 Couzens, Chaylin, #10 DeGraw, Audrianna, #0 Escobedo, Sara.

Shot by CPP Inong,Tasha, SAVE Escobedo, Sara.

Shot by CPP Molina,Sierra, SAVE Escobedo, Sara.

Corner kick by CPP Duran,Daisy [48:39].

Shot by CPP Duran,Daisy, SAVE Escobedo, Sara.

Header Shot by CPP James,Hailey HIT POST.

Shot by CPP Yates,Sydney BLOCKED.

Shot by CPP James,Hailey, SAVE Escobedo, Sara.



Shot by CBU-WS Wheelon, Haley HIGH.







Foul on Cal Poly Pomona.


Foul on California Baptist.

Foul on California Baptist.

Shot by CPP Larrabee,Sommer BLOCKED.

Foul on California Baptist.









Corner kick by CPP Yates,Sydney [71:01].

Shot by CPP Inong,Tasha HIT POST.

Foul on California Baptist.

Shot by CPP Di Angelo,Natalie BLOCKED.

Corner kick by CPP Larrabee,Sommer [72:30].

Foul on Cal Poly Pomona.

Shot by CBU-WS Nishimura, Kailey HIGH.




Shot by CBU-WS Dow, Jordan WIDE.

Foul on California Baptist.

Foul on Cal Poly Pomona.

Shot by CPP Larrabee,Sommer BLOCKED.

Shot by CPP Yates,Sydney, SAVE Escobedo, Sara.

Foul on California Baptist.






Corner kick by CPP Duran,Daisy [81:02].

Shot by CPP Yates,Sydney WIDE.


Foul on California Baptist.


Shot by CPP Trejo,Tirzah HIGH.




Shot by CBU-WS DeGraw, Audrianna WIDE.


Foul on California Baptist.

Shot by CBU-WS DeGraw, Audrianna WIDE.



Shot by CBU-WS DeGraw, Audrianna, SAVE Ives,Ricki.

Yellow card on CBU-WS Phillips, Riley.

Foul on California Baptist.

Shot by CPP Di Angelo,Natalie WIDE.

Foul on Cal Poly Pomona.
90:00
End of Period
Cal Poly Pomona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ives, Ricki | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Molina, Sierra | 1 | 1 | 0 | 0 | 23 | |
| 10 | di Angelo, Natalie | 2 | 0 | 0 | 0 | 90 | |
| 11 | Rodriguez, Stephanie | 1 | 0 | 0 | 0 | 34 | |
| 14 | Duran, Daisy | 2 | 2 | 0 | 0 | 52 | |
| 17 | Yates, Sydney | 6 | 3 | 0 | 0 | 66 | |
| 20 | Inong, Tasha | 3 | 1 | 0 | 0 | 54 | |
| 22 | James, Hailey | 2 | 1 | 0 | 0 | 56 | |
| 25 | Johnson, Shavonn | 0 | 0 | 0 | 0 | 90 | |
| 26 | Miller, Lauren | 1 | 1 | 0 | 0 | 69 | |
| 30 | Kung, Alison | 0 | 0 | 0 | 0 | 42 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Havelind, Hannah | 0 | 0 | 0 | 0 | 39 | |
| 9 | Sanchez, Emily | 1 | 0 | 0 | 0 | 85 | |
| 12 | Tappero, Tori | 0 | 0 | 0 | 0 | 44 | |
| 16 | Tomlinson, Kalin | 1 | 0 | 0 | 0 | 18 | |
| 18 | Duran, Amanda | 0 | 0 | 0 | 0 | 34 | |
| 21 | Larrabee, Sommer | 2 | 0 | 0 | 0 | 31 | |
| 24 | Trejo, Tirzah | 1 | 0 | 0 | 0 | 33 | |
| 27 | Ortiz, Melanie | 0 | 0 | 0 | 0 | 34 | |
| 29 | Gener, Joni | 0 | 0 | 0 | 0 | 13 | |
| 31 | Seargeant, Nicolette | 0 | 0 | 0 | 0 | 2 | |
Totals | 23 | 9 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ives, Ricki | 90 | 3 | 6 |
Totals | 3 | 6 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Escobedo, Sara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Wheelon, Haley | 1 | 0 | 0 | 0 | 64 | |||||
| 8 | Couzens, Chaylin | 1 | 0 | 0 | 0 | 31 | |||||
| 9 | Rockett, Sydney | 0 | 0 | 0 | 0 | 80 | |||||
| 10 | Degraw, Audrianna | 4 | 2 | 0 | 0 | 39 | |||||
| 12 | Martinez, Miranda | 3 | 1 | 0 | 0 | 58 | |||||
| 14 | Phillips, Riley | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Clark, Kyler | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Felix, Desarae | 2 | 2 | 0 | 1 | 61 | |||||
| 26 | Carrillo, Angelique | 1 | 0 | 0 | 0 | 31 | |||||
| 35 | Tauaese, Isalei | 0 | 0 | 0 | 0 | 17 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Romero, Rebecca | 1 | 1 | 1 | 0 | 20 | |||||
| 4 | Kute, Casey | 0 | 0 | 0 | 0 | 18 | |||||
| 7 | Dow, Jordan | 2 | 1 | 1 | 1 | 54 | |||||
| 11 | Navarro, Lanai | 0 | 0 | 0 | 0 | 35 | |||||
| 13 | Hald, Miranda | 0 | 0 | 0 | 0 | 13 | |||||
| 15 | Kenny, Sarah | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | Kesterson, Justene | 1 | 1 | 1 | 0 | 27 | |||||
| 18 | Miller, Michaela | 1 | 1 | 0 | 0 | 47 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 20 | Hollander, Haley | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | Mack, Symone | 0 | 0 | 0 | 0 | 73 | |||||
| 24 | Laky, Jordanne | 0 | 0 | 0 | 0 | 10 | |||||
| 27 | Linares, Laura | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 18 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Escobedo, Sara | 90 | 0 | 9 |
Totals | 0 | 9 |






























