Holy Names University vs California Baptist
10/26/2017
Lancer Soccer Field
12:30 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | HNU | CBU |
|---|---|---|---|---|---|---|
| 03:40 | Rebecca Romero (1) | Assisted by: Brooke Ligtenberg | GOAL by CBU Rebecca Romero (FIRST GOAL), Assist by Brooke Ligtenberg, goal number 1 for season. | 0 | 1 | |
| 51:52 | Jordan Dow (4) | Assisted by: Brooke Ligtenberg | *7 shot from inside 18 to far post | 0 | 2 | |
| 54:50 | Brooke Ligtenberg (4) | Assisted by: Miranda Martinez | GOAL by CBU Brooke Ligtenberg, Assist by Miranda Martinez, goal number 4 for season. | 0 | 3 | |
| 81:38 | Chloe DeMoes (1) | Unassisted | CBU Chloe DeMoes PENALTY KICK GOAL, goal number 1 for season. | 0 | 4 | |
| 85:14 | Desarae Felix (7) | Assisted by: Mariya Fefilova | *21 long ball through traffic to 23, who took a touch and finished near post | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Holy Names University | 4 | 2 | 6 (3) |
| California Baptist | 11 | 14 | 25 (12) |
Saves | |||
| Holy Names University | 3 | 4 | 7 |
| California Baptist | 2 | 1 | 3 |
Corners Kicks | |||
| Holy Names University | 0 | 0 | 0 |
| California Baptist | 4 | 5 | 9 |
Offsides | |||
| Holy Names University | 0 | 0 | 0 |
| California Baptist | 0 | 0 | 0 |
Fouls | |||
| Holy Names University | 8 | 11 | 19 |
| California Baptist | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:27 | #2 Crisol Jimenez | ||
| 60:46 | #25 Delila Varela |































