NM State vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NMSU | CBU |
|---|---|---|---|---|---|---|
| 21:59 | ![]() | Xitlaly Hernandez (8) | Unassisted | GOAL by NMSU Hernandez, Xitlaly. | 1 | 0 |
| 29:15 | ![]() | Karley Weeks (4) | Assisted by: Makayla Soll , Faith Lee | GOAL by CBU Weeks, Karley Assist by Soll, Makayla and Lee, Faith. | 1 | 1 |
| 79:55 | ![]() | Ari Coronado (3) | Assisted by: Faith Lee | GOAL by CBU Coronado, Ari Assist by Lee, Faith. | 1 | 2 |
| 86:08 | ![]() | Rola Badawiya (6) | Unassisted | GOAL by CBU Badawiya, Rola. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 8 | 9 | 17 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NM State


California Baptist

Salvador, Romane at goalie for California Baptist

Gottschalk, Makenna at goalie for NM State

Foul on Pacheco, Annalise.

Corner kick [07:17].

Foul on Price, Khari.

Shot by CBU Badawiya, Rola, out top.

Foul on Olson, Grace.

Foul on Ormson, Megan.

Foul on Olson, Grace.

Shot by CBU Aquino, Amy, top, saved by Gottschalk, Makenna.

Corner kick [15:15].

Foul on Badawiya, Rola.

Foul on Ormson, Megan.

Shot by CBU Weeks, Karley.

Corner kick [18:18].

Corner kick [21:32].

Shot by NMSU Kizer, Corey.
1

21:59

0


Shot by CBU Weeks, Karley, out top.


1

29:15

1




Foul on Draper, Hannah.

Shot by CBU Badawiya, Rola, out right.

Foul on Aquino, Amy.

Foul on Garcia, Bella.

Shot by CBU Lee, Faith, bottom center, saved by Gottschalk, Makenna.






Foul on Ramirez, Jayden.

Corner kick [39:13].

Shot by NMSU Hernandez, Xitlaly, out right.



Foul on Gallagher, Erin.

Foul on Gallagher, Erin.

Shot by NMSU Ormson, Megan, out left.

Shot by CBU Wells, Deniah, bottom center, saved by Gottschalk, Makenna.
45:00
End of PeriodNM State


California Baptist

Start of 2nd period [45:00].

FOR NMSU: , #43 Gottschalk, Makenna, #8 O'Connor, Shea, #14 McNeese, Loma, #20 Kizer, Corey, #15 Smith, Emma, #16 Pacheco, Annalise, #23 Price, Khari, #21 Olson, Grace, #32 Martinez, Katie, #25 Hernandez, Xitlaly, #27 Aviles, Lece.

FOR CBU: , #1 Salvador, Romane, #3 Aquino, Amy, #4 Hill, Tiana, #5 Jacoby, Cora, #10 Badawiya, Rola, #15 Summit, Taylor, #11 Coronado, Ari, #12 Soll, Makayla, #20 Weeks, Karley, #13 Gordon, Danielle, #23 Gallagher, Erin.













Offside against NM State.

Corner kick [47:13].

Shot by NMSU O'Connor, Shea, out top.

Foul on Pacheco, Annalise.

Foul on O'Connor, Shea.

Shot by CBU Aquino, Amy, out top left.

Foul on Weeks, Karley.


Foul on Hernandez, Xitlaly.

Shot by CBU Aquino, Amy, out right.

Foul on Price, Khari.

Shot by CBU Gallagher, Erin, out left.


Foul on Weeks, Karley.


Shot by CBU Badawiya, Rola, bottom right, saved by Gottschalk, Makenna.

Corner kick [64:30].






Shot by CBU Lee, Faith, bottom left, saved by Gottschalk, Makenna.

Foul on Soll, Makayla.




Foul on Gallagher, Erin.

Corner kick [73:45].

Shot by NMSU Pacheco, Annalise, out top.




Shot by CBU Lee, Faith, out top left.


Shot by NMSU Tallent-Burleson, Jocelyn, bottom center, saved by Salvador, Romane.

Corner kick [77:57].
1

79:55

2



Foul on Coronado, Ari.

Shot by NMSU O'Connor, Shea, bottom center, saved by Salvador, Romane.

Shot by CBU Badawiya, Rola, bottom center, saved by Gottschalk, Makenna.

Foul on Ormson, Megan.



Foul on Soll, Makayla.

Corner kick [84:11].

Shot by NMSU Pacheco, Annalise, bottom left, saved by Salvador, Romane.

Foul on Aquino, Amy.



1

86:08

3

Foul on Smith, Emma.
90:00
End of Period
NM State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 43 | Gottschalk, Makenna | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Ormson, Megan | FWD | 1 | 0 | 0 | 0 | 70 |
| 8 | O'connor, Shea | FWD | 2 | 1 | 0 | 0 | 82 |
| 14 | McNeese, Loma | MID | 0 | 0 | 0 | 0 | 57 |
| 15 | Smith, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Pacheco, Annalise | DEF | 2 | 1 | 0 | 0 | 90 |
| 20 | Kizer, Corey | FWD | 1 | 0 | 0 | 0 | 59 |
| 21 | Olson, Grace | MID | 0 | 0 | 0 | 0 | 70 |
| 23 | Price, Khari | FWD | 0 | 0 | 0 | 0 | 44 |
| 25 | Hernandez, Xitlaly | MID | 2 | 1 | 1 | 0 | 74 |
| 27 | Aviles, Lece | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Garcia, Bella | FWD | 0 | 0 | 0 | 0 | 37 |
| 7 | Draper, Hannah | MID | 0 | 0 | 0 | 0 | 47 |
| 12 | Valenti, Gianna | MID | 0 | 0 | 0 | 0 | 12 |
| 18 | Tallent-burleson, Jocelyn | FWD | 1 | 1 | 0 | 0 | 33 |
| 31 | Baker, Lyric | DEF | 0 | 0 | 0 | 0 | 25 |
| 32 | Martinez, Katie | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | 9 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 43 | Gottschalk, Makenna | 90 | 3 | 6 |
Totals | 3 | 6 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 10 | ![]() | FWD | 5 | 3 | 1 | 0 | 77 | ||||
| 11 | FWD | 1 | 1 | 1 | 0 | 57 | |||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 82 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | ![]() | MID | 3 | 1 | 1 | 0 | 65 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 8 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 18 | ![]() | DEF | 3 | 2 | 0 | 2 | 37 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 17 | 9 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |















































