California Baptist vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CBU | UVU |
|---|---|---|---|---|---|---|
| 16:19 | ![]() | Julianna Carter (4) | Assisted by: Nicole Ray | GOAL by UVU Carter, Julianna Assist by Ray, Nicole. | 0 | 1 |
| 17:33 | ![]() | Karley Weeks (3) | Assisted by: Rola Badawiya | GOAL by CBU Weeks, Karley Assist by Badawiya, Rola. | 1 | 1 |
| 18:50 | ![]() | Amy Aquino (5) | Assisted by: Rola Badawiya | GOAL by CBU Aquino, Amy Assist by Badawiya, Rola. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:14 | #17 Anna Pickering | |
![]() | 89:05 | #11 Sadie Brockbank |
California Baptist


Utah Valley

Jones-Dawe, Isabel at goalie for Utah Valley

Salvador, Romane at goalie for California Baptist

Foul on Brockbank, Sadie.

Corner kick [05:15].

Foul on Gallagher, Erin.

Shot by CBU Weeks, Karley, out top.

Foul on Shepherd, Jenna.

Shot by CBU Soll, Makayla, bottom left, Team save.

Shot by UVU Brockbank, Sadie, top right, saved by Salvador, Romane.

Corner kick [15:59].
0

16:19

1

Shot by CBU Badawiya, Rola, top, saved by Jones-Dawe, Isabel.
1

17:33

1

Foul on Beeston, Grace.
2

18:50

1

Corner kick [19:04].

Foul on Shepherd, Jenna.

Foul on Soll, Makayla.



Corner kick [25:18].

Shot by UVU Pickering, Anna, top, saved by Salvador, Romane.

Foul on Coronado, Ari.



Shot by UVU Brockbank, Sadie, out top left.

Shot by CBU Soll, Makayla.

Corner kick [33:50].




Foul on Ramirez, Jayden.



Foul on Beeston, Grace.


Corner kick [40:48].

Foul on Olanda, Nicole.
45:00
End of PeriodCalifornia Baptist


Utah Valley

Start of 2nd period [45:00].

FOR CBU: , #1 Salvador, Romane, #3 Aquino, Amy, #4 Hill, Tiana, #5 Jacoby, Cora, #10 Badawiya, Rola, #11 Coronado, Ari, #12 Soll, Makayla, #13 Gordon, Danielle, #19 Sonerholm, Madison, #7 Ramirez, Jayden, #23 Gallagher, Erin.

FOR UVU: , #1 Jones-Dawe, Isabel, #3 Stainbrook, Heather, #4 Beeston, Grace, #17 Pickering, Anna, #7 Eves, Breanna, #10 Carter, Julianna, #11 Brockbank, Sadie, #13 Tripp, Amber, #19 Haskins, Lily, #22 Shepherd, Jenna, #24 Bushman, Sydney.










Shot by UVU Brockbank, Sadie, out left.

Offside against Utah Valley.

Offside against Utah Valley.

Foul on Aquino, Amy.

Shot by CBU Badawiya, Rola, top right, saved by Jones-Dawe, Isabel.

Corner kick [54:13].

Shot by UVU Beeston, Grace, out top.


Foul on Brockbank, Sadie.

Foul on Soll, Makayla.

Shot by CBU Coronado, Ari, out right.


Corner kick [59:02].

Corner kick [59:44].

Yellow card on UVU Pickering, Anna.

Shot by CBU Coronado, Ari, bottom left, saved by Jones-Dawe, Isabel.



Foul on Gallagher, Erin.


Shot by CBU Soll, Makayla, out top right.

Foul on Badawiya, Rola.


Shot by CBU Aquino, Amy, bottom left, saved by Jones-Dawe, Isabel.

Offside against Utah Valley.

Corner kick [70:15].




Foul on Soll, Makayla.

Foul on Miller, London.

Offside against California Baptist.





Offside against Utah Valley.

Corner kick [79:10].



Corner kick [80:42].

Shot by UVU Ray, Nicole, out top.



Foul on Gallagher, Erin.

Corner kick [87:48].

Shot by UVU Miller, London.

Yellow card on UVU Brockbank, Sadie.


Foul on Stainbrook, Heather.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 2 | 1 | 0 | 67 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 2 | 0 | 2 | 80 |
| 11 | FWD | 2 | 1 | 0 | 0 | 72 | |
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 76 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 20 | ![]() | MID | 2 | 1 | 1 | 0 | 30 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
Totals | 11 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jones-dawe, Isabel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Stainbrook, Heather | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Beeston, Grace | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Eves, Breanna | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | Ray, Nicole | MID | 1 | 0 | 0 | 1 | 74 | ||||
| 10 | Carter, Julianna | FWD | 1 | 1 | 1 | 0 | 80 | ||||
| 11 | Brockbank, Sadie | FWD | 3 | 1 | 0 | 0 | 68 | ||||
| 13 | Tripp, Amber | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 19 | Haskins, Lily | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | Shepherd, Jenna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Bushman, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | McCormick, Cassidy | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 15 | Miller, London | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 17 | Pickering, Anna | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 23 | Olanda, Nicole | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | Mangelson, Amanda | FWD | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 8 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jones-dawe, Isabel | 90 | 2 | 4 |
Totals | 2 | 4 |














































