California Baptist vs New Mexico St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CBU | NMSU |
|---|---|---|---|---|---|---|
| 87:39 | ![]() | Loma McNeese (1) | Assisted by: Bella Garcia | GOAL by NMSU McNeese, Loma Assist by Garcia, Bella. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 5 | 5 | 10 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
California Baptist


New Mexico St.

Gottschalk, Makenna at goalie for New Mexico St.

Kirk, Amy at goalie for California Baptist

Shot by NMSU Hernandez, Xitlaly, out top.


Shot by NMSU Garcia, Bella, out left.

Corner kick [04:07].

Offside against New Mexico St..

Foul on Kelsey, Devyn.

Foul on Ramirez, Jayden.

Shot by CBU Weeks, Karley, bottom center, saved by Gottschalk, Makenna.

Foul on Schultz, Brooke.

Offside against California Baptist.

Foul on Garcia, Bella.

Shot by CBU Lee, Faith.

Shot by NMSU Ormson, Megan, out top right.

Shot by CBU Weeks, Karley, out left.


Foul on Summit, Taylor.

Shot by CBU Weeks, Karley, bottom center, saved by Gottschalk, Makenna.

Shot by NMSU O'Connor, Shea, out top.



Corner kick [19:13].


Foul on O'Connor, Shea.





Foul on Olson, Grace.


Foul on Soll, Makayla.

Foul on Chacon, Bianca.





Corner kick [29:49].

Shot by CBU Kelsey, Devyn, out left.

Foul on Price, Khari.

Shot by CBU Kelsey, Devyn, bottom center, saved by Gottschalk, Makenna.



Corner kick [35:31].

Corner kick [36:11].


Foul on Evans, Vanessa.

Shot by NMSU Smith, Emma, bottom center, saved by Kirk, Amy.


Foul on Soll, Makayla.


Foul on Draper, Hannah.

45:00
End of PeriodCalifornia Baptist


New Mexico St.

Start of 2nd period [45:00].

FOR CBU: , #30 Kirk, Amy, #5 Jacoby, Cora, #7 Ramirez, Jayden, #9 Ray, McKenna, #10 Summit, Taylor, #16 Cerdon, Malia, #18 Lee, Faith, #23 Gallagher, Erin, #25 Kelsey, Devyn, #20 Weeks, Karley, #29 Dunlap, Neleah.

FOR NMSU: , #43 Gottschalk, Makenna, #2 Chaverria, Thalia, #10 Chacon, Bianca, #23 Price, Khari, #8 O'Connor, Shea, #7 Draper, Hannah, #21 Olson, Grace, #14 McNeese, Loma, #25 Hernandez, Xitlaly, #27 Aviles, Lece, #33 Hammock, Mya.










Shot by NMSU Hammock, Mya, out top right.

Foul on Chacon, Bianca.

Foul on Chacon, Bianca.

Shot by CBU Cerdon, Malia, bottom center, saved by Gottschalk, Makenna.

Foul on Weeks, Karley.

Foul on O'Connor, Shea.

Offside against New Mexico St..

Corner kick [54:26].

Shot by NMSU O'Connor, Shea, out left.

Foul on Gallagher, Erin.



Foul on Jacoby, Cora.




Offside against New Mexico St..






Corner kick [70:43].

Foul on Hammock, Mya.

Shot by CBU Kelsey, Devyn, top woodwork.


Foul on Melton, Kaitlynn.

Foul on Witz, Morgan.



Foul on Kelsey, Devyn.

Shot by NMSU Schultz, Brooke, top, saved by Kirk, Amy.





Foul on Summit, Taylor.



Foul on Ray, McKenna.

Foul on Ormson, Megan.


Shot by NMSU Ormson, Megan, out left.
0

87:39

1




Foul on Weeks, Karley.


Corner kick [89:43].
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 20 | ![]() | MID | 3 | 2 | 0 | 0 | 58 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

New Mexico St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 43 | Gottschalk, Makenna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chaverria, Thalia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ormson, Megan | FWD | 2 | 0 | 0 | 0 | 33 | ||||
| 8 | O'connor, Shea | FWD | 2 | 0 | 0 | 0 | 65 | ||||
| 14 | McNeese, Loma | MID | 1 | 1 | 1 | 0 | 82 | ||||
| 15 | Smith, Emma | DEF | 1 | 1 | 0 | 0 | 56 | ||||
| 17 | Schultz, Brooke | MID | 1 | 1 | 0 | 0 | 42 | ||||
| 20 | Kizer, Corey | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 25 | Hernandez, Xitlaly | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 27 | Aviles, Lece | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Hammock, Mya | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garcia, Bella | FWD | 1 | 0 | 0 | 1 | 56 | ||||
| 7 | Draper, Hannah | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | Chacon, Bianca | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 12 | Valenti, Gianna | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | Jerman, Tati | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | Olson, Grace | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 23 | Price, Khari | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 26 | Melton, Kaitlynn | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 30 | Edgar, Blakely | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 10 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 43 | Gottschalk, Makenna | 90 | 0 | 4 |
Totals | 0 | 4 |

















































