California Baptist vs Southern Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (9) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 7 | 9 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 10 | 3 | 13 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:24 | #7 Jayden Ramirez | |
![]() | 63:47 | #13 Danielle Gordon | |
![]() | 83:22 | #24 Addison Larsen | |
![]() | 83:22 | #6 Lourdes Bosch | |
![]() | 83:22 | #0 0 | |
![]() | 89:07 | #0 0 |
California Baptist


Southern Utah

Short, Megan at goalie for Southern Utah

Schumacher, Noa at goalie for California Baptist

Shot by SUU Hamataka, Hailey, top right, saved by Schumacher, Noa.

Shot by CBU Bosch, Lourdes, bottom center, saved by Short, Megan.

Shot by SUU Hunt, Rachael.

Corner kick [04:21].

Offside against Southern Utah.

Foul on Ramirez, Jayden.

Shot by SUU Hamataka, Hailey, bottom center, saved by Schumacher, Noa.

Foul on Heinen, Jana.

Yellow card on CBU Ramirez, Jayden.

Foul on Summit, Taylor.

Shot by CBU Weeks, Karley, out top.

Corner kick [16:43].

Shot by SUU Kimble, Laney.

Shot by SUU Wangsgard, Whitney, out right.

Foul on Hunt, Rachael.



Offside against Southern Utah.

Shot by CBU Murrieta, Frida.

Foul on Bosch, Lourdes.

Foul on Bosch, Lourdes.







Foul on Ray, McKenna.

Shot by CBU Oglesby, Elizabeth, out top.

Foul on Soll, Makayla.



Shot by CBU Oglesby, Elizabeth, bottom left, saved by Short, Megan.

Foul on Oglesby, Elizabeth.

Foul on Allen, Summer.

Shot by SUU Sofonia, Sammie, bottom left, saved by Schumacher, Noa.

Shot by SUU Schirmer, Kate, out right.




Shot by CBU Ray, McKenna, out left.



Foul on Castro, Natalia.

Foul on Haycock, Annie.
45:00
End of PeriodCalifornia Baptist


Southern Utah

Start of 2nd period [45:00].

FOR CBU : , #1 Schumacher, Noa, #5 Cerdon, Malia, #6 Bosch, Lourdes, #9 Ray, McKenna, #10 Summit, Taylor, #7 Ramirez, Jayden, #11 Coronado, Ari, #13 Gordon, Danielle, #15 White, Lauryn, #21 Heinen, Jana, #20 Weeks, Karley.

FOR SUU: , #30 Short, Megan, #15 Sofonia, Sammie, #2 Keller, Alison, #9 Murray, Aubrey, #10 Hamataka, Hailey, #11 Kimble, Laney, #19 Schirmer, Kate, #22 Wangsgard, Whitney, #23 Oguntade, Adelayo, #24 Larsen, Addison, #26 Stewart, Kiki.













Shot by SUU Hamataka, Hailey.

Shot by SUU Sofonia, Sammie, bottom left, saved by Schumacher, Noa.

Shot by SUU Sofonia, Sammie, out top left.

Shot by SUU Sofonia, Sammie, bottom left, saved by Schumacher, Noa.

Foul on Weeks, Karley.

Corner kick [50:13].

Shot by CBU White, Lauryn, bottom center, saved by Short, Megan.

Shot by SUU Murray, Aubrey, top, saved by Schumacher, Noa.

Corner kick [53:19].




Foul on Murray, Aubrey.


Corner kick [58:48].


Shot by CBU Heinen, Jana, out top left.

Shot by CBU Ramirez, Jayden, bottom left, saved by Short, Megan.

Shot by CBU Bosch, Lourdes, out left.

Offside against California Baptist.

Yellow card on CBU Gordon, Danielle.





Shot by CBU Coronado, Ari, bottom center, saved by Short, Megan.




Shot by CBU Ray, McKenna, bottom center, saved by Short, Megan.




Corner kick [71:05].

Foul on Sofonia, Sammie.




Foul on Wells, Deniah.

Corner kick [73:37].

Offside against Southern Utah.

Shot by CBU Wells, Deniah, out top left.




Shot by SUU Sofonia, Sammie, bottom left, saved by Schumacher, Noa.

Shot by CBU Bosch, Lourdes, bottom center, saved by Short, Megan.



Foul on Sepulveda, Natalia.

Yellow card on SUU Larsen, Addison.

Yellow card on CBU Bosch, Lourdes.

Yellow card on CBU TEAM.

Shot by CBU Bosch, Lourdes, bottom center, saved by Short, Megan.

Shot by CBU Wells, Deniah, bottom right, Team save.

Corner kick [84:13].

Foul on Sofonia, Sammie.

Shot by CBU Bosch, Lourdes.


Foul on Murray, Aubrey.

Foul on Ramirez, Jayden.

Yellow card on SUU TEAM.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 5 | 3 | 0 | 0 | 77 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
| 9 | ![]() | DEF | 2 | 1 | 0 | 0 | 86 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 89 |
| 77 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 34 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 8 | ![]() | FWD | 2 | 1 | 0 | 0 | 38 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 42 | ![]() | DEF | 2 | 1 | 0 | 0 | 23 |
Totals | 17 | 9 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | 0 | 7 |

Southern Utah

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Short, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Keller, Alison | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | Hunt, Rachael | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 9 | Murray, Aubrey | DEF | 1 | 1 | 0 | 0 | 75 | ||||
| 10 | Hamataka, Hailey | MID | 3 | 2 | 0 | 0 | 54 | ||||
| 11 | Kimble, Laney | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Schirmer, Kate | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 22 | Wangsgard, Whitney | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 23 | Oguntade, Adelayo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Larsen, Addison | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 26 | Stewart, Kiki | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunt, Julia | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 5 | Haycock, Annie | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | Sepulveda, Natalia | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | Sofonia, Sammie | FWD | 5 | 4 | 0 | 0 | 62 | ||||
| 17 | Rivera, Ashley | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | Anderson, Libby | FWD | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 13 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Short, Megan | 90 | 0 | 8 |
Totals | 0 | 8 |


















































