California Baptist vs UTRGV
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CBU | UTRGV |
|---|---|---|---|---|---|---|
| 11:17 | ![]() | Ari Coronado (4) | Assisted by: Lourdes Bosch | GOAL by CBU Coronado, Ari Assist by Bosch, Lourdes. | 1 | 0 |
| 68:40 | ![]() | Amy Hislop (3) | Assisted by: Molly Reynosa | GOAL by UTRGV Hislop, Amy Assist by Reynosa, Molly. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:41 | #25 Sydney Hammond |
California Baptist


UTRGV

Lööv, Emma at goalie for UTRGV

Schumacher, Noa at goalie for California Baptist

Corner kick [00:58].

Shot by UTRGV Seppala, Elina, bottom center, saved by Schumacher, Noa.

Shot by UTRGV Reynosa, Molly, bottom left, saved by Schumacher, Noa.

Corner kick [03:12].

Corner kick [05:24].

Corner kick [09:45].
1

11:17

0

Foul on Seppala, Elina.

Offside against UTRGV.

Foul on White, Lauryn.

Foul on Ray, McKenna.


Foul on Dade, Cami.


Foul on Weeks, Karley.



Foul on Soll, Makayla.



Shot by UTRGV Beckwith, Kalia, bottom center, saved by Schumacher, Noa.


Shot by UTRGV Hislop, Amy, out left.

Foul on Reynosa, Molly.



Corner kick [39:22].

Shot by CBU Brooks, Marcella, bottom right, Team save.


Shot by CBU Brooks, Marcella, out top.


45:00
End of PeriodCalifornia Baptist


UTRGV

Start of 2nd period [45:00].

FOR CBU: , #1 Schumacher, Noa, #20 Weeks, Karley, #8 Wells, Deniah, #11 Coronado, Ari, #9 Ray, McKenna, #10 Summit, Taylor, #15 White, Lauryn, #13 Gordon, Danielle, #7 Ramirez, Jayden, #6 Bosch, Lourdes, #27 Clark, Rainie.

FOR UTRGV: , #1 Lööv, Emma, #6 Granger, Alaina, #7 Beilfuss, Elizabeth, #8 Seppala, Elina, #9 Colon, Nadia, #11 Reynosa, Molly, #16 Beckwith, Kalia, #28 Dade, Cami, #24 Bjorgvinsdottir, Rosey, #25 Hammond, Sydney, #20 Reuille, Jeweleen.










Shot by UTRGV Colon, Nadia, bottom right, saved by Schumacher, Noa.

Shot by CBU Coronado, Ari, bottom right, saved by Lööv, Emma.

Corner kick [47:22].

Foul on Ray, McKenna.

Foul on Bosch, Lourdes.

Foul on Dade, Cami.

Shot by CBU Weeks, Karley, bottom left, saved by Lööv, Emma.


Shot by CBU Ray, McKenna, out top.


Shot by UTRGV Dade, Cami, out top.


Foul on Seppala, Elina.



Corner kick [65:41].

Corner kick [66:16].

Shot by UTRGV Bjorgvinsdottir, Rosey, out top.



Foul on Castro, Natalia.

Shot by UTRGV Seppala, Elina, bottom center, saved by Schumacher, Noa.

Corner kick [68:19].
1

68:40

1



Shot by CBU Brooks, Marcella, bottom right, saved by Lööv, Emma.

Corner kick [72:00].


Shot by CBU Bosch, Lourdes, top woodwork.








Yellow card on UTRGV Hammond, Sydney.


Corner kick [80:00].

Shot by CBU Weeks, Karley, out left.


Shot by CBU Weeks, Karley.

Corner kick [82:38].


Foul on Hammond, Sydney.


Foul on Ray, McKenna.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 80 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 81 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 69 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 20 | ![]() | MID | 3 | 1 | 0 | 0 | 48 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 42 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 77 | ![]() | MID | 3 | 2 | 0 | 0 | 38 |
Totals | 10 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 10 | 0 | 0 |
| 1 | ![]() | 80 | 1 | 5 |
Totals | 1 | 5 |

UTRGV

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lööv, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Granger, Alaina | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Beilfuss, Elizabeth | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Seppala, Elina | MID | 2 | 2 | 0 | 0 | 86 | ||||
| 9 | Colon, Nadia | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Reynosa, Molly | MID | 1 | 1 | 0 | 1 | 86 | ||||
| 16 | Beckwith, Kalia | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Reuille, Jeweleen | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 24 | Bjorgvinsdottir, Rosey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Hammond, Sydney | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 28 | Dade, Cami | MID | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Garza, Marcy | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | Rutstein, Dani | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 15 | Hernandez, Georgina | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | Hislop, Amy | FWD | 2 | 1 | 1 | 0 | 48 | ||||
Totals | 9 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lööv, Emma | 90 | 1 | 3 |
Totals | 1 | 3 |

















































