2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hauck, Kaylee | 19 | 18 | 1136 | 7 | 4 | 18 | 36 | 0.194 | 19 | 0.528 | 3-0 | 2 | 0-0 |
| 7 | Ramirez, Jayden | 18 | 18 | 1068 | 5 | 2 | 12 | 29 | 0.172 | 9 | 0.310 | 1-0 | 1 | 0-0 |
| 77 | Brooks, Marcella | 7 | 0 | 243 | 5 | 0 | 10 | 10 | 0.500 | 7 | 0.700 | 0-0 | 1 | 0-0 |
| 34 | Lux, Sonja | 19 | 6 | 708 | 3 | 2 | 8 | 17 | 0.176 | 9 | 0.529 | 1-0 | 2 | 1-1 |
| 2 | Murrieta, Frida | 16 | 6 | 683 | 3 | 2 | 8 | 24 | 0.125 | 8 | 0.333 | 0-0 | 0 | 1-1 |
| 4 | Witz, Morgan | 18 | 18 | 1076 | 2 | 4 | 8 | 39 | 0.051 | 15 | 0.385 | 6-0 | 1 | 0-0 |
| 6 | Bosch, Lourdes | 11 | 9 | 656 | 3 | 1 | 7 | 28 | 0.107 | 14 | 0.500 | 3-0 | 2 | 0-0 |
| 21 | Heinen, Jana | 19 | 19 | 1646 | 2 | 3 | 7 | 13 | 0.154 | 4 | 0.308 | 3-0 | 0 | 0-0 |
| 24 | Castro, Natalia | 15 | 1 | 569 | 2 | 2 | 6 | 7 | 0.286 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 9 | Ray, McKenna | 16 | 16 | 1309 | 0 | 5 | 5 | 6 | 0.000 | 4 | 0.667 | 3-0 | 0 | 0-0 |
| 33 | Westlund, Ava | 13 | 0 | 251 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 15 | White, Lauryn | 19 | 8 | 776 | 1 | 2 | 4 | 18 | 0.056 | 8 | 0.444 | 1-0 | 0 | 0-0 |
| 10 | Summit, Taylor | 19 | 19 | 1698 | 0 | 3 | 3 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | Valdez, Syra | 10 | 0 | 106 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 17 | Seip, Easton | 14 | 0 | 164 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Cerdon, Malia | 19 | 9 | 881 | 0 | 1 | 1 | 18 | 0.000 | 6 | 0.333 | 0-0 | 0 | 0-0 |
| 31 | Petrov, Sophia | 10 | 2 | 216 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Roe, Jordan | 11 | 0 | 123 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Scranton, Mia | 13 | 0 | 209 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 3-0 | 0 | 0-0 |
| 16 | Slater, Michelle | 19 | 19 | 1299 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 20 | Allen, Summer | 19 | 19 | 1579 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 42 | Delorme, Laurence | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Dunlap, Neleah | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Gallagher, Erin | 12 | 0 | 221 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Goossen-brown, Riley | 10 | 3 | 392 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Held, Taylor | 2 | 0 | 33 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Schumacher, Noa | 19 | 19 | 1710 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 19 | 209 | 18811 | 39 | 36 | 114 | 292 | 0.134 | 120 | 0.411 | 26-0 | 11 | 2-2 | |
| Opponents | 19 | 325 | 18797 | 13 | 13 | 39 | 159 | 0.082 | 81 | 0.509 | 21-0 | 2 | 1-2 |



























