California Baptist vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CBU | UVU |
|---|---|---|---|---|---|---|
| 12:30 | ![]() | Faith Webber (14) | Assisted by: Quincy Bonds , Kate Shirts | GOAL by UVU Webber, Faith Assist by Bonds, Quincy and Shirts, Kate. | 0 | 1 |
| 47:25 | ![]() | Ashley Garcia (3) | Unassisted | GOAL by UVU Garcia, Ashley. | 0 | 2 |
| 48:35 | ![]() | Faith Webber (14) | Assisted by: Nixan Jackson , Ruby Hladek | GOAL by UVU Webber, Faith Assist by Jackson, Nixan and Hladek, Ruby. | 0 | 3 |
| 58:04 | ![]() | Lauryn White (4) | Assisted by: Ava Westlund | GOAL by CBU White, Lauryn Assist by Westlund, Ava. | 1 | 3 |
| 59:49 | ![]() | Faith Webber (14) | Assisted by: Ashley Garcia , Kate Shirts | GOAL by UVU Webber, Faith Assist by Garcia, Ashley and Shirts, Kate. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 7 | 12 | 19 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:45 | #11 Haley Funn |
California Baptist


Utah Valley

Graham, CJ at goalie for Utah Valley

O'Brien, Mikayla at goalie for California Baptist

Shot by CBU Hauck, Kaylee, out top.

Shot by UVU Hladek, Ruby, bottom left, saved by O'Brien, Mikayla.

Shot by UVU Bonds, Quincy, out top.

Shot by CBU Hauck, Kaylee.

Foul on Castro, Natalia.

Shot by UVU Webber, Faith, out top.
0

12:30

1

Foul on Cobabe, Cortney.

Shot by UVU Webber, Faith, out left.

Foul on Hladek, Ruby.

Foul on Allen, Summer.

Foul on Allen, Summer.

Shot by UVU Webber, Faith.




Shot by UVU Brady, Manthy, bottom right, saved by O'Brien, Mikayla.

Foul on Hladek, Ruby.

Corner kick [32:26].

Shot by CBU Held, Taylor, bottom center, saved by Graham, CJ.

Corner kick [34:52].

Shot by CBU Blumfeldt, Grace, left woodwork.








Shot by CBU Mau, Nikki, out left.

Foul on Libske, Franzi.

Shot by CBU Witz, Morgan, out top.

Offside against Utah Valley.

Foul on Davis, Greta.




Offside against Utah Valley.

Foul on Mau, Nikki.
45:00
End of PeriodCalifornia Baptist


Utah Valley

Start of 2nd period [45:00].

FOR CBU: , #0 O'Brien, Mikayla, #24 Castro, Natalia, #8 Hauck, Kaylee, #14 Scranton, Mia, #15 White, Lauryn, #19 Lopez, Ava, #20 Allen, Summer, #21 Heinen, Jana, #29 Harmon, Rilee, #33 Westlund, Ava, #7 Ramirez, Jayden.

FOR UVU: , #0 Graham, CJ, #9 Brady, Manthy, #4 Davis, Greta, #5 Nelson, Taylor, #2 Webber, Faith, #25 Jackson, Nixan, #11 Funn, Haley, #26 Garcia, Ashley, #16 Shirts, Kate, #8 Hladek, Ruby, #27 Owens, Mia.











Corner kick [46:47].
0

47:25

2
0

48:35

3

Foul on White, Lauryn.

Corner kick [53:10].

Shot by UVU Hladek, Ruby, bottom center, saved by O'Brien, Mikayla.

Foul on White, Lauryn.

Shot by UVU Hladek, Ruby, out top.

Offside against Utah Valley.
1

58:04

3

Shot by UVU Shirts, Kate, out top.

1

59:49

4


Shot by CBU Ramirez, Jayden, bottom right, saved by Graham, CJ.

Shot by UVU Jackson, Nixan, out top.


Offside against California Baptist.

Foul on Davis, Greta.

Corner kick [66:03].


Shot by UVU Hladek, Ruby.






Shot by UVU Webber, Faith, out top.




Yellow card on UVU Funn, Haley.

Shot by CBU Heinen, Jana, out top.

Corner kick [74:13].

Shot by CBU Witz, Morgan, right woodwork.

Foul on Allen, Summer.

Shot by UVU Webber, Faith, bottom center, saved by Lister, Bella.

Corner kick [78:17].





Foul on Webber, Faith.

Corner kick [79:06].

Shot by CBU Witz, Morgan, bottom center, saved by Graham, CJ.

Foul on Wright, Jaylyn.

Shot by UVU Webber, Faith, right woodwork.





Shot by CBU Marsh, Katrina, out top.




Shot by UVU Quentel, Marie, out top.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 69 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 61 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 51 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 1 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 39 |
| 4 | ![]() | FWD | 3 | 1 | 0 | 0 | 40 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 11 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 42 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
Totals | 12 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 69 | 4 | 3 |
| 1 | ![]() | 21 | 0 | 1 |
Totals | 4 | 4 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Graham, Cj | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Webber, Faith | FWD | 9 | 4 | 3 | 0 | 82 | ||||
| 3 | Bonds, Quincy | FWD | 1 | 0 | 0 | 1 | 57 | ||||
| 5 | Nelson, Taylor | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 8 | Hladek, Ruby | FWD | 4 | 2 | 0 | 1 | 63 | ||||
| 9 | Brady, Manthy | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 11 | Funn, Haley | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 12 | Wright, Jaylyn | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | Shirts, Kate | FWD | 1 | 0 | 0 | 2 | 82 | ||||
| 18 | Cobabe, Cortney | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 27 | Owens, Mia | DEF | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis, Greta | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 6 | Gemza, Abby | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | Lim, Jasmine | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 14 | Beardall, Sadie | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | Peterson, Bailey | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | Lester, Grace | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Cano, Skylar | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | Jackson, Nixan | FWD | 1 | 0 | 0 | 1 | 33 | ||||
| 26 | Garcia, Ashley | MID | 1 | 1 | 1 | 1 | 48 | ||||
| 31 | Quentel, Marie | MID | 1 | 0 | 0 | 0 | 4 | ||||
Totals | 19 | 8 | 4 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Graham, Cj | 90 | 1 | 3 |
Totals | 1 | 3 |




















































