California Baptist vs UC Santa Barbara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CBU | UCSB |
|---|---|---|---|---|---|---|
| 40:36 | ![]() | Hayden Halscheid (1) | Unassisted | GOAL by UCSB Halscheid, Hayden. | 0 | 1 |
| 62:29 | ![]() | Erin Ellsworth (1) | Assisted by: Haley Phillips , Caitlyn Simons | GOAL by UCSB Ellsworth, Erin Assist by Phillips, Haley and Simons, Caitlyn. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:57 | #19 Ava Lopez | |
![]() | 81:53 | #12 Emma Corcoran | |
![]() | 87:45 | #88 Hayden Halscheid |
California Baptist


UC Santa Barbara

Willmering, Kate at goalie for UC Santa Barbara

O'Brien, Mikayla at goalie for California Baptist

Foul on Mau, Nikki.

Shot by UCSB Yu, Chayse, blocked.

Corner kick [05:47].


Foul on Phillips, Haley.

Shot by UCSB Phillips, Haley, out top.

Shot by UCSB Greer, Devin, bottom center, saved by O'Brien, Mikayla.

Corner kick [18:45].

Foul on Hauck, Kaylee.

Shot by UCSB Simons, Caitlyn.

Offside against UC Santa Barbara.




Shot by UCSB Howard, Olivia, out left.


Foul on Caughey, Emily.

Shot by CBU Westlund, Ava.




Offside against UC Santa Barbara.





Foul on Koerth, Kandace.
0

40:36

1

Foul on Ong, Isabella.
45:00
End of PeriodCalifornia Baptist


UC Santa Barbara

Start of 2nd period [45:00].

FOR CBU: , #0 O'Brien, Mikayla, #25 Mekitarian, Ashley, #7 Ramirez, Jessica, #3 Held, Taylor, #11 Mau, Nikki, #12 Clark, Rainie, #19 Lopez, Ava, #20 Allen, Summer, #27 Goossen-Brown, Riley, #8 Hauck, Kaylee, #33 Westlund, Ava.

FOR UCSB: , #1 Willmering, Kate, #13 Simons, Caitlyn, #20 Howard, Olivia, #31 Moness, Sophia, #12 Corcoran, Emma, #10 Yu, Chayse, #14 Rodriguez, Sofie, #88 Halscheid, Hayden, #21 Wroblewski, Reese, #22 Caughey, Emily, #19 Ellsworth, Erin.












Foul on Westlund, Ava.

Shot by UCSB Yu, Chayse, bottom right, saved by O'Brien, Mikayla.

Corner kick [51:20].

Foul on Halscheid, Hayden.

Shot by CBU Westlund, Ava, out top.

Shot by UCSB Caughey, Emily, top, saved by O'Brien, Mikayla.

Shot by UCSB Yu, Chayse, top right, saved by O'Brien, Mikayla.



Shot by UCSB Sheffey, Natalie.

Corner kick [56:17].

Foul on Moness, Sophia.



Foul on Hauck, Kaylee.


Shot by UCSB Simons, Caitlyn, bottom left, saved by O'Brien, Mikayla.

Corner kick [62:13].
0

62:29

2



Yellow card on CBU Lopez, Ava.

Shot by UCSB Corcoran, Emma, top right, saved by O'Brien, Mikayla.

Foul on Held, Taylor.

Foul on Yu, Chayse.






Foul on Killer, Kate.

Shot by CBU Hauck, Kaylee, bottom center, saved by Willmering, Kate.





Foul on Corcoran, Emma.

Corner kick [77:06].

Foul on Halscheid, Hayden.





Yellow card on UCSB Corcoran, Emma.

Shot by CBU Ramirez, Jessica.

Corner kick [84:02].

Corner kick [84:32].

Corner kick [84:59].



Shot by CBU Sanchez, Bexy, out top left.

Yellow card on UCSB Halscheid, Hayden.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 33 | ![]() | FWD | 2 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 17 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 41 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Willmering, Kate | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Greer, Devin | FWD | 1 | 1 | 0 | 0 | 24 | ||||
| 10 | Yu, Chayse | FWD | 3 | 2 | 0 | 0 | 34 | ||||
| 11 | Phillips, Haley | MID | 1 | 0 | 0 | 1 | 48 | ||||
| 12 | Corcoran, Emma | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | Simons, Caitlyn | MID | 2 | 1 | 0 | 1 | 55 | ||||
| 14 | Rodriguez, Sofie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Howard, Olivia | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 21 | Wroblewski, Reese | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | Caughey, Emily | DEF | 1 | 1 | 0 | 0 | 79 | ||||
| 30 | Delaney, Mya | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dermott, Ava | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 4 | Killer, Kate | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | Watterson, Dakota | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | Ong, Isabella | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 16 | Sheffey, Natalie | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 19 | Ellsworth, Erin | MID | 1 | 1 | 1 | 0 | 45 | ||||
| 31 | Moness, Sophia | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 88 | Halscheid, Hayden | MID | 1 | 1 | 1 | 0 | 37 | ||||
Totals | 13 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Willmering, Kate | 90 | 0 | 1 |
Totals | 0 | 1 |
















































