UC Santa Barbara vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (6) |
![]() | 0 | 3 | 3 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
UC Santa Barbara


California Baptist

O'Brien, Mikayla at goalie for California Baptist

Buckley, Maddie at goalie for UC Santa Barbara

Shot by UCS Franks, Zoe, out top.

Foul on Sanchez, Bexy.

Shot by UCS Yu, Chayse, out top.

Shot by UCS Tyacke, Hailey.

Shot by UCS Vega-Aguilar, Delilah.

Foul on Mau, Nikki.




Corner kick [23:21].

Shot by UCS Tyacke, Hailey, out top.


Foul on Ramirez, Jessica.

Shot by UCS Greer, Devin.

Foul on D'Amico, Bella.






Shot by UCS Greer, Devin.



Foul on Then, Alyse.

Shot by UCS Moness, Sophia, bottom center, saved by O'Brien, Mikayla.

Shot by UCS Ong, Isabella.

Shot by UCS Simons, Caitlyn, top, saved by O'Brien, Mikayla.

Foul on Then, Alyse.

45:00
End of PeriodUC Santa Barbara


California Baptist

Start of 2nd period [45:00].

FOR UCS: , #41 Buckley, Maddie, #4 Killer, Kate, #8 Stiner, Regan, #2 Talamantes, Alondra, #13 Simons, Caitlyn, #16 Vega-Aguilar, Delilah, #10 Yu, Chayse, #18 Jarolimek, Ava, #22 Caughey, Emily, #23 Franks, Zoe, #24 Tyacke, Hailey.

FOR CBU: , #0 O'Brien, Mikayla, #3 Held, Taylor, #33 Benavidez, Mikayla, #25 Mekitarian, Ashley, #5 Motil, Caitlin, #2 Gouveia, Camryn, #13 Hillenbrand, Jaelynn, #77 Then, Alyse, #6 Yoshimura, Maya, #19 Lopez, Ava, #4 Sanchez, Bexy.








Shot by CBU Mekitarian, Ashley.

Foul on Yoshimura, Maya.



Shot by UCS Yu, Chayse, out top.







Corner kick [62:20].

Foul on Vega-Aguilar, Delilah.





Shot by UCS Greer, Devin, out left.



Shot by UCS Howard, Olivia, top right, saved by O'Brien, Mikayla.




Shot by UCS Greer, Devin, out left.



Shot by UCS Talamantes, Alondra, out top.



Corner kick [78:01].

Shot by UCS Caughey, Emily, out top.

Shot by UCS Vega-Aguilar, Delilah, bottom center, saved by O'Brien, Mikayla.

Shot by CBU King, Tyra, out left.


Foul on King, Tyra.

Shot by UCS Vega-Aguilar, Delilah, top left, saved by O'Brien, Mikayla.

Foul on Marsh, Katrina.

Shot by CBU Hillenbrand, Jaelynn, out right.


Shot by UCS Talamantes, Alondra, bottom center, saved by O'Brien, Mikayla.

Corner kick [87:27].


Shot by UCS Vega-Aguilar, Delilah.
90:00
End of Period
UC Santa Barbara

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 41 | Buckley, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Killer, Kate | DEF | 0 | 0 | 0 | 0 | 53 |
| 8 | Stiner, Regan | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Yu, Chayse | FWD | 2 | 0 | 0 | 0 | 37 |
| 13 | Simons, Caitlyn | MID | 1 | 1 | 0 | 0 | 90 |
| 16 | Vega-aguilar, Delilah | FWD | 4 | 2 | 0 | 0 | 61 |
| 18 | Jarolimek, Ava | MID | 0 | 0 | 0 | 0 | 37 |
| 20 | Howard, Olivia | FWD | 1 | 1 | 0 | 0 | 37 |
| 22 | Caughey, Emily | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Franks, Zoe | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | Tyacke, Hailey | DEF | 2 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Talamantes, Alondra | FWD | 2 | 1 | 0 | 0 | 50 |
| 6 | Greer, Devin | FWD | 4 | 0 | 0 | 0 | 31 |
| 15 | Ong, Isabella | FWD | 1 | 0 | 0 | 0 | 36 |
| 17 | Ybarra, Ava | MID | 0 | 0 | 0 | 0 | 30 |
| 26 | Standish, Avery | MID | 0 | 0 | 0 | 0 | 11 |
| 31 | Moness, Sophia | MID | 1 | 1 | 0 | 0 | 53 |
| 42 | Gonzalez, Allison | DEF | 0 | 0 | 0 | 0 | 37 |
| 88 | Halscheid, Hayden | MID | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 20 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 41 | Buckley, Maddie | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

California Baptist

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 41 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 77 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |















































