2026 Women's Soccer Cumulative Statistics
| 18 | Jestrovic, Anja | 5 | 5 | 304 | 1 | 3 | 5 | 8 | 0.125 | 2 | 0.250 | 0-0 | 1 | 1-2 |
| 20 | King, Tyra | 5 | 5 | 277 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 0-0 | 1 | 1-1 |
| 6 | Yoshimura, Maya | 5 | 0 | 140 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 77 | Then, Alyse | 5 | 5 | 203 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 0-0 | 1 | 0-0 |
| 9 | D'amico, Bella | 5 | 0 | 205 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Held, Taylor | 5 | 5 | 406 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 13 | Hillenbrand, Jaelynn | 5 | 2 | 251 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mau, Nikki | 5 | 5 | 286 | 0 | 1 | 1 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 41 | Barrie, Sofia | 3 | 0 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Benavidez, Mikayla | 5 | 0 | 140 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Burchell, Mikaela | 5 | 5 | 326 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Clark, Rainie | 5 | 3 | 222 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Dauphin, Genevieve | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Gouveia, Camryn | 5 | 0 | 159 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 10 | Koerth, Kandace | 3 | 0 | 50 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Lopez, Ava | 5 | 5 | 379 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Marsh, Katrina | 5 | 5 | 291 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 25 | Mekitarian, Ashley | 5 | 1 | 196 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Motil, Caitlin | 5 | 0 | 124 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | O'brien, Mikayla | 4 | 4 | 286 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Ramirez, Jess | 4 | 4 | 226 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 4 | Sanchez, Bexy | 5 | 0 | 212 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 00 | Winton, Rebecca | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4950 | 8 | 6 | 22 | 55 | 0.145 | 30 | 0.545 | 7-0 | 4 | 2-3 | |
| Opponents | 5 | 91 | 4949 | 0 | 0 | 0 | 39 | 0.000 | 16 | 0.410 | 4-0 | 0 | 0-0 |


































