Baseball History vs Concordia University Irvine from April 4, 1987 - March 31, 2018
Wins
73
Losses
55
Home Record
42-24
Away Record
31-28
Conference Record
65-43
Streak
L1
First Matchup
W 10-1
4/4/1987
Last 10 Matchups
6-4
4/8/2016 - 3/31/2018
Largest Margin of Victory
W 14-0
3/29/2018
Smallest Margin of Victory
W 1-0
5/10/2017
Total Runs
821
Average Runs
6
History from April 4, 1987 - March 31, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 31 | 2018 | Home Riverside, Calif. | W6-2 | |
Saturday, March 31 | 2018 | Home Riverside, Calif. | L3-5 | |
Friday, March 30 | 2018 | Home Riverside, Calif. | L4-6 | |
Thursday, March 29 | 2018 | Home Riverside, Calif. | W14-0 | |
Wednesday, May 10 | 2017 | Away Irvine, Calif. | W1-0 | |
Tuesday, May 9 | 2017 | Away Irvine, Calif. | L6-7 | |
Tuesday, May 9 | 2017 | Away Irvine, Calif. | W5-0 | |
Monday, May 8 | 2017 | Away Irvine, Calif. | W9-4 | |
Saturday, April 9 | 2016 | Home Riverside, Calif. | L4-8 | |
Friday, April 8 | 2016 | Home Riverside, Calif. | W7-4 | |
Friday, April 8 | 2016 | Home Riverside, Calif. | W6-5 | |
Thursday, April 7 | 2016 | Home Riverside, Calif. | W4-2 | |
Friday, April 6 | 2012 | Home Riverside | W7-2 | Box Score |
Thursday, April 5 | 2012 | Home Riverside | L9-11 | Box Score |
Saturday, May 14 | 2011 | Home Riverside | L2-4 | |
Friday, May 13 | 2011 | Home Riverside | L3-4 | |
Friday, February 25 | 2011 | Home Riverside | W11-2 | |
Friday, February 25 | 2011 | Home Riverside | W2-0 | |
Thursday, February 24 | 2011 | Away Irvine, CA | W5-0 | |
Wednesday, February 23 | 2011 | Away Irvine, CA | W6-4 | |
Monday, May 10 | 2010 | Home Riverside | W5-4 | |
Monday, March 1 | 2010 | Away Irvine, CA | L6-7 | |
Friday, February 26 | 2010 | Away Irvine, CA | W5-2 | |
Thursday, February 25 | 2010 | Home Riverside | W8-6 | |
Wednesday, February 24 | 2010 | Home Riverside | W4-3 | Box Score |
Saturday, April 25 | 2009 | Away Irvine, CA | L5-11 | |
Saturday, April 25 | 2009 | Away Irvine, CA | L7-11 | |
Saturday, March 14 | 2009 | Home Riverside | W6-2 | |
Saturday, March 14 | 2009 | Home Riverside | L1-3 | |
Wednesday, May 7 | 2008 | Away Azusa, CA | L3-4 | |
Saturday, April 26 | 2008 | Home Riverside | W5-3 | |
Saturday, April 26 | 2008 | Home Riverside | L0-13 | |
Saturday, March 15 | 2008 | Away Irvine, CA | L0-5 | |
Saturday, March 15 | 2008 | Away Irvine, CA | W16-7 | |
Tuesday, May 8 | 2007 | Neutral Azusa, CA | L2-11 | |
Thursday, April 19 | 2007 | Home Riverside (Woodcrest Chr. HS) | W7-3 | |
Wednesday, April 18 | 2007 | Away Irvine, CA | W12-2 | |
Thursday, March 1 | 2007 | Away Irvine, CA | L5-7 | |
Wednesday, February 28 | 2007 | Home Riverside (UCR) | W6-5 | |
Wednesday, May 10 | 2006 | Home Riverside | (43-8) L4-6 | |
Thursday, April 20 | 2006 | Away Irvine, Calif. | (36-7, 21-5) W13-9 | |
Wednesday, April 19 | 2006 | Home Riverside | (35-7, 20-5) L6-9 | |
Thursday, March 2 | 2006 | Home Riverside | (18-0, 8-0) W14-7 | |
Wednesday, March 1 | 2006 | Away Irvine, Calif. | (17-0, 7-0) W15-1 | |
Wednesday, May 11 | 2005 | Neutral La Mirada, Calif. | L4-8 | |
Friday, May 6 | 2005 | Away Irvine, Calif. | L6-14 | |
Saturday, April 23 | 2005 | Home Riverside, Calif. | L2-7 | |
Saturday, April 23 | 2005 | Home Riverside, Calif. | W6-3 | |
Friday, April 22 | 2005 | Home Riverside, Calif. | L2-3 | |
Tuesday, April 19 | 2005 | Away Irvine, Calif. | W9-3 | |
Tuesday, April 19 | 2005 | Away Irvine, Calif. | L0-11 | |
Tuesday, April 27 | 2004 | Home Riverside, Calif. | L6-8 | |
Tuesday, April 20 | 2004 | Away Irvine, Calif. | W9-5 | |
Tuesday, March 23 | 2004 | Home Riverside, Calif. | L3-4 | |
Tuesday, March 16 | 2004 | Away Irvine, Calif. | L4-5 | |
Wednesday, April 23 | 2003 | Home Riverside, Calif. | W11-3 | |
Tuesday, April 15 | 2003 | Away Irvine, Calif. | W8-7 | |
Thursday, March 20 | 2003 | Away Irvine, Calif. | W7-4 | |
Tuesday, February 18 | 2003 | Home Riverside, Calif. | W11-0 | |
Thursday, January 30 | 2003 | Away Irvine, Calif. | L0-6 | |
Tuesday, April 30 | 2002 | Away Irvine, Calif. | W11-6 | |
Wednesday, April 3 | 2002 | Away Irvine, Calif. | L5-7 | |
Tuesday, March 26 | 2002 | Home Riverside, Calif. | L1-7 | |
Tuesday, March 12 | 2002 | Home Riverside, Calif. | W13-3 | |
Wednesday, April 18 | 2001 | Home Riverside, Calif. | W10-5 | |
Tuesday, April 10 | 2001 | Away Irvine, Calif. | W4-3 | |
Tuesday, March 27 | 2001 | Home Riverside, Calif. | W13-4 | |
Tuesday, March 13 | 2001 | Away Irvine, Calif. | W8-3 | |
Saturday, April 15 | 2000 | Home Riverside, Calif. | W11-9 | |
Saturday, April 15 | 2000 | Home Riverside, Calif. | W14-6 | |
Saturday, February 26 | 2000 | Away Irvine, Calif. | L14-23 | |
Saturday, February 26 | 2000 | Away Irvine, Calif. | L7-11 | |
Tuesday, February 15 | 2000 | Away Irvine, Calif. | L2-3 | |
Tuesday, May 4 | 1999 | Away Irvine, Calif. | W7-4 | |
Saturday, April 17 | 1999 | Away Irvine, Calif. | L4-5 | |
Saturday, April 17 | 1999 | Away Irvine, Calif. | L6-7 | |
Saturday, February 27 | 1999 | Home Riverside, Calif. | W8-6 | |
Saturday, February 27 | 1999 | Home Riverside, Calif. | W4-2 | |
Tuesday, February 16 | 1999 | Home Riverside, Calif. | L7-13 | |
Friday, April 10 | 1998 | Home Riverside, Calif. | L6-12 | |
Friday, April 10 | 1998 | Home Riverside, Calif. | L4-11 | |
Saturday, March 21 | 1998 | Away Irvine, Calif. | L2-8 | |
Saturday, March 21 | 1998 | Away Irvine, Calif. | L3-12 | |
Friday, May 2 | 1997 | Away Irvine, Calif. | L4-7 | |
Friday, May 2 | 1997 | Away Irvine, Calif. | W4-2 | |
Saturday, March 22 | 1997 | Home Riverside, Calif. | W11-4 | |
Saturday, March 22 | 1997 | Home Riverside, Calif. | W8-4 | |
Saturday, April 27 | 1996 | Home Riverside, Calif. | W4-3 | |
Saturday, April 27 | 1996 | Home Riverside, Calif. | L10-11 | |
Saturday, March 2 | 1996 | Away Irvine, Calif. | L11-12 | |
Saturday, March 2 | 1996 | Away Irvine, Calif. | L7-11 | |
Saturday, April 29 | 1995 | Away Irvine, Calif. | L1-2 | |
Saturday, April 29 | 1995 | Away Irvine, Calif. | L5-6 | |
Tuesday, April 4 | 1995 | Home Riverside, Calif. | W10-4 | |
Tuesday, February 28 | 1995 | Home Riverside, Calif. | W3-2 | |
Saturday, April 16 | 1994 | Home Riverside, Calif. | W6-3 | |
Saturday, April 16 | 1994 | Home Riverside, Calif. | W8-0 | |
Saturday, March 12 | 1994 | Away Irvine, Calif. | W8-6 | |
Saturday, March 12 | 1994 | Away Irvine, Calif. | W3-1 | |
Thursday, April 29 | 1993 | Home Riverside, Calif. | L12-15 | |
Saturday, April 17 | 1993 | Away Irvine, Calif. | W5-3 | |
Saturday, April 17 | 1993 | Away Irvine, Calif. | L2-4 | |
Saturday, March 13 | 1993 | Home Riverside, Calif. | W9-5 | |
Saturday, March 13 | 1993 | Home Riverside, Calif. | W4-3 | |
Wednesday, February 17 | 1993 | Away Irvine, Calif. | L2-5 | |
Saturday, April 11 | 1992 | Home Riverside, Calif. | L4-6 | |
Saturday, April 11 | 1992 | Home Riverside, Calif. | L6-10 | |
Saturday, March 14 | 1992 | Away Irvine, Calif. | L0-4 | |
Saturday, March 14 | 1992 | Away Irvine, Calif. | W5-0 | |
Friday, May 10 | 1991 | Neutral Azusa, Calif. | L3-4 | |
Saturday, April 20 | 1991 | Home Riverside, Calif. | L7-8 | |
Saturday, April 20 | 1991 | Away Irvine, Calif. | L2-6 | |
Saturday, April 20 | 1991 | Away Irvine, Calif. | W4-3 | |
Saturday, March 16 | 1991 | Home Riverside, Calif. | L5-8 | |
Saturday, April 28 | 1990 | Home Riverside, Calif. | W9-4 | |
Saturday, April 28 | 1990 | Home Riverside, Calif. | W7-6 | |
Saturday, March 17 | 1990 | Away Irvine, Calif. | W6-5 | |
Saturday, March 17 | 1990 | Away Irvine, Calif. | W7-2 | |
Saturday, April 29 | 1989 | Home Riverside, Calif. | W9-3 | |
Saturday, April 29 | 1989 | Home Riverside, Calif. | W4-3 | |
Saturday, April 8 | 1989 | Away Irvine, Calif. | W17-10 | |
Saturday, April 8 | 1989 | Away Irvine, Calif. | W7-4 | |
Saturday, March 19 | 1988 | Away Irvine, Calif. | W15-4 | |
Saturday, March 19 | 1988 | Away Irvine, Calif. | W12-4 | |
Saturday, March 5 | 1988 | Home Riverside, Calif. | W5-1 | |
Saturday, March 5 | 1988 | Home Riverside, Calif. | W12-6 | |
Saturday, April 11 | 1987 | Away Irvine, Calif. | W7-1 | |
Saturday, April 4 | 1987 | Home Riverside, Calif. | W10-1 |
Win
Loss
CBU Baseball vs UCR Series (Cinematic Highlight)
Monday, June 17
CBU Baseball Hype Video 2023-2024
Tuesday, June 04
California Baptist University Athletics Master Facility Plan Update
Wednesday, August 17
CBU Baseball vs Coppin State - Opening Night
Friday, February 25