Baseball History vs The College of Idaho from February 21, 1992 - February 22, 2001
Last Matchup
2/22/2001
2

vs

17
Wins
1
Losses
10
Home Record
1-7
Away Record
0-0
Conference Record
0-0
Streak
L1
First Matchup
L 7-12
2/21/1992
Last 10 Matchups
1-9
2/22/1992 - 2/22/2001
Largest Margin of Victory
W 7-6
2/15/1999
Smallest Margin of Victory
W 7-6
2/15/1999
Total Runs
57
Average Runs
5
History from February 21, 1992 - February 22, 2001
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 22 | 2001 | Home Riverside, Calif. | L2-17 | |
| Monday, February 15 | 1999 | Home Riverside, Calif. | W7-6 | |
| Wednesday, February 18 | 1998 | Home Riverside, Calif. | L3-7 | |
| Wednesday, February 18 | 1998 | Home Riverside, Calif. | L2-3 | |
| Thursday, February 20 | 1997 | Neutral | L3-4 | |
| Wednesday, February 19 | 1997 | Neutral | L10-12 | |
| Friday, February 23 | 1996 | Home Riverside, Calif. | L2-3 | |
| Friday, May 19 | 1995 | Neutral Lewiston, Idaho | L4-10 | |
| Saturday, February 22 | 1992 | Home Riverside, Calif. | L13-14 | |
| Saturday, February 22 | 1992 | Home Riverside, Calif. | L4-8 | |
| Friday, February 21 | 1992 | Home Riverside, Calif. | L7-12 |
Win
Loss
CBU Baseball vs UCR Series (Cinematic Highlight)
Monday, June 17
CBU Baseball Hype Video 2023-2024
Tuesday, June 04
California Baptist University Athletics Master Facility Plan Update
Wednesday, August 17
CBU Baseball vs Coppin State - Opening Night
Friday, February 25






























