Men's Water Polo History vs Iona University from October 25, 2003 - September 8, 2024
 Wins 
11
 Losses 
1
 Home Record 
7-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
W11
 First Matchup 
L 9-10
10/25/2003
 Last 10 Matchups 
10-0
10/4/2007 - 9/8/2024
 Largest Margin of Victory 
 W 20-5
9/10/2010
 Smallest Margin of Victory 
 W 13-12
10/3/2013
 Total Goals
171
 Average Goals
14
History from October 25, 2003 - September 8, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, September 8 | 2024 | Neutral Providence, RI | W16-8 | |
| Friday, September 7 | 2018 | Neutral Princeton, N.J. | W20-9 | |
| Thursday, October 3 | 2013 | Home Riverside | W13-12 | Recap | 
| Thursday, October 4 | 2012 | Home Riverside | W13-6 | Recap | 
| Saturday, October 15 | 2011 | Neutral Huntington Beach, CA | W11-10 | Recap | 
| Thursday, October 7 | 2010 | Home Riverside | W15-11 | |
| Friday, September 10 | 2010 | Neutral Princeton, NJ | W20-5 | Recap | 
| Friday, September 25 | 2009 | Home Riverside | W16-8 | Recap | 
| Thursday, October 2 | 2008 | Home Riverside | W13-8 | Recap | 
| Thursday, October 4 | 2007 | Home Riverside | W11-4 | Recap | 
| Friday, October 8 | 2004 | Home Riverside, Calif. | W14-8 | |
| Saturday, October 25 | 2003 | Neutral | L9-10 | 
 Win 
 Loss 
CBU Men's Water Polo vs Cal Lutheran - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Concordia - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Fresno Pacific - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Toronto - Lancer Joust
Monday, September 19

































