Men's Water Polo History vs Bucknell University from October 16, 1999 - October 25, 2025
Wins
13
Losses
5
Home Record
3-0
Away Record
1-0
Conference Record
0-0
Streak
W2
First Matchup
L 6-7
10/16/1999
Last 10 Matchups
7-3
10/24/2015 - 10/25/2025
Largest Margin of Victory
W 16-7
10/20/2018
Smallest Margin of Victory
W 15-14
10/21/2017
Total Goals
209
Average Goals
12
History from October 16, 1999 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025 | Away San Jose, CA | W18-11 | |
| Saturday, September 9 | 2023 | Neutral Princeton, NJ | W14-8 | |
| Saturday, September 11 | 2021 | Neutral Princeton, N.J. | L10-12 | |
| Saturday, October 26 | 2019 | Neutral Santa Clara, Calif. | W14-12 | |
| Saturday, September 7 | 2019 | Neutral Providence, R.I. | L19-20 | |
| Saturday, October 20 | 2018 | Neutral Santa Clara, Calif. (Santa Clara Pool) | W16-7 | |
| Saturday, October 21 | 2017 | Neutral Santa Clara, Calif. | W15-14 | |
| Sunday, September 3 | 2017 | Neutral Providence, R.I. | W14-13 | |
| Saturday, October 22 | 2016 | Neutral Santa Clara, Calif. | W9-7 | |
| Saturday, October 24 | 2015 | Neutral Santa Clara, Calif. | L3-13 | |
| Saturday, October 25 | 2014 | Neutral Santa Clara, CA | L10-13 | |
| Saturday, October 20 | 2012 | Neutral Santa Clara, CA | W6-5 | Recap |
| Sunday, September 18 | 2005 | Neutral Irvine, Calif. | (7-8) W8-5 | |
| Friday, September 16 | 2005 | Home Riverside | (6-5) W9-8 | |
| Monday, October 13 | 2003 | Home Riverside, Calif. | W11-10 | |
| Saturday, September 6 | 2003 | Neutral | W11-9 | |
| Friday, October 13 | 2000 | Home Riverside, Calif. | W16-10 | |
| Saturday, October 16 | 1999 | Neutral Claremont, Calif. | L6-7 | |
Win
Loss
CBU Men's Water Polo vs Cal Lutheran - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Concordia - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Fresno Pacific - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Toronto - Lancer Joust
Monday, September 19

































