California Baptist vs CSU San Bernardino
3/31/2015
Coyote Park
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 5 | 11 | 10 | 1 | |
3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Hatch, Kayla (15-2)Loss: Nelson, Jamie (6-7)
Scoring Summary
Team | CBU | CSUSB |
---|---|---|
1st OLAN reached on an error by 1b; LIEVANOS advanced to third; NOBBE scored, unearned. | 0 | 1 |
1st ROBERTS singled to right field, RBI; OLAN advanced to second; LIEVANOS scored. | 0 | 2 |
1st GEMMELL singled to right field, RBI; ROBERTS advanced to third; MADDOX scored, unearned. | 0 | 3 |
3rd Mann, K. doubled to right field, RBI; Miller, S. advanced to third; Mowatt, J. scored. | 1 | 3 |
3rd Willingham,K singled to center field, 2 RBI; Mann, K. scored; Miller, S. scored. | 3 | 3 |
4th Castro, T. homered to right center, RBI. | 4 | 3 |
4th Miller, S. doubled to left field, advanced to third, RBI; Mowatt, J. scored. | 5 | 3 |
4th Mann, K. singled to left field, RBI; Miller, S. scored. | 6 | 3 |
5th Lieber, J. singled to center field, RBI; Castro, T. scored. | 7 | 3 |
5th Mowatt, J. doubled to center field, 2 RBI; Murphy, S. scored; Smith, H. scored. | 9 | 3 |
5th Miller, S. homered to right field, 2 RBI; Mowatt, J. scored. | 11 | 3 |
CSU San Bernardino
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nobbe, Nicole | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ramos, Alyssa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lievanos, Victoria | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Olan, Caitlyn | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox, Monica | PR/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Melissa | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gemmell, Kaylee | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ortiz, Thalia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leffingwell, Ashley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hernandez, Arianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 2 | 1 | 0 | 0 | 5 |
Batting
2B: Lievanos, Victoria (1)
SH: Ramos, Alyssa (1)
Baserunning
SB: Gemmell, Kaylee (1)
California Baptist
CSU San Bernardino
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Jamie | 5.0 | 10 | 11 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 8 | 0 |
Totals | 10 | 11 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 8 | 0 |