Cal Baptist vs BYU-Hawaii
3/25/2017
BYUH Softball Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Coleman, Ashley (7-2)Loss: Wantz, Meghan (5-10)
Scoring Summary
Team | CBU-SB | BYUHSB |
|---|---|---|
Lloyd, C. doubled to left center, RBI (0-0); Mann, K. scored. | 1 | 0 |
Miller, L. flied out to lf, SF, RBI; Shahbazian advanced to second on the throw; Lloyd, C. scored on the throw. | 2 | 0 |
Alarcon, D. singled through the right side, RBI (2-2 KBBK); Thieroff, H. advanced to second; Burkhart, E. advanced to third; Galvez, B. scored. | 3 | 0 |
Thieroff, H. homered to center field, RBI (2-1 KBB). | 4 | 0 |
Lloyd, C. doubled to right center, RBI (0-2 FK); Mann, K. scored. | 5 | 0 |
Alarcon, D. singled up the middle, advanced to second on the throw, RBI (0-0); Van Why, A. advanced to third; Galvez, B. scored, unearned. | 6 | 0 |
Cal Baptist
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DP | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 13 | 6 | 2 | 0 | 0 | 9 |
Batting
Baserunning
BYU-Hawaii
Vasquez, Brittany | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dennis, Roxane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talataina, Lizabelle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williamson, Makaela | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Anderson, Alanna | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Captain, Sarah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barrett, Alexa | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Didonna, Katie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wantz, Meghan | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doney, Abigail | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 3 | 0 | 8 | 2 |
Batting
SH: Captain, Sarah (1)
Fielding
E: Vasquez, Brittany (1)
Cal Baptist
| 7.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 1 | 11 | 89 | |
| Totals | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 1 | 11 | 89 |
BYU-Hawaii
Wantz, Meghan | 7.0 | 13 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | 11 | 9 | 113 |
| Totals | 13 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | 11 | 9 | 113 |








































