Cal Baptist vs BYU-Hawaii
3/25/2017
BYUH Softball Field
2:15 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 2 | 10 | 0 | 1 | 14 | 11 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Alvarado, Iveth (2-0)Loss: Williamson, Taiana (4-9)
Scoring Summary
Team | CBU-SB | BYUHSB |
---|---|---|
1st Miller, L. flied out to cf, SF, RBI (1-2 KFBF); Shahbazian advanced to third; Lloyd, C. scored. | 1 | 0 |
1st Talataina, L doubled to center field, RBI (1-1 BF); Vasquez, B. scored. | 1 | 1 |
2nd Mann, K. doubled to right field, 2 RBI (0-0); Alarcon, D. scored; SpringsteadA scored. | 3 | 1 |
3rd Subia, A. singled down the lf line, 2 RBI (0-0); Burkhart, E. advanced to second; Galvez, B. scored; Gomez, D. scored. | 5 | 1 |
3rd Alarcon, D. walked, RBI (3-1 BBBKB); SpringsteadA advanced to second; Subia, A. advanced to third; Burkhart, E. scored. | 6 | 1 |
3rd Mann, K. doubled to left center, 2 RBI (0-0); Alarcon, D. advanced to third; SpringsteadA scored; Subia, A. scored. | 8 | 1 |
3rd Lloyd, C. homered, 3 RBI (3-2 KBBKFFB); Mann, K. scored; Alarcon, D. scored. | 11 | 1 |
3rd Van Why, A. singled up the middle, 2 RBI (2-2 KKBFB); Rosario, H. advanced to second; Felix, S. scored; Shahbazian scored. | 13 | 1 |
5th Felix, S. homered, RBI (1-2 KFB). | 14 | 1 |
Cal Baptist
Batting
Baserunning
BYU-Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vasquez, Brittany | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Captain, Sarah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doney, Abigail | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talataina, Lizabelle | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williamson, Makaela | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, Alanna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis, Roxane | CF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, Alexa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elquist, Cassidee | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williamson, Taiana | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harne, Marrissa | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander, Corallee | DP/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Didonna, Katie | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 2 | 0 | 6 | 3 |
Batting
2B: Talataina, Lizabelle (1); Harne, Marrissa (1)
Baserunning
SB: Vasquez, Brittany (1)
CS: Anderson, Alanna (1)
Fielding
DP: Vasquez, Brittany (1); Dennis, Roxane (1)
Cal Baptist
BYU-Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Roxane | 2.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 4 | 66 |
Williamson, Taiana | 2.1 | 7 | 10 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 19 | 5 | 2 | 55 |
Totals | 11 | 14 | 14 | 6 | 0 | 0 | 0 | 3 | 0 | 24 | 34 | 8 | 6 | 121 |
Loss: Williamson, Taiana (4-9)
HBP:
Dennis, Roxane (1); Williamson, Taiana (2)