California Baptist vs Cal St. Dom. Hills
4/12/2017
Toro Diamond
2:48
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 4 | 1 | 10 | 14 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Stapp, Ciara (12-3)Loss: Loe, Jade (2-12)
Scoring Summary
Team | CBU-SB | CSUDH |
---|---|---|
1st Miller, L. flied out to rf, SAC, RBI (0-0); Mann, K. scored. | 1 | 0 |
1st Galvez, B. doubled, advanced to third on the throw, 2 RBI (2-1); Shahbazian scored; Lloyd, C. scored. | 3 | 0 |
1st Burkhart, E. grounded out to p, SAC, bunt, RBI (2-1); Galvez, B. scored. | 4 | 0 |
1st Subia, A. homered to center field, RBI (2-2). | 5 | 0 |
2nd GALINDO,R singled to right field, RBI (0-1); LOE,J scored. | 5 | 1 |
4th Gomez, D. stole second, advanced to third on a fielding error by 2b; Shahbazian stole home. | 6 | 1 |
4th Burkhart, E. doubled to center field, RBI; Gomez, D. scored. | 7 | 1 |
4th Subia, A. doubled to right center, RBI; Dickson, L. scored. | 8 | 1 |
4th SpringsteadA doubled through the right side, RBI; Subia, A. scored. | 9 | 1 |
5th Lloyd, C. homered to right center, RBI (2-0). | 10 | 1 |
California Baptist
Cal St. Dom. Hills
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reveles, Lyzette | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Messersmith, Kendelle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Damari | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicholson, Analisa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Loe, Jade | P/DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lock, Kayla | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pintado, Alexis | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galindo, Renee | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Lane, Jessica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mendoza, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 3 | 0 | 4 | 4 |
Batting
SH: Lock, Kayla (1)
Fielding
E: Pintado, Alexis (1)
California Baptist
Cal St. Dom. Hills
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loe, Jade | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
Mendoza, Kiara | 4.0 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 4 | 89 |
Totals | 14 | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | 33 | 9 | 6 | 117 |