Cal Baptist vs Humboldt State
Scoring Summary
Team | CBU | HSU |
|---|---|---|
BEJARAN hit by pitch, RBI; PAQUE advanced to second; HOLLINGSWORT advanced to third; VIGIL scored, unearned. | 0 | 1 |
Cal Baptist
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 15 | 5 |
Humboldt State
Vigil | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Roberts | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollingswort | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paque | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bejaran | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Haley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dengler | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Lipe | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavala | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonnemann | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Williams, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 1 | 0 | 3 | 9 |
Batting
SH: Roberts (1); Dengler (1)
Baserunning
SB: Vigil (1); Lipe (1); Sonnemann (1)
HBP: Hollingswort (1); Paque (1); Bejaran (1)
Cal Baptist
| 6.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 22 | 28 | 5 | 10 | 0 | |
| Totals | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 22 | 28 | 5 | 10 | 0 |
Humboldt State
Williams, M. | 7.0 | 2 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 3 | 0 |
| Totals | 2 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 3 | 0 |








































