Chico State vs California Baptist
Scoring Summary
Team | CSUC | CBU |
---|---|---|
4th Tucker reached on an error by 3b; Subia, A. advanced to second; Shahbazian scored, unearned. | 0 | 1 |
4th Felix, S. singled to first base, RBI; Tucker advanced to third; Subia, A. scored, unearned. | 0 | 2 |
6th AKINS reached on a fielder's choice, RBI; SKOWRUP advanced to second; WEISS advanced to third; WORLEY scored. | 1 | 2 |
6th WAYNE doubled to right center, 3 RBI; AKINS scored; BURDETTE scored; WEISS scored. | 4 | 2 |
6th BOWLEY singled through the left side, RBI; FLORES advanced to second; MARTIN scored. | 5 | 2 |
7th SKOWRUP homered to left field, 2 RBI; TAYLOR scored. | 7 | 2 |
Chico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cardinali, Wendy | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Worley, Kristin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Marsh, Ari | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Weiss, Annie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Cyrena | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Quintero, Mia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skowrup, Karli | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Burdette, Shelby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Akins, Bailey | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wayne, Claire | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Martin, Breanna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Amanda | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lopez, Angel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowley, Megan | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gilham, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 4 | 0 | 1 | 7 |
Batting
2B: Wayne, Claire (1)
HR: Skowrup, Karli (1)
SH: Worley, Kristin (1); Quintero, Mia (1); Bowley, Megan (1)
Baserunning
HBP: Skowrup, Karli (1)
Fielding
E: Skowrup, Karli (1); Akins, Bailey (1)
DP: Taylor, Cyrena (1); Akins, Bailey (1)
California Baptist
Chico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilham, Haley | 7.0 | 6 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 10 | 0 |
Totals | 6 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 10 | 0 |