La Sierra vs California Baptist
2/28/2018
John C. Funk
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 3 | 2 | 4 | X | 12 | 11 | 0 |
Win: Stapp, Ciara (4-2)Loss: Camacho Sarai (2-4)
Scoring Summary
Team | LSU2018W | CBU-SB |
---|---|---|
1st Shahbazian homered to center field, 2 RBI; Lloyd, C. scored. | 0 | 2 |
1st Thieroff, H. homered to left field, RBI. | 0 | 3 |
2nd Subia, A. homered to center field, RBI. | 0 | 4 |
2nd Lloyd, C. tripled down the rf line, RBI; Alarcon, D. scored. | 0 | 5 |
2nd Tucker doubled to left field, RBI; Lloyd, C. scored. | 0 | 6 |
3rd SpringsteadA singled to right field, RBI; Alarcon, D. advanced to second; Subia, A. advanced to third; Avalos, A. scored. | 0 | 7 |
3rd Lloyd, C. reached on a fielder's choice, RBI; SpringsteadA out at second ss to 2b; Alarcon, D. advanced to third; Subia, A. scored. | 0 | 8 |
4th Alarcon, D. walked, RBI; Subia, A. advanced to second; Johnson, A. advanced to third; Gomez, D. scored. | 0 | 9 |
4th SpringsteadA reached on a fielding error by 3b, RBI; Alarcon, D. advanced to second; Subia, A. advanced to third; Johnson, A. scored, unearned. | 0 | 10 |
4th Lloyd, C. doubled through the left side, 2 RBI; SpringsteadA advanced to third; Alarcon, D. scored, unearned; Subia, A. scored, unearned. | 0 | 12 |
La Sierra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benavides Berlyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez Hunter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Ross | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe Jamie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doherty Brigitta | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez Aimee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Singer Sierra | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quezada Kaylee | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meyers Brittney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camacho Sarai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Froussine Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houchin Keana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
Batting
SH: Benavides Berlyn (1)
Fielding
E: Alvarez Hunter (1)
California Baptist
La Sierra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camacho Sarai | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Froussine Vanessa | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 0 |
Houchin Keana | 1.2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 |
Totals | 11 | 12 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 2 | 0 |