Grand Canyon vs California Baptist
Scoring Summary
Team | GCU | CBU |
|---|---|---|
Tourville, S singled to left center, RBI (1-2 SBFF); Smith, Si advanced to third; Smith, Sh scored. | 1 | 0 |
Olsen, T flied out to rf, SF, RBI (0-1 K); Smith, Si scored. | 2 | 0 |
Olson, L singled up the middle, RBI (0-0); Kaye, T scored. | 3 | 0 |
Smith, Si homered, RBI (0-0). | 4 | 0 |
Dowdle, M doubled down the lf line, RBI (3-2 KBFBB); Bellavia, C scored. | 5 | 0 |
Grand Canyon
Olson, Loriann | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Shea | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Smith, Sierra | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Tourville, Savannah | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Bellavia, Christine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Taylor | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Keeton, Jordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Lilly | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Holland, Kaileigh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dowdle, Madelyn | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Acton, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaye, Taylor | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nicoletti, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dietrich, Kaylee | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrison, Yesenia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coons, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 13 | 5 | 1 | 0 | 3 | 9 |
Batting
2B: Dowdle, Madelyn (1)
HR: Smith, Sierra (1)
SH: Olsen, Taylor (1)
SF: Olsen, Taylor (1)
Baserunning Fielding
DP: Smith, Sierra (1); Tourville, Savannah (1)
California Baptist
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 8 | 6 |
Grand Canyon
Morrison, Yesenia | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 1 | 9 | 69 |
Coons, Alexa | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Totals | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | 27 | 2 | 10 | 97 |
California Baptist
| 3.2 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 73 | |
| 3.1 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 62 | |
| Totals | 13 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 35 | 6 | 12 | 135 |














































