California Baptist vs UMKC
Scoring Summary
| Team | CBU | UMKC | 
|---|---|---|
|  2nd C. Friloux singled to center field, advanced to second on the throw, 2 RBI (3-2 KBBBK); M. Rollow scored; F. Willis scored. | 0 | 2 | 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Galvez, Brittany | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Avalos, Anise | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rosario, Halle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Budinger, Mackenzie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Lloyd, Caitlyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Tucker, Cheyann | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Argomaniz, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alarcon, Deanna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Arbeiter, Shelby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thieroff, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Alley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Springstead, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 
 UMKC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  S. Garcia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  C. Onstad | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  M. Shaw | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  B. Hunter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  F. Willis | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  M. Rollow | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  C. Friloux | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  A. Kump | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  M. Hoveland | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  A.d'ambrosio | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 7 | 2 | 1 | 0 | 5 | 5 | 
Batting
2B: M. Shaw (2); M. Rollow (1)
Baserunning 
SB: F. Willis (1); M. Rollow (1)
CS: S. Garcia (1); C. Onstad (1)
HBP: F. Willis (1)
Fielding 
E: F. Willis (1)
DP: C. Onstad (1); F. Willis (1); C. Friloux (1)
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springstead, K | 6.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 2 | 102 | 
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 2 | 102 | 
 UMKC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  M. Hoveland | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 9 | 94 | 
| Totals | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 9 | 94 | 









































