Nevada vs CBU
Scoring Summary
Team | NV | CBU |
|---|---|---|
GOINS,K doubled to left center, 2 RBI; SALAUSA,A scored; MELLO,S scored. | 2 | 0 |
WARNER,K flied out to lf, SF, RBI; GOINS,K scored, unearned. | 3 | 0 |
Galvez, B homered to left field, RBI. | 3 | 1 |
MILLWOOD,D singled to left field, RBI; GOINS,K advanced to second; SALAUSA,A scored. | 4 | 1 |
SALAUSA,A doubled to left field, 2 RBI; MCALISTER,S scored; MELLO,S scored. | 6 | 1 |
GOINS,K homered to center field, 2 RBI; SALAUSA,A scored. | 8 | 1 |
Weijgertse flied out to rf, SF, RBI; Rosario, H advanced to third; Budinger, M scored. | 8 | 2 |
Stram, M singled to left center, RBI; Arbeiter, S advanced to second; Rosario, H scored. | 8 | 3 |
Argomaniz, A walked, RBI; Galvez, B advanced to second; Stram, M advanced to third; Arbeiter, S scored. | 8 | 4 |
BURDA,H singled to left field, RBI; AHART,J scored. | 9 | 4 |
MELLO,S doubled to left field, RBI; GUTIERREZ,L advanced to third; BURDA,H scored. | 10 | 4 |
Nevada
Mello, Sierra | 2B | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McAlister, Sadaria | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Salausa, Ashley | LF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Goins, Kenzi | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Millwood, Dallas | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Warner, Kwynn | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mendez, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ahart, Jyllian | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burda, Haley | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Covert, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Lauren | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 3 | 0 | 4 | 7 |
Batting
2B: Mello, Sierra (1); Salausa, Ashley (1); Goins, Kenzi (1); Ahart, Jyllian (1)
HR: Goins, Kenzi (1)
SF: Warner, Kwynn (1)
Baserunning Fielding
DP: Mello, Sierra (1); Millwood, Dallas (1); Gutierrez, Lauren (1)
CBU
| 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 5 | 4 | 4 | 0 | 5 | 5 |
Nevada
Fritz, Kendall | 3.2 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 3 | 0 |
Jensen, Julia | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 0 |
| Totals | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 9 | 0 |
CBU
| 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 | |
| 5.0 | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 0 | |
| Totals | 14 | 10 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 34 | 38 | 9 | 7 | 0 |














































