NM State vs California Baptist
4/12/2019
Funk Stadium
12:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 9 | 2 | 
Win: Springstead, Kellye (15-12)Loss: Diaz, Samaria (8-7)
Scoring Summary
Team  | NMSU  | CBU  | 
|---|---|---|
 3rd Alarcon, D out at first p to 2b, SAC, bunt, RBI (2-0 BB); Galvez, B advanced to second; Kolander, M scored.  | 0  | 1  | 
 4th Rivas, C singled to left field, RBI (0-2 FK); Butler, N advanced to second; Felder, M scored.  | 1  | 1  | 
 6th Rosario, H tripled to right field, RBI (1-2 FKB); Alarcon, D scored.  | 1  | 2  | 
 7th Rivas, C homered to left field, RBI (0-0).  | 2  | 2  | 
 7th Galvez, B homered to left field, 3 RBI (0-0); Kolander, M scored; Stram, M scored.  | 2  | 5  | 
 NM State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Medina, Jeanelle  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sorensen, Kennedi  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Castro, Victoria  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Horton, Kelsey  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Felder, Mya  | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Butler, Nikki  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Rivas, Chloe  | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Roberto, Casie  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
    Szczesny, Caity  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bowen, Kayla  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hernandez, Brandy  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Diaz, Samaria  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 2 | 5 | 2 | 1 | 0 | 7 | 5 | 
Batting
HR: Rivas, Chloe (1)
Baserunning 
SB: Felder, Mya (1)
 California Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Galvez, Brittany | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 
| Alarcon, Deanna | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rosario, Halle | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Lloyd, Caitlyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Budinger, Mackenzie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Argomaniz, Amanda | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tucker, Cheyann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Johnson, Alley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stram, Makenna | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kolander, Molly | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Springstead, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 5 | 9 | 5 | 1 | 0 | 6 | 3 | 
Batting
Fielding 
 NM State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Diaz, Samaria  | 6.1 | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 2 | 109 | 
| Totals | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 2 | 109 | 
 California Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springstead, K | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 6 | 103 | 
| Totals | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 6 | 103 | 








































